Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 25 50 mm Tieferlegung HA: 25 45 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 980 kg Achslast HA: 1050 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 25-45 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -980 kg
- Achslast HA: -1050 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.2 TFSI | Stufenheck | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 137 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 30 TDI | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 30 TFSI | Stufenheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 35 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 35 TFSI | Stufenheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 45 TFSI | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 30 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 30 TFSI | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 35 TFSI | Schrägheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1714 reviews
Sort
Product Reviews
★★★★★ 1
Don’t buy it
Size: One Size, Color: Khaki Stone/Gravel
Shape is not like the pic
I returned it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
★★★★★ 1
not good
Size: One Size, Color: Tnf Black/Asphalt Grey
weird fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Beautiful bag
Size: One Size, Color: True Black
I bought this in black leather. It's the Madewell crescent bag and it's just perfect. Great size, beautiful feel, and so roomy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 4, 2025
★★★★★ 5
Gorgeous bag!!!
Size: One Size, Color: Aged Cognac
Don’t hesitate to buy this bag! It’s beautiful, soft and roomy without being huge. Color is also beautiful and the studs on the side give it a special look!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
★★★★★ 5
Beautiful bag
Size: One Size, Color: Deep Indigo
Great quality. Love this bag so much!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026