Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Skoda Superb III Kombi (3V5, 3T) 03/2015-Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1040 kg 1041 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nur fr Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1040 kg / 1041-1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI | Kombi | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.5 TSi | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.6 TDI | Kombi | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.8 TSI | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2,0 TDI | Kombi | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI iV | Kombi | Benzin/Elektro | 115 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI PHEV | Kombi | Benzin/Elektro | 160 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.6 TDI | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.8 TSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2391 reviews
Sort
Product Reviews
★★★★★ 5
BUEN TRAJE
Color: Beige, Size: 10-11 Years, Color: Beige, Size: 10-11 Years
El traje me encantó, bien confeccionado, la talla se ajusta bien y el material coincide con la descripción
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Cute & Stylish!
Color: Grey, Size: 10-11 Years
What a cute option for the littles! This fits well for a slim kiddo. The fabric is soft and is a good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
Buena tela
Color: Grey, Size: 10-11 Years
Tela suave
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Comfortable, relaxed fit semi-dress suit that fits true to size. Don't round up or down in size.
This suit fits true to size. We got the 9-10 size in white/tan for our above average height 7 year old, and the suit was just a little big (te Amazon algorithm recommended 9-10 based on past purchases and timing. He is the large side of his 2nd grade class, despite being one of the youngest, so I would say this suit would start fitting an average 8.5-9 year old boy.
The fabric is a relaxed summer fabric, so good for semi-dress relaxed events. Our tan suit (and from the weathered gray/blue/green images, I assume all of the suits) seems like a casual menswear commercial shoot.
The fabric isn't scratchy and our son said it is comfortable. It includes the picket flower, but I didn't think much of that plastic bloom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025
★★★★★ 5
Really cute suit for my son. Worth the price.
Color: Grey, Size: 10-11 Years, Color: Grey, Size: 10-11 Years
My son says he likes the color. He is 10 and we ordered the size 10 to 11 however he’s on the smaller side for 10 and he definitely has some room to grow so it will last us a while and it looks a little baggy on them for right now. However, the fabric is good quality. We like that it comes with a pocket square built-in and also the boutonniere for fancy occasions. I think this would be great for a wedding party or other occasions where you’d need more inexpensive but matching suits. Fabric quality reflects the price. The material is ok, but not gonna be an heirloom that’s passed down or anything. In the picture, he had shoved it into his clothes drawers and so it’s all wrinkled, but it actually does look great when it isn’t wrinkly. He’s been wearing this every week to Church on Sunday.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2025