Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi A5 (B8) F53Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1135 kg Achslast HA: 1100 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1135 kg
- Achslast HA: -1100 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI Mild Hybrid quattro | Coupe | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 195 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 1.4 TFSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 30 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 110 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI | Schrägheck | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 45 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 547 reviews
Sort
Product Reviews
★★★★★ 5
Great quality
Size: Small, Color: Dark Grey Long Sleeve
Fast, and exactly as described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
Wash before wearing — the dye will run
Size: Small, Color: Royal Blue
Make sure you wash this shirt before wearing. Maybe even two washes. The color WILL run and dye your skin. (I was impatient and wore it before washing and ended up with a blue torso)
Otherwise, it fits well. I’d put it as a regular fit rather than a slim fit. Very soft, albeit synthetic, material.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Black
Size: Medium, Color: Black
Fit well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 3
Good Fit but too long
Size: Medium, Color: Army Green
I would give these shirts a 5 star rating if they weren’t so long over the waist, even a medium sized it doesn’t matter way too long
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
A T-shirt chic? YES!!
Size: X-Large, Color: Wine Red
This is the second one of these shirts I’ve ordered. I don’t wear ties anymore, so I actually wear this mock turtle neck under a blazer, or a sports coat as my father used to call them. I wore a blue one the other evening and I wore it underneath a plaid blazer. Whoever would guess a T-shirt could be quite so chic. It stretches plenty, it’s light and it’s so comfortable. I have two of them now and I’m deciding on a third one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
recommand products
Petty VG-10 Damast Büffelhorn und Ebenholz Griff 120mm
175.00
Schwarze Saya Scheide für Petty mit Pin 150mm
25.00
Deba White Steel #2 Kurouchi Tsuchime Kirschholz Griff 180mm
115.00
Gyuto Blue Steel #1 Kurouchi Grüner Urushi Griff 210mm
102.50
Bunka White Steel #2 Edelstahlummantelung Kurouchi Schwarzer Ishime Urushi Griff 180mm
245.00