
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Transmission Pulley - 32 Tooth - '17-'23 Big Twin 1203-0022Heat treated steel construction Direct OEM replacement 2022 2023 Harley Davidson CVO Road Glide Limited 2022 2023 Harley Davidson Street Glide ST FLHXST 2022 2023 Harley Davidson Softail Low Rider ST FXLRST 2022 2023 Harley Davidson Road Glide ST FLTRXST 2021 Harley Davidson Electra Glide Revival 2020 2023 Harley Davidson Softail Standard FXST 2020 2023 Harley Davidson Road Glide Limited FLTRK 2020 2023 Harley Davidson Softail Low Rider S FXLRS 2019
- Heat-treated steel construction
- Direct OEM replacement
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2017 | Harley-Davidson | Breakout FXSB | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 274 reviews
Sort
Product Reviews
★★★★★ 5
Excellent watch
Color: Blue Gradient on Stainless Steel, Color: Blue Gradient on Stainless Steel
Very nice watch, super elegant
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
10/10
Color: Blue Gradient on Stainless Steel, Color: Blue Gradient on Stainless Steel
Love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Great looking watch
Color: Blue Gradient on Stainless Steel
This is the first Mido watch I've purchased. My first impression is it's a very nice looking watch, good quality and very attractive. The way the black to blue dial fades is very well done. The only drawback is it's almost to small for a common wrist size. I absolutely love the adjustable band and find myself using it all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2025
★★★★★ 1
Total Disappointment
Color: Blue Gradient on Stainless Steel
Watch looks great but feels cheap. In addition, the advertised luminous features on the watch are non-existent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2025
★★★★★ 5
Easily the equal of more expensive brands
Color: Black on Black Rubber
Interesting black dial and beautifully finished
solid black PVD case. 39 mm perfect for my
7.25 inch wrist. Keeps time within +4 sec/day
even though not COSC certified. Easily the
equal of watches costing 2-4 times more like
Breitling or Tag Heuer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
recommand products
Ready Made | 0.8 Carat Green Moissanite Solitaire Earrings in 18K Yellow Gold 3 Prong Martini Setting
401.50
MSGM slogan-print cotton T-Shirt
1049.50
Japanese Women and Pagoda Saucers Antique Made in Japan Vintage Set of 6
66.95
Source Naturals, Colostrum, 500 MG, 120 Caps
24.85
Historical Map, 1913 Boston Harbor & Vicinity, Vintage Wall Art
49.99