Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP21-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Arctic Cat | Alterra 600 EPS | Base |
| 2022 | Arctic Cat | Alterra 600 LTD | Base |
| 2022 | Arctic Cat | Alterra 600 SE | Base |
| 2022 | Arctic Cat | Alterra 600 XT | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2022 | Arctic Cat | Blast LT 4000 | Base |
| 2022 | Arctic Cat | Blast M 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 Touring | Base |
| 2022 | Arctic Cat | Blast ZR 4000 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 2.6in. | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | Base |
| 2022 | Arctic Cat | Riot 6000 | Base |
| 2022 | Arctic Cat | Riot 6000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.6in. | Base |
| 2022 | Arctic Cat | Riot 8000 ATAC 1.6in. | Base |
| 2022 | Arctic Cat | Riot X 8000 | Base |
| 2022 | Arctic Cat | Riot X 8000 ATAC | Base |
| 2022 | Arctic Cat | ZR 6000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | Base |
| 2022 | Arctic Cat | ZR 8000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat ATAC | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS ATAC | Base |
| 2018-2019 | BMW | K1600B | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | Base |
| 2022 | Polaris | 550 INDY | Base |
| 2022 | Polaris | 550 INDY 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 155 | Base |
| 2022-2023 | Polaris | 550 INDY EVO 121 | Base |
| 2022-2023 | Polaris | 550 INDY LXT | Base |
| 2022-2023 | Polaris | 550 INDY LXT Northstar Edition | Base |
| 2023 | Polaris | 550 INDY Sport 121 | Base |
| 2022-2023 | Polaris | 550 RMK EVO 144 | Base |
| 2023 | Polaris | 550 SwitchBack Sport 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 155 | Base |
| 2022 | Polaris | 600 INDY SP 129 | Base |
| 2022 | Polaris | 600 INDY SP 137 | Base |
| 2022 | Polaris | 600 RMK 144 | Base |
| 2022-2023 | Polaris | 650 INDY Adventure 137 | Base |
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base |
| 2023 | Polaris | 650 INDY SP 137 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 650 INDY XC 129 | Base |
| 2022-2023 | Polaris | 650 INDY XC 137 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 136 | Base |
| 2023 | Polaris | 650 PRO-RMK 155 | Base |
| 2022 | Polaris | 650 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 650 RMK KHAOS Matryx Slash 146 | Base |
| 2023 | Polaris | 650 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 650 SKS 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack Assault 146 | Base |
| 2023 | Polaris | 650 SwitchBack SP 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack XC 146 | Base |
| 2022-2023 | Polaris | 650 Voyageur 146 | Base |
| 2022-2023 | Polaris | 800 Titan Adventure 155 | Base |
| 2022 | Polaris | 800 Titan XC 155 | Base |
| 2022-2023 | Polaris | 850 INDY Adventure 137 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 850 INDY XC 129 | Base |
| 2022-2023 | Polaris | 850 INDY XC 137 | Base |
| 2022 | Polaris | 850 INDY XCR | Base |
| 2023 | Polaris | 850 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 850 INDY XCR 136 | Base |
| 2023 | Polaris | 850 PRO-RMK 155 | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 155 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 163 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 165 | Base |
| 2023 | Polaris | 850 RMK KHAOS 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 146 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 155 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 165 | Base |
| 2022-2023 | Polaris | 850 SwitchBack Assault 146 | Base |
| 2022-2023 | Polaris | 850 SwitchBack XC 146 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 165 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 146 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 129 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 137 | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 165 | Base |
| 2022 | Polaris | Patriot Boost RMK KHAOS Matryx Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost SwitchBack Assault 146 | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2008-2009,2011-2023 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 SL | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 165 | Base |
| 2022-2023 | Yamaha | SR10LG SR Viper LTX GT | Base |
| 2022-2023 | Yamaha | SW10LG Sidewinder LTX GT EPS | Base |
| 2022 | Yamaha | SW10LL Sidewinder LTX LE | Base |
| 2023 | Yamaha | SW10LL Sidewinder LTX LE EPS | Base |
| 2022-2023 | Yamaha | SW10LS Sidewinder LTX SE | Base |
| 2022-2023 | Yamaha | SW10SG Sidewinder STX GT EPS | Base |
| 2022-2023 | Yamaha | SW10XL46 Sidewinder XTX 146 LE | Base |
| 2022-2023 | Yamaha | SW10XS46 Sidewinder XTX 146 SE | Base |
| 2022 | Yamaha | SW1NSR Sidewinder SRX LE | Base |
| 2023 | Yamaha | SW1NSR Sidewinder SRX LE EPS | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom Mountain | Base |
| 2022-2023 | Yamaha | TR4 Transporter Lite | Base |
| 2022-2023 | Yamaha | TR4T Transporter Lite 2-Up | Base |
| 2022-2023 | Yamaha | TR8 Transporter 800 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1404 reviews
Sort
Product Reviews
★★★★★ 5
All dog sizes can enjoy this ball!
Color: Orange
This is a terrific dog ball! Our Pittie can't tear it apart on day 2 which is unusual! Also, its big enough that he can't swallow it but not so huge that our mini Doodle can't enjoy it too! We have more than one of these to keep our pups busy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Great quality
Color: Purple, Color: Purple
My dog loves to chew and this toy is indestructible! She loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Finally, a ball that made it!
Color: Blue, Color: Blue
I don’t know what is it with this ball, but it’s special. My dogs can absolutely tear up anything and this one seems like it can be chewed up but my dog loves it too much. He carries it all day, nibbles it and loves the squeaky sound of course. Finally found a winner!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Good size ball for my big boy
Color: Purple
My big boy loves this ball. He chews and chews and chews on it and it ain't made a dent in it. It's made a good quality rubber. It's got a squeaker in it. He hasn't managed to get it out which is not normal because normally he can get a squeaky out within 10 minutes. He goes through toys like I don't know what so it's being being a good. Really good ball. We've had it for about 2-3 months now and he hasn't been able to break into it and get squeaky out or even make a dent into it. That would tear up the the rubber
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Sturdy ball, holding up well.
Color: Purple
I have a ball obsessed Shih Tzu. This has become his security blanket. He literally takes it everywhere and even sleeps with it next to him. Dexter loves any ball. All shapes and sizes. He will play fetch all day long if you let him. He doesn't know when to quit. It can be 100 degrees out with 80% humidity and he'll fetch all day long.
This is a larger ball, I think just over 3 inches. It is entirely too big for a Shih Tzu, but it is perfect for Dexter. He came to us with a ball similar to this that he has since lost. He carries it in his mouth by placing his incisors in the indentations and lets it hang out the side of his mouth. Quite comical actually, but it works for him. We have bought him balls more for his size, but they're too small and he gets them lost under cabinets, furniture or any nook and cranny the ball will fit. And being obsessive, he will bark and carry on because he can't get to the ball until you come and rescue it. Difficult on our old knees. So he ends up getting the smaller balls taken away from him.
The other night he was laying and chewing on this ball. It sounded like he was shredding this ball to pieces. I was afraid he would choke or swallow the rubber pieces, so I took it away from him. There wasn't anything wrong with the ball. It looked brand new. No chew or bite marks that I could see. I was impressed.
It does have a squeaker, but I can barely get it to squeak and I have strong hands. A larger dog with a stronger bite force could probably easily make it squeak.
It claims to have a beef scent to the toy, and maybe that is why he likes the ball so much. But I sniffed it and couldn't smell anything, which is fine by me, it won't have an obnoxious smell to where I don't want it around me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025