SKU: 18761873041

Weiand Track Warrior Intake - Chevy Big Block V8 - 7622

Sale price$224.97 Regular price$249.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Track Warrior Intake - Chevy Big Block V8 - 7622Overview: Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air fuel ratios for you engine. When you

Overview:

Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for you engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.

Features:

  • Open plenum/single plane design
  • No EGR provisions
  • 3500-8000 RPM power band
  • 4150 carburetor mounting flange
  • Rectangle Port Dimensions: 2.28” High x 1.48” Wide
  • Height: Front 5.96", Rear 5.96"
  • Fits standard deck height blocks
  • Perfect for hard core drag racers in the NHRA Super Comp, Super Gas, and Street Classes as well as IHRA Quick Rod, Super Rod, and Hot Rod categories

Application:

Year Make Model Submodel Engine Size
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1990 - 1996 Chevrolet C60 Kodiak 427/7L V8
1997 - 1998 GMC C6500 Topkick 427/7L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1979 - 1986 GMC C2500 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1990 - 1996 Chevrolet C70 Kodiak 427/7L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1980 - 1990 Chevrolet C70 427/7L V8
1980 - 1990 GMC C7000 427/7L V8
1975 - 1995 Chevrolet P30 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1980 - 1990 GMC C7000 366/6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1980 - 1990 Chevrolet B60 366/6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1975 - 1990 Chevrolet G30 454/7.4L V8
1979 - 1990 GMC K3500 454/7.4L V8
1979 - 1995 GMC P3500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1987 - 1990 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1980 - 1990 GMC C6000 366/6L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1988 - 1990 Chevrolet K3500 454/7.4L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1980 - 1990 Chevrolet C60 366/6L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1990 - 1996 GMC C7000 Topkick 427/7L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1980 - 1985 GMC B6000 427/7L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1980 GMC K1500 454/7.4L V8
1994 - 1998 Chevrolet B7 427/7L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1969 Chevrolet Estate 427/7L V8
1969 Chevrolet Estate 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1979 - 1990 GMC C3500 454/7.4L V8
1987 - 1990 GMC R3500 454/7.4L V8
1980 - 1990 GMC B6000 366/6L V8
1976 Chevrolet G20 454/7.4L V8
1994 - 1998 GMC B7 427/7L V8
1997 - 1998 GMC C7500 Topkick 427/7L V8
1988 - 1990 Chevrolet C3500 454/7.4L V8
1990 - 1996 GMC C6000 Topkick 427/7L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1980 - 1990 Chevrolet C70 366/6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1980 - 1985 Chevrolet B60 427/7L V8
1987 - 1990 GMC R2500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1975 - 1978 GMC P35 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1989 - 1990 Chevrolet V3500 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1980 GMC C7000 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1990 GMC C6000 Topkick 366/6L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1969 Chevrolet Townsman 396/6.5L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1970 Pontiac Parisienne 454/7.4L V8
1973 - 1979 Chevrolet C50 366/6L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1988 - 1990 GMC G3500 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1992 - 1996 Chevrolet P6000 427/7L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1972 Chevrolet P30 Van 402/6.6L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1976 - 1978 GMC K25 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1969 Chevrolet Kingswood 427/7L V8
1976 GMC K15 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1969 Chevrolet Brookwood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1965 Chevrolet Corvette 396/6.5L V8
1970 Pontiac Laurentian 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1992 - 1996 GMC P6500 427/7L V8
1973 Chevrolet P10 Van 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1969 Chevrolet Brookwood 427/7L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1969 Chevrolet Camaro 427/7L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1975 - 1978 GMC C35 454/7.4L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1990 Chevrolet C5500 Kodiak 366/6L V8
1990 GMC C5000 Topkick 366/6L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1987 - 1989 GMC R2500 454/7.4L V8
1990 Chevrolet C1500 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1989 - 1990 Chevrolet R3500 454/7.4L V8
1997 - 1998 Chevrolet C6500 Kodiak 427/7L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8
1980 Chevrolet C70 454/7.4L V8
1990 GMC C7000 Topkick 366/6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1990 GMC C6000 427/7L V8
1976 GMC G35 454/7.4L V8
1997 - 1998 Chevrolet C7500 Kodiak 427/7L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1990 Chevrolet C60 427/7L V8
1990 Chevrolet C60 Kodiak 366/6L V8
1990 Chevrolet C70 Kodiak 366/6L V8
1969 Chevrolet Townsman 427/7L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8

Specs:

Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Manifold Type High Rise
Product Type Intake Manifold
RPM Power Band 3500-8000
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 18761873041

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 830 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Alejandra cajero
Bozeman, US
★★★★★ 5
Good quality
Model: 500N STD
This printer is the best is good quality i love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
R
Verified Purchase
RogerR2
Los Angeles, US
★★★★★ 4
Good Prints for Sublimation
Model: 500N STD, Model: 500N STD
After years of using converted printers for sublimation, I finally decided to go with the Sawgrass printer, which is specifically designed for sublimation. The printer turned out to be very nice! I’m particularly happy about the Sawgrass customer service they provide. Follow-up. I ordered the SG500 printer bundle from Amazon, but unfortunately, the prints had visible grid lines. I promptly reached out to Sawgrass customer service, and after a few emails, they figured out that the printer I received was faulty. It was all resolved within a few hours, which was way faster than I had expected. They immediately sent me a replacement machine and the prints are absolutely beautiful for my sublimation projects. Sawgrass customer service is truly amazing! Over the past three months, I have been using the Sawgrass printer and have identified a shortcoming that I would like to share in my review. While the prints produced by the Sawgrass printer are satisfactory, they fall short of the quality achieved with a printer I previously used for several years. This printer required a conversion to sublimation printing. I have sent a note to Sawgrass inquiring about potential solutions to this issue a couple of months ago, but I have not yet received a response. This suggests that the company may not have a viable remedy. You be the judge. I followed Sawgrass recommendations and used the Sawgrass Print Utility, but no matter what changes I make, the converted printer seems to produce prints much more to my liking. Both of the book markers shown were sublimated at the same time. In the future, when I have an order to complete, I will be opting to use the more affordable printer that I converted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
V
varasztan
Dallas, US
★★★★★ 5
Sawgrass quality is excellent
Model: 500N STD, Model: 500N STD
I've been on the fence with Sawgrass, simply because cost can be an issue, but this past week I decided to put the new Sawgrass to the test against another of my printers which I converted for dye sublimation. I also own the Versiflex. I was on the fence with it initially as well, but I've been using it ALOT and I now have it down to an art. I've made shirts for friends and they were literally blown away at the quality of the print, so. . . yes, it is expensive and yes, you get what you pay for. So. . . I recently received the sublijet ink with my new Sawgrass since you cannot mix inks in a Sawgrass, not even to switch the type of ink for risk of damaging the machine. I'm seriously impressed. I made lanyards, T-shirts, bags and the quality is outstanding. I don't know if I'm going to retire my Epson, but the software to print using the Sawgrass print manager is pretty slick. Lots of options to fine tune your print quality. If you have the cash, buy it. If you don't save up. It's worth it. . . and this is coming from a skeptic.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2025
E
Everyday Reviewer
Phoenix, US
★★★★★ 5
Sawgrass is Always Innovating & Improving!
Model: 500N STD
I do own a versiflex and already have an expectation of quality and it did not let down. I’ve been running it for a few weeks and I’m honestly proud of what I’ve made. Mugs come out with deep blacks and smooth gradients, coasters are sharp edge to edge, and my poly tees keep their color after the first wash. Setup was fairly simple - drivers, print Manager, paper in, Wi-Fi paired first try. I barely tweak settings; reds, skin tones, and fine text land right without a lot of tinkering. No banding, no weird shifts, and the first print of the day is clean as it has an auto maintenance. For consistent, sellable results, it’s been worth it so far and I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 11, 2025
E
Verified Purchase
EGee
Dallas, US
★★★★★ 5
If you have a Cricut you need this
Style: Starter Bundle
Just what I needed to compliment my Cricut system. Works great, colors are perfect, set up was a breeze, connected to my wireless instantly. Prints look prefect, not all wonky like some can. Value pack was definitely worth the extra $50.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026

recommand products