SKU: 40119660509

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (G

Sale price$144.31 Regular price$160.34
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (GGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 123.7 x 94.7 x 18.8mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (G20) 320 1.6 TURBO 170 2019-
BMW 3 SERIES (G20) 318 2.0 TD 148 2019-
BMW 3 SERIES (G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (G20) 320 2.0 TURBO 181 2019-
BMW 3 SERIES (G20) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (G20) 318 2.0 TURBO 156 2020-
BMW 3 SERIES (G20) 330E 2.0 TURBO AND ELECTRIC 292 2019-
BMW 3 SERIES (G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (G21) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (XDRIVE G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G21) 330 3.0 TD 261 2019-
BMW 5 SERIES (G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (XDRIVE G30) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550 4.4 TWIN TURBO 462 2017-
BMW 5 SERIES (XDRIVE G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G31) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) M550 4.4 TWIN TURBO 462 2017-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW X3 (G01) 2.0 TD (20D) 187 2017-
BMW X3 (G01) 2.0 TURBO (20) 181 2017-
BMW X3 (G01) 2.0 TURBO (30) 249 2017-
BMW X3 (G01) 3.0 TD (30D) 261 2017-
BMW X3 (G01) 3.0 TD (M40D) 326 2019-
BMW X3 (G01) 3.0 TURBO (M40) 355 2017-2019
BMW X3 (G01) 3.0 TURBO (M40) 390 2019-
BMW X4 (G02) 2.0 TD (20D) 188 2018-
BMW X4 (G02) 2.0 TURBO (20) 181 2018-
BMW X4 (G02) 2.0 TURBO (30) 248 2018-
BMW X4 (G02) 2.0 TWIN TD (25D) 228 2018-
BMW X4 (G02) 3.0 TD (30D) 261 2018-
BMW X4 (G02) 3.0 TURBO (M40) 355 2018-
BMW X4 (G02) 3.0 TWIN TD (M40D) 322 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X6 (G06) 3.0 TD (30D) 261 2019-
BMW X6 (G06) 3.0 TURBO (40) 335 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW Z4 G29 2.0 TURBO (20) 197 2019-
BMW Z4 G29 2.0 TURBO (30) 258 2019-
BMW Z4 G29 3.0 TURBO (M40) 335 2018-
TOYOTA GR SUPRA 3.0 TURBO 335 2019-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 40119660509

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 877 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
Placeholder
Whiting, US
★★★★★ 4
Trixie Flip Board Dog Enrichment Toy – Great Starter Puzzle, Best for Beginner Dogs
Color: Flip Board, Size: Level 2
I’ve been using this with a high-energy, working-breed dog, and it’s a solid beginner-level enrichment toy—especially for dogs new to puzzle feeders. What works well: • The design is simple and intuitive. My dog learned the flipping lids and sliding compartments quickly without frustration. • It’s great for short mental stimulation sessions or slowing down treat time. • The non-slip base helps keep it in place on hard floors. Things to consider: • This is a Level 1 puzzle, so once your dog understands it, they can solve it quickly. • The compartments are on the smaller side, so it works better with small treats than full meals. • Best used with supervision if your dog tends to paw or chew at toys. Best use case: Ideal for puppies, beginner dogs, or as part of a rotation of enrichment toys. More advanced dogs will likely need something more challenging to stay engaged. Bottom line: A well-designed starter puzzle that’s easy for dogs to learn and use. Not the most challenging option long-term, but a good addition to an enrichment routine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
J
Verified Purchase
justin
Massapequa, US
★★★★★ 5
My rabbit loves playing with this, and of course getting treats!
Color: Turn Around, Size: Level 2
My bunny absolutely loves the TRIXIE Activity Around Puzzle Feeder! It keeps her engaged and mentally stimulated for long periods, making it a great source of fun not just for rabbits, but for cats and small dogs too. The design is intuitive and easy to clean, which I really appreciate—it takes just a quick rinse or wipe-down after each use. Despite regular use, the toy has proven to be very durable and holds up well to enthusiastic play. One of the standout features is that it’s surprisingly resistant to chewing; even with my bunny’s constant nibbling, there’s barely any visible wear. The compartments are just the right size for small treats, encouraging pets to think and interact with it. I love that it adds enrichment to my pet’s routine without creating extra work for me. Overall, it’s a well-made, multi-species puzzle toy that brings a lot of joy to curious pets. It is very quiet during use and doesn't make a noise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 29, 2025
A
Verified Purchase
Alice
Cuba, US
★★★★★ 3
He was confused, I was amused!
Color: Turn Around, Size: Level 2
This toy was quite well made, the materials are solid and once assembled, its very sturdy! Super easy to put together too. It comes with two kinds of lids for the test tubes, three little holes (intermediate/ difficult) and one big hole (beginner/easy). So the actual toy was really nice. There was only one problem...for some inexplicable reason...my dog (3 yr/ 20lb/ shorkie) was afraid of it! He's used lots of puzzle / game toys in the past, but for some reason this one weirded him out. No matter what I did, I couldn't get him to even try moving the test tubes. The farthest I got was having him eat a treat off the edge of a test tube once or twice (hence the video, there's a piece of chicken sitting on the top). Mostly he would just growl at the toy or eye it suspiciously, and then run away. I would describe his overall attitude as agitated skepticism with a hint of annoyance...specifically toward me! (As if saying "what the heck is this thing??") I will say the customer service was pretty good. And I definitely got some personal entertainment watching my dog run around and growl at the toy that was just sitting there. (:
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2025
M
Verified Purchase
Melissa Robbins
Boise, US
★★★★★ 5
Can't beat the price if you have smaller dogs
Color: Turn Around, Size: Level 2
This is my 2nd one, which was bought for my mom's dogs. They absolutely love it when they come to my house. I live that they have to get their nose off the floor to figure it out and that there are more than 1 tube that they have to flip (think about). My only thumbs down isn't a big deal but would be the hard base. The treats fling off this base and can end up anywhere in the room. I think if it wasn't so hard, they wouldn't have to walk away from the activity or have to fight over who get the "reward" (It's usually the other dog waiting to chase where they fly off to). It doesn't flip over unless they run into it which doesn't happen often, although our dogs are all under 15 lbs. Imnsure if a bigger dog were to use this, it wouldn't stand up well and may break. It was easy to put together, and functions very well. Our dogs think this is the most fun toy out of all the interactive togs we have (which is A LOT).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2025
K
Verified Purchase
Krystel
Battle Creek, US
★★★★★ 5
Amazing!!!
Color: Turn Around, Size: Level 2
This is an amazing mental stimulation toy for my dog! And it’s a perfect one for dogs who are learning. He picked it up right away and loves it! I can’t wait to get the other ones they have. Seriously so amazing. My very active Aussie can spend 30 minutes doing this and not get bored.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026

recommand products