SKU: 46414793796

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Styleside 2011–2022 | T7F704

Sale price$300.60 Regular price$334.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Styleside 2011–2022 | T7F704TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT 50 Series This TAG Heavy Duty Towbar (T7F704) is a premium 3 piece towing solution designed and manufactured in Australia for Ford Ranger (2011 2022) and Mazda BT 50 (2011 2020) Styleside Tub models. Engineered specifically for Hi Rider and 4x4 models with a rear step, this Class 4 towbar features a 50mm x 50mm hitch receiver and a massive 3500kg towing capacity. It is also uniquely designed

TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT-50 Series

This TAG Heavy Duty Towbar (T7F704) is a premium 3-piece towing solution designed and manufactured in Australia for Ford Ranger (2011-2022) and Mazda BT-50 (2011-2020) Styleside Tub models. Engineered specifically for Hi-Rider and 4x4 models with a rear step, this Class 4 towbar features a 50mm x 50mm hitch receiver and a massive 3500kg towing capacity. It is also uniquely designed to accommodate vehicles fitted with a 33-inch spare wheel.

Key Features:

  • Innovative 3-Piece Design for superior strength and fitment
  • Class 4 Receiver - 50mm x 50mm Square Hitch
  • Suits Hi-Rider & 4x4 models with Rear Step
  • Engineered to suit vehicles with a 33-inch Spare Wheel
  • Utilises Factory Mounting Points for ease of installation
  • Durable Powder Coated Finish for long-lasting protection
  • TAG Limited Lifetime Warranty
  • Includes: Tow Ball, Tow Ball Mount, Hitch Pin & R-Clip, and D-Shackles

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty (3-Piece Design)
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity (Ball Weight) [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Coating: Powder Coated
  • Fits Models With Rear Step: Yes
  • Towbar Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 08/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 11/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 11/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2011 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 11/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 11/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF Automatic/Manual RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XTR FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 46414793796

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 280 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
daisy
Bozeman, US
★★★★★ 1
That the item smells
I bought this as an overnight bag. I ended up not using because I had to wash it 3 times and it still smelled bad!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2024
C
Customer
Lexington, US
★★★★★ 3
Tote bag
The crossbody clamps continuously come off or disattach from the bag. It does not hold a form when set down. Handles are in the way of zipping the bag. The dynamics of this bag just aren't great. The material is scratchy. Overall it's just not a great tote bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2024
J
jrc
Waukegan, US
★★★★★ 4
Ample
Good size and carrying options (strap, crossbody). Adequate compartments and hardware. I like the relatively neutral "green" color (there are 3 other options). All color options share the strap pattern; I find it OK but would prefer if the strap were the same color (solid) as the bag itself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2024
J
Janna Reebok
Phoenix, US
★★★★★ 5
Love the vibrant straps, a cute everyday bag!
This shoulder handbag is a good value for the cost. Made of good quality materials. I especially like the silver rings for attaching the longer strap, and the silky material of the straps themselves is also nice. Inside there are several zippered pockets for your keys, pens, and other items. There is also a pocket for your cellphone. I use this bag for carrying my laptop back and forth to work, and I always feel very stylish when I am wearing it. The size is perfect for carrying a laptop or notebooks and books back and forth or for carrying on luggage on a plane. My one small complaint is the length of the sewn on straps is just slightly too short. I sometimes have to bend my arms more extremely to get them through the longer, sewn-on shoulder strap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2024
L
LaDiosa
Massapequa, US
★★★★★ 5
Heavy duty, thick tote bag.
This is a pretty heavy duty canvas bag. It’s a little smaller than it looked in the ad, but it does seem very strong and put together and I think it is waterproof or water resistant so that’s useful. I can definitely see this for shopping or just like out running errands, it’s got two sets of straps are nice. You can wear it multiple ways. The quality is pretty good. Better than a lot of the bags that I’ve been getting these through Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2024

recommand products