SKU: 54905050344

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109

Sale price$235.35 Regular price$261.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109Overview: MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 1988 1995

Overview:

MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 1988-1995 Chevrolet C1500, 1988-1995 Chevrolet K1500, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.

Interchange:
Brand  Interchange Part Number

Application:

Year Make Model Submodel Engine Size
1995 Chevrolet G10 4.3L/V6
1995 Chevrolet G10 5L/V8
1987 - 1991 GMC V2500 Suburban 5.7L/V8
1992 - 1995 GMC K2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 7.4L/V8
1992 - 1995 GMC K2500 Suburban 7.4L/V8
1992 - 1995 GMC Yukon 5.7L/V8
1990 - 1995 Chevrolet K3500 7.4L/V8
1990 - 1991 Chevrolet R3500 7.4L/V8
1990 - 1991 Chevrolet V3500 7.4L/V8
1990 - 1995 Chevrolet C3500 7.4L/V8
1992 - 1995 Chevrolet C1500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R10 Suburban 5.7L/V8
1989 - 1991 Chevrolet R1500 Suburban 5.7L/V8
1991 - 1995 GMC K2500 7.4L/V8
1988 - 1995 GMC C3500 5.7L/V8
1988 - 1995 GMC K3500 5.7L/V8
1990 - 1991 GMC R3500 5.7L/V8
1990 - 1991 GMC V3500 5.7L/V8
1990 - 1995 GMC C3500 7.4L/V8
1990 - 1995 GMC K3500 7.4L/V8
1990 - 1991 GMC R3500 7.4L/V8
1990 - 1991 GMC V3500 7.4L/V8
1992 - 1995 GMC Safari 4.3L/V6
1992 - 1995 GMC C1500 Suburban 5.7L/V8
1992 - 1995 GMC K1500 Suburban 5.7L/V8
1987 - 1991 GMC R1500 Suburban 5.7L/V8
1987 - 1991 GMC R2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 5.7L/V8
1987 - 1993 Chevrolet G10 5.7L/V8
1995 Chevrolet G20 4.3L/V6
1995 Chevrolet G20 5L/V8
1987 - 1995 Chevrolet G20 5.7L/V8
1994 - 1995 Chevrolet G30 4.3L/V6
1991 - 1995 Chevrolet G30 5.7L/V8
1988 - 1995 Chevrolet G30 7.4L/V8
1995 GMC G1500 4.3L/V6
1995 GMC G1500 5L/V8
1987 - 1993 GMC G1500 5.7L/V8
1990 - 1993 Chevrolet C1500 7.4L/V8
1990 - 1995 Chevrolet C2500 4.3L/V6
1990 - 1995 Chevrolet K2500 4.3L/V6
1994 - 1995 Chevrolet C2500 5L/V8
1994 - 1995 Chevrolet K2500 5L/V8
1988 - 1995 Chevrolet K2500 5.7L/V8
1988 - 1995 Chevrolet C2500 5.7L/V8
1991 - 1995 Chevrolet C2500 7.4L/V8
1991 - 1995 Chevrolet K2500 7.4L/V8
1988 - 1995 Chevrolet C3500 5.7L/V8
1988 - 1995 Chevrolet K3500 5.7L/V8
1990 - 1991 Chevrolet R3500 5.7L/V8
1990 - 1991 Chevrolet V3500 5.7L/V8
1990 - 1995 Chevrolet P30 5.7L/V8
1990 - 1995 Chevrolet P30 7.4L/V8
1994 - 1995 Chevrolet C1500 4.3L/V6
1994 - 1995 Chevrolet K1500 4.3L/V6
1994 - 1995 Chevrolet C1500 5L/V8
1994 - 1995 Chevrolet K1500 5L/V8
1988 - 1995 Chevrolet C1500 5.7L/V8
1988 - 1995 Chevrolet K1500 5.7L/V8
1987 - 1991 GMC Jimmy 5.7L/V8
1991 - 1995 GMC P3500 4.3L/V6
1990 - 1995 GMC P3500 5.7L/V8
1990 - 1995 GMC P3500 7.4L/V8
1994 - 1995 GMC C1500 4.3L/V6
1994 - 1995 GMC K1500 4.3L/V6
1994 - 1995 GMC C1500 5L/V8
1994 - 1995 GMC K1500 5L/V8
1988 - 1995 GMC C1500 5.7L/V8
1988 - 1995 GMC K1500 5.7L/V8
1987 GMC R1500 5.7L/V8
1987 GMC V1500 5.7L/V8
1991 - 1995 GMC C2500 4.3L/V6
1990 - 1995 GMC K2500 4.3L/V6
1994 - 1995 GMC C2500 5L/V8
1994 - 1995 GMC K2500 5L/V8
1988 - 1995 GMC C2500 5.7L/V8
1988 - 1995 GMC K2500 5.7L/V8
1991 - 1995 GMC C2500 7.4L/V8
1992 - 1995 Chevrolet C2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet Astro 4.3L/V6
1987 - 1994 Chevrolet Blazer 5.7L/V8
1991 - 1995 Chevrolet P30 4.3L/V6
1995 GMC G2500 4.3L/V6
1995 GMC G2500 5L/V8
1987 - 1995 GMC G2500 5.7L/V8
1995 GMC G3500 4.3L/V6
1991 - 1995 GMC G3500 5.7L/V8
1988 - 1995 GMC G3500 7.4L/V8
1992 - 1993 Dodge Dakota 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.9L/V8
1992 - 1993 Dodge W150 3.9L/V6
1992 - 1993 Dodge W150 5.2L/V8
1993 Dodge W150 5.9L/V8
1992 - 1993 Dodge W250 5.2L/V8
1992 - 1993 Dodge W250 5.9L/V8
1995 Chevrolet Tahoe 5.7L/V8
1992 - 1995 Chevrolet C2500 Suburban 7.4L/V8
1992 - 1995 Chevrolet K2500 Suburban 7.4L/V8
1987 - 1988 Chevrolet R20 Suburban 7.4L/V8
1987 - 1988 Chevrolet V20 Suburban 7.4L/V8
1987 - 1991 GMC R2500 Suburban 7.4L/V8
1989 - 1991 Chevrolet R2500 Suburban 7.4L/V8
1995 Chevrolet K2500 Suburban 6.5L/V8
1992 - 1993 Dodge B150 3.9L/V6
1992 - 1993 Dodge B150 5.2L/V8
1992 - 1993 Dodge B250 3.9L/V6
1992 - 1993 Dodge B250 5.2L/V8
1992 - 1993 Dodge B350 5.2L/V8
1992 - 1993 Dodge B350 5.9L/V8
1992 - 1993 Dodge D150 3.9L/V6
1992 - 1993 Dodge D150 5.2L/V8
1993 Dodge D150 5.9L/V8
1992 - 1993 Dodge D250 3.9L/V6
1992 - 1993 Dodge D250 5.2L/V8
1992 - 1993 Dodge D250 5.9L/V8
1992 - 1993 Dodge Dakota 3.9L/V6
1987 - 1988 Chevrolet V10 Suburban 5.7L/V8
1989 - 1991 Chevrolet V1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R20 Suburban 5.7L/V8
1989 - 1991 Chevrolet R2500 Suburban 5.7L/V8
1987 - 1988 Chevrolet V20 Suburban 5.7L/V8
1989 - 1991 Chevrolet V2500 Suburban 5.7L/V8

Specs:

Air Tube Adaptable No
Outlet Attachment Weld-On
Overall Length (In.) 16
Outlet Quantity 1
Mounting Hardware Included No
Inlet Quantity 1
Heat Shield Attached Yes
Type Universal
Title California Universal
Subtitle California / CARB Compliant
Substrate Ceramic
Series California
Outlet Orientation Straight
Outlet Diameter (In.) 3
Material Stainless Steel
Body Height (In.) 3.75
Inlet Orientation Straight
Inlet Diameter (In.) 3
Inlet Attachment Weld-On
Heat Shield Material Aluminized Steel
Hangers Included No
Gasket Included No
Finish Stainless Steel
Converter Quantity 1
Clamp Included No
Body Width (In.) 6.375
Body Type Clam Shell
Body Shape Oval
Body Length (In.) 12
Sensor Port Count 0
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 54905050344

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 79 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Tracy Kroken
Dallas, US
★★★★★ 4
It works as it should.
Color: Gravel Black
It's what I was looking for. I cut the small foam stickers to keep it from moving around on counter into pieces & put the on the bottom works well. It did chance color? like white stained?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
D
Verified Purchase
d
Chelsea, US
★★★★★ 5
Fits and works!
Color: Gravel White
Like it. Fits on edge my sink...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
S
Verified Purchase
stephen schwindt
West Palm Beach, US
★★★★★ 5
Perfection!
Color: Gravel Black
It works well. Is solidly constructed. Reasonably priced. Beautiful to behold.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025
K
Verified Purchase
Kate
Birmingham, US
★★★★★ 1
Soap stains wont wash off
Color: Gravel Black
Like the looks of it but gets easily stained with the soap and wont come off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
R
Verified Purchase
Ronald D Smith Jr
Whiting, US
★★★★★ 5
Perfect
Size: 16 Inch
Exactly what I ordered, took just a few minutes to assemble and mount the legs. Love that the bottoms can be manipulated to give a balanced stance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026

recommand products