Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F400F7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 500 A (at <40 C) at <= 440 V AC AC 1 400 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 75 kW at 400 V AC 50 60 Hz
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 500 A (at <40 °C) at <= 440 V AC AC-1 400 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 75 kW at 400 V AC 50/60 Hz (AC-4) 200 kW at 380...400 V AC 50/60 Hz (AC-3) 220 kW at 415 V AC 50/60 Hz (AC-3) 250 kW at 440 V AC 50/60 Hz (AC-3) 257 kW at 500 V AC 50/60 Hz (AC-3) 280 kW at 660...690 V AC 50/60 Hz (AC-3) 185 kW at 1000 V AC 50/60 Hz (AC-3) 110 kW at 220...230 V AC 50/60 Hz (AC-3) |
| [Uc] control circuit voltage | 110 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 500 A (at 40 °C) |
| Rated breaking capacity | 3200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 3600 A 40 °C - 10 s 2400 A 40 °C - 30 s 1700 A 40 °C - 1 min 1200 A 40 °C - 3 min 1000 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.26 mOhm - Ith 500 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 65 W AC-1 42 W AC-3 |
| Mounting support | Plate |
| Standards | IEC 60947-1 JIS C8201-4-1 IEC 60947-4-1 EN 60947-4-1 EN 60947-1 |
| Product certifications | BV UL CB ABS RINA CSA RMRoS DNV LROS (Lloyds register of shipping) |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1075 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 15 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 14 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 110 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 9.1 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1629 reviews
Sort
Product Reviews
★★★★★ 5
Worked perfectly for a long, cold run!
Color: (001) Black / Black / Reflective, Size: Medium
These worked perfectly! They aren’t the warmest but do the job for long cold runs in Texas. I ran a half marathon in 40 degree weather with these on and they kept me warm. They are a bit smaller in size, similar to what other reviewers have said. But I’m a small woman with small hands so the size medium I ordered were perfect. They were warm enough that I took them off at about mile 6. So overall, I’d definitely recommend for a light coverage, snug fit, glove.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 5
The product is great. I like it very much.
Color: (001) Black / Black / Reflective, Size: Large
The product is great. I like it very much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 14, 2025
★★★★★ 5
Great buy
Color: (001) Black / Black / Reflective, Size: Medium
I absolutely love these! They fit great, I can use them with my phone and they're comfortable. I wear them for just about everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 4
Decent UA gloves pricey for the quality
Color: (001) Black / Black / Reflective, Size: Large
The thickness isn’t what I thought it would be. They’re ok for warmth as long as it isn’t single digits or in the negatives. They’re durable so far and grip is good. The size and fit are good for smaller to medium sized hands. It is also good for pressing your phone screen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Great morning run gloves
Color: (001) Black / Black / Reflective, Size: Large
Absolutely love these gloves and they are perfect for a fall morning run or as an extra layer inside a mitten I have noticed under armour gloves seem to run slightly small but the large fit ne perfect and id consider my hand a little on the smaller side these fit perfectly snug
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
recommand products
2025 Topps Now Seattle Mariners Card 854 Advance to ALCS
14.95
GUNDAM CARD GAME Starter Deck 06: Clan Unity (ST06)
24.95
Tribesman Head on Iron Stand
109.00
Portofino Industrial 41" Accent Chair in Geisha Brown Leather
759.50
Portofino 22" Counter Chair in Berham Chestnut Top Grain Leather, Set of 2
504.50