Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Sullivan; 1 Light Medium Wall Lantern; Matte Black with Clear Seeded GlassFinish Matte Black Category Outdoor Sub Category Wall Style Traditional Collection Sullivan Bulb Shape1 A19 Bulb Type1 Lamp Dependent Dimmable Lamp Dependent Each Height(in) 16. 14 Each Length(in) 10. 24 Each Width(in) 9. 06 Tariff Code 9405. 19. 6010 Warranty 1 Year Amps 0. 833A ANSI Base E26 BAA Compliant No CA Prop 65 Lead CCT Selectable No CEC T20 Exempt Fixtures Not Regulated CEC Terse Lawful for sale in California CEC Web Text Lawful for sale
| Finish | Matte Black |
| Category | Outdoor |
| Sub Category | Wall |
| Style | Traditional |
| Collection | Sullivan |
| Bulb Shape1 | A19 |
| Bulb Type1 | Lamp Dependent |
| Dimmable | Lamp Dependent |
| Each Height(in) | 16.14 |
| Each Length(in) | 10.24 |
| Each Width(in) | 9.06 |
| Tariff Code | 9405.19.6010 |
| Warranty | 1-Year |
| Amps | 0.833A |
| ANSI Base | E26 |
| BAA Compliant | No |
| CA Prop-65 | Lead |
| CCT Selectable | No |
| CEC | T20 Exempt - Fixtures Not Regulated |
| CEC Terse | Lawful for sale in California |
| CEC Web Text | Lawful for sale |
| Connection | Hardwire |
| Country Of Origin | China |
| Dimmable Function | Dimming requirements and compatible dimmers are dependent on the light bulb(s) used |
| Each Cube | 0.8665 |
| Each Quantity | 1 |
| FCC Compliant | No |
| Feature 1 | Uses one 100 watt medium base A19 bulb or LED equivalent (not included) |
| Feature 10 | Includes mounting hardware and instructions for installation, assembly and maintenance |
| Feature 2 | Matte black finish for a cultured understated look |
| Feature 3 | Fixture dimensions: 12.5-inch height, 7.5-inch width, 6.25-inch ext |
| Feature 4 | Compatible with dimmable bulbs |
| Feature 5 | Mounting hardware and installation instructions included |
| Feature 6 | Limited one year fixture warranty |
| Feature 7 | cETLus-listed and ROHS complaint with 1 year fixture warranty |
| Feature 8 | Rated for outdoor use |
| Feature 9 | Clear glass |
| Finish Family | Black |
| Has Camera | No |
| Has Emergency Battery | No |
| Indoor Outdoor | Outdoor |
| IOT Enabled | No |
| IP Rating | IP23 |
| JA8 Compliant | No |
| Long Description | The Sullivan 60-7375 outdoor medium wall lantern combines clean lines and minimal details in one versatile design. The seeded clear glass provides subtle diffusion of light and is perfect for lighting the way into your home. The black finish works well wit |
| Material | Aluminum / Glass |
| Mounting Extends | 0.75 |
| Mounting Height(in) | 6.25 |
| Mounting Procedure | Wall |
| Mounting Width(in) | 4.75 |
| NSF Approved | No |
| Operating Frequency | 60Hz |
| Operating Temp | Lamp Dependent |
| Order In Multiples Of | 1 |
| Pack Type | Brown Box |
| Quantity In Pack | 1 |
| Replaceable Light Source | Yes |
| RoHS Compliant | Yes |
| Romance Copy | The Sullivan outdoor medium wall lantern combines clean lines and minimal details in one versatile design. The seeded clear glass provides subtle diffusion of light and is perfect for lighting the way into your home. The black finish works well with existi |
| Safety Listing | cETLus |
| Short Description | SULLIVAN 1 LT MED WALL LANTERN |
| Sloped Ceiling Compatible | No |
| Title 20 Compliant | Exempt |
| Title 24 Compliant | No |
| Up Down Installation | Down |
| Weight Lb.(lbs) | 4.09 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2298 reviews
Sort
Product Reviews
★★★★★ 5
Styling
Great card. No problems and its slick style makes it noteworthy when u purchase a item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 4
APPLICATION WAS SEAMLESS
CC is OK.
Easy application.
Seamless issuance.
CC arrived on time.
Having difficulty signing up online to pay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 1
Not good if you need Whole Foods gift cards
If you want to buy Whole Foods gift cards (which is why I got it) it flags it for fraud and doesnt let you. I was told you can spend at Whole Foods but not buy WF gift cards, even though it is a Prime Credit Card. Also if you buy WF gift cards online, you dont get the rewards since its from a gift card company and not Whole Foods.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Not bad, good to business. Need more benefit.
Nice card, but less benefit than the personal one. so okay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
really easy to use i will keep use it!
work really well very please
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026