Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Suzuki / Arctic Cat / Cagiva / Kawasaki / Kymco / Aprilia 2.813in OD x 3.221in H Oil FilterK&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin on' oil filters feature a heavy duty, chrome plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed drilled so racers can safety wire the filter to their bike. This Part Fits: Year
K&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin-on' oil filters feature a heavy-duty, chrome-plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed-drilled so racers can safety wire the filter to their bike.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2015-2018 | Aprilia | RSV4 RF | Base |
| 2016 | Aprilia | RSV4 RF LE | Base |
| 2016-2017,2019 | Aprilia | RSV4 RR | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2001-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2008 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 1998-2008 | Arctic Cat | 500 4x4 | Base |
| 2004-2007 | Arctic Cat | 500 4x4 Auto | Base |
| 2005-2006 | Arctic Cat | 500 4x4 Auto LE | Base |
| 2004-2006 | Arctic Cat | 500 4x4 Auto TBX | Base |
| 2004-2006 | Arctic Cat | 500 4x4 Auto TRV | Base |
| 2003-2004 | Arctic Cat | 500 4x4 MRP | Base |
| 1997-1998 | Arctic Cat | Bearcat 454 2x4 | Base |
| 1996-1998 | Arctic Cat | Bearcat 454 4x4 | Base |
| 2001-2005 | Cagiva | Raptor 650 | Base |
| 2001-2005 | Cagiva | V Raptor 650 | Base |
| 2013-2015 | KYMCO | Maxxer 450i 4x4 | Base |
| 2012 | KYMCO | MXU375 4x4 IRS | Base |
| 2010-2011 | KYMCO | MXU375 IRS | Base |
| 2010-2011 | KYMCO | MXU375 IRS LE | Base |
| 2015 | KYMCO | MXU450i | Base |
| 2012-2014 | KYMCO | MXU450i 4x4 IRS | Base |
| 2012-2014 | KYMCO | MXU450i 4x4 IRS LE | Base |
| 2015 | KYMCO | MXU450i Camo | Base |
| 2015 | KYMCO | MXU450i LE 50th Anniversary | Base |
| 2015 | KYMCO | UXV 450i | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2013-2015 | Suzuki | AN650A Burgman ABS | Base |
| 2016-2018 | Suzuki | AN650A Burgman ABS Executive | Base |
| 2006-2009,2011-2012 | Suzuki | AN650A Burgman Executive | Base |
| 2008-2009 | Suzuki | C109R Boulevard | Base |
| 2008-2009 | Suzuki | C109RT Boulevard | Base |
| 2005-2009,2013,2015-2021 | Suzuki | C50 Boulevard | Base |
| 2014 | Suzuki | C50 Boulevard B.O.S.S. | Base |
| 2009,2013 | Suzuki | C50 Boulevard SE | Base |
| 2005-2008 | Suzuki | C50B Boulevard | Base |
| 2006-2008 | Suzuki | C50C Boulevard | Base |
| 2005-2009,2011-2021 | Suzuki | C50T Boulevard | Base |
| 2012 | Suzuki | C50T Boulevard Classic | Base |
| 2005-2009,2013 | Suzuki | C90 Boulevard | Base |
| 2013-2019 | Suzuki | C90 Boulevard B.O.S.S. | Base |
| 2005-2008 | Suzuki | C90B Boulevard | Base |
| 2005-2009,2015-2019 | Suzuki | C90T Boulevard | Base |
| 2002-2009,2012,2018-2019 | Suzuki | DL1000 V-Strom | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS Adventure | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 2018 | Suzuki | DL1000 V-Strom XT | Base |
| 2019 | Suzuki | DL1000 V-Strom XT Adventure | Base |
| 2020,2024 | Suzuki | DL1050 V-Strom 1050 | Base |
| 2024 | Suzuki | DL1050 V-Strom 1050DE | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | Base |
| 2004-2011 | Suzuki | DL650 V-Strom | Base |
| 2011-2021 | Suzuki | DL650 V-Strom ABS | Base |
| 2021 | Suzuki | DL650A V-Strom 650 ABS | Base |
| 2021 | Suzuki | DL650A V-Strom 650XT | Base |
| 2021 | Suzuki | DL650A V-Strom 650XT Adventure | Base |
| 2007-2009,2011-2020 | Suzuki | DL650A V-Strom ABS | Base |
| 2012-2015 | Suzuki | DL650A V-Strom ABS Adventure | Base |
| 2019-2020 | Suzuki | DL650A V-Strom XT | Base |
| 2015-2018 | Suzuki | DL650A V-Strom XT ABS | Base |
| 2020 | Suzuki | DL650A V-Strom XT Adventure | Base |
| 2019 | Suzuki | DL650A V-Strom XT Touring | Base |
| 2015 | Suzuki | DL650XA V-Strom XT ABS | Base |
| 2024 | Suzuki | DL800 V-Strom 800 | Base |
| 2023-2024 | Suzuki | DL800 V-Strom 800DE | Base |
| 1997-2006 | Suzuki | GSF1200S Bandit | Base |
| 2007-2009 | Suzuki | GSF1250S Bandit | Base |
| 2007-2009,2016 | Suzuki | GSF1250SA Bandit ABS | Base |
| 1996-2003 | Suzuki | GSF600S Bandit | Base |
| 2024-2025 | Suzuki | GSX-8R | Base |
| 2023-2024 | Suzuki | GSX-8S | Base |
| 2001-2018,2020-2021 | Suzuki | GSX-R1000 | Base |
| 2013 | Suzuki | GSX-R1000 1 Million C.E. | Base |
| 2017-2018 | Suzuki | GSX-R1000 ABS | Base |
| 2016 | Suzuki | GSX-R1000 Commemorative Edition | Base |
| 2014 | Suzuki | GSX-R1000 SE | Base |
| 2017-2021 | Suzuki | GSX-R1000R | Base |
| 2021 | Suzuki | GSX-R1000R 100th Anniversary Edition | Base |
| 1986-1997 | Suzuki | GSX-R1100 | Base |
| 1992-1993,1997-2021 | Suzuki | GSX-R600 | Base |
| 2021 | Suzuki | GSX-R600 100th Anniversary Edition | Base |
| 1988-2009,2011-2021 | Suzuki | GSX-R750 | Base |
| 2021 | Suzuki | GSX-R750 100th Anniversary Edition | Base |
| 2014 | Suzuki | GSX-R750 50th Ann. Edition | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2016-2020 | Suzuki | GSX-S1000 ABS | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2019 | Suzuki | GSX-S1000FZ | Base |
| 2024 | Suzuki | GSX-S1000GT | Base |
| 2020 | Suzuki | GSX-S1000S Katana | Base |
| 2018-2019 | Suzuki | GSX-S1000Z | Base |
| 2015-2016,2018,2020 | Suzuki | GSX-S750 | Base |
| 2019 | Suzuki | GSX-S750 ABS | Base |
| 2015,2018-2019,2021 | Suzuki | GSX-S750Z | Base |
| 2020-2021 | Suzuki | GSX-S750Z ABS | Base |
| 1988-1993 | Suzuki | GSX1100F Katana | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2011 | Suzuki | GSX1250FA | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 1999-2019 | Suzuki | GSX1300R Hayabusa | Base |
| 2014 | Suzuki | GSX1300R Hayabusa 50th Ann. Edition | Base |
| 2006,2012-2013 | Suzuki | GSX1300R Hayabusa Limited Edition | Base |
| 2018-2020 | Suzuki | GSX250R | Base |
| 2019-2021 | Suzuki | GSX250R ABS | Base |
| 1988-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1989-2006 | Suzuki | GSX750F Katana | Base |
| 1987-1988 | Suzuki | GV1400 Cavalcade | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 2015 | Suzuki | GW250F | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2008-2010 | Suzuki | LT-A400F KingQuad AS | Base |
| 2011-2020 | Suzuki | LT-A400F KingQuad ASi | Base |
| 2014,2016 | Suzuki | LT-A400F KingQuad ASi LE | Base |
| 2017-2018 | Suzuki | LT-A400F KingQuad ASi SE | Base |
| 2019-2020 | Suzuki | LT-A400F KingQuad ASi+ | Base |
| 2007-2010 | Suzuki | LT-A450X KingQuad AXi 4x4 | Base |
| 2011-2021 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2009,2011-2021 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2020 | Suzuki | LT-A500 KingQuad AXi Power Steering Rugged | Base |
| 2016-2020 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2017 | Suzuki | LT-A500 KingQuad AXi Power Steering SE Rugged | Base |
| 2019-2021 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2020 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ Rugged | Base |
| 2000-2001 | Suzuki | LT-A500F QuadMaster | Base |
| 2002-2007 | Suzuki | LT-A500F Vinson 500 4x4 Auto | Base |
| 2005-2007 | Suzuki | LT-A700X KingQuad 4x4 | Base |
| 2011-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2014-2015 | Suzuki | LT-A750 KingQuad AXi Power Steering LE | Base |
| 2020 | Suzuki | LT-A750 KingQuad AXi Power Steering Rugged | Base |
| 2016-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2017 | Suzuki | LT-A750 KingQuad AXi Power Steering SE Rugged | Base |
| 2019-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2020 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ Rugged | Base |
| 2008-2009,2011-2021 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2014 | Suzuki | LT-A750X KingQuad AXi 4x4 LE | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2009-2010 | Suzuki | LT-F400F KingQuad FS | Base |
| 2011-2020 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2014 | Suzuki | LT-F400F KingQuad FSi LE | Base |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
| 2003-2007 | Suzuki | LT-F500F Vinson 500 4x4 | Base |
| 2006-2009,2011-2014 | Suzuki | M109R Boulevard | Base |
| 2014-2021 | Suzuki | M109R Boulevard B.O.S.S. | Base |
| 2008-2009 | Suzuki | M109R2 Boulevard | Base |
| 2007-2009,2011-2014 | Suzuki | M109RZ Boulevard Limited | Base |
| 2005-2009,2015-2019 | Suzuki | M50 Boulevard | Base |
| 2007 | Suzuki | M50 Boulevard Limited | Base |
| 2009 | Suzuki | M50 Boulevard SE | Base |
| 2005-2006 | Suzuki | M50B Boulevard | Base |
| 2009,2013-2019 | Suzuki | M90 Boulevard | Base |
| 1994-1996 | Suzuki | RF600 | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2005-2009 | Suzuki | S50 Boulevard | Base |
| 2005-2008 | Suzuki | S83 Boulevard | Base |
| 2013-2015 | Suzuki | SFV650 | Base |
| 2009-2015 | Suzuki | SFV650 Gladius | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2010,2015,2017-2023 | Suzuki | SV650 | Base |
| 2017-2021 | Suzuki | SV650 ABS | Base |
| 2007-2010,2015,2017 | Suzuki | SV650A ABS | Base |
| 1999-2010 | Suzuki | SV650S | Base |
| 2007-2009 | Suzuki | SV650SA ABS | Base |
| 2019-2020 | Suzuki | SV650X | Base |
| 1998-2003 | Suzuki | TL1000R | Base |
| 1997-2001 | Suzuki | TL1000S | Base |
| 1998-2004 | Suzuki | VL1500 Intruder | Base |
| 2001-2004 | Suzuki | VL800 Intruder Volusia | Base |
| 1987-1988,1994-2004 | Suzuki | VS1400GL Intruder | Base |
| 1987 | Suzuki | VS700 Intruder | Base |
| 1988-1991 | Suzuki | VS750GL Intruder | Base |
| 1992-2004 | Suzuki | VS800GL Intruder | Base |
| 1990-1993 | Suzuki | VX800 | Base |
| 1997-2004 | Suzuki | VZ800 Marauder | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1547 reviews
Sort
Product Reviews
★★★★★ 5
Asurion is AWESOME!
Ok, so let me start with the fact that you should NOT waste your time calling Amazon's customer service if you think you have a claim under Asurion's monthly protection plan. CALL ASURION!
I wasted almost an hour with Amazon representatives that have absolutely no training in how the Asurion plan works, or even any idea if my item was covered. In fact, they told me the mechanized chair I purchased under the plan wasn't covered!
Finally, my call got escalated to a manager who was just as clueless about my coverage, but had the best idea ever... call Asurion!
The smartest thing I did that morning was hang up with Amazon, and reach out to Asurion as I should have done in the first place.
Dealing with Asurion's customer service, after my Amazon call, was like being elevated to VIP status! 😄
Asurion's rep nicely took all my info, including the chair's purchase date and order number. Then they asked that I upload a couple of pictures of the product, along with a written description of the malfunction I had mentioned over the phone.
This is where it gets really good. They told me they'd review the claim to determine if they'd send a repair
specialist or reimburse me the cost of the item. In less than 48 hours, they determined that a payout was in order, and sent me an email that included an Amazon gift card for the total cost of the item minus the taxes I had paid, which I loaded directly into my Amazon wallet. Apparently, Asurion does not include the purchase taxes in their coverage.
But, I can live with that.
All in all, Asurion's claims division get a double thumbs up 👍🏽👍🏽, and the company gets big ups from me for not only standing behind their protection plan, but doing so expeditiously!
Special note: If you buy a lot of stuff from Amazon, and have Asurion's monthly protection plan, scroll the item listing before pulling the trigger on your purchase... you need to see the green streamer that indicates your product is protected by the plan. If you don't see that, check to see if there are alternative products that might be covered. There are very few electronic or high ticket items that aren't covered, but looking for that green banner in the item description that says it's covered is key to foregoing any future headaches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
If they can't fix it they will replace it.
This protection plan that i pay monthly for paid for itself ten fold. My 3D printer just quit working and after the manufacturer warrenty had ran out at that. I submitted my claim they emailed me a shipping label in which I shipped out my printer that same day. Two days later they received my printer determined it couldc not be fixed and sent me a Amazon gift card for the full price of my printer. Today I will be receiving my new 3d printer thanks to Complete Protect. I highly recommend anyone and everyone to purchase this policy. This warrenty is like having a home warrenty like Homeshield but for your electronics and probably other stuff that i just have not read to see what else. This insurance will save me so much money over the corse of this year and every year after that. Thank you Complete Protect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Chromebook coverage.
EXCELLENT COVERAGE, hassle free, just had to return product for evaluation & decision.
The only complaint I have is there was NO communication on the status of my returning the Chromebook for repair or replacement. I had to keep calling. I did get the full value of purchase on an Amazon gift card so I could buy another one for grandson’s school.
Thank You SOOO MUCH ASURION, eternally grateful for your assistance!
Will always purchase your coverage.
MiMi
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Received giftcard money to replace my plan-protected malfunctioning motherboard
I've been subscribing to the Asurion protection plan for a while. Recently, an Asus Prime PC motherboard I had bought a few months ago on Amazon stopped working well. I ended up considering filing a claim with Asurion to see if they would either fix/replace it or issue the purchase price money, so I could buy the failed electronics replacement component again for my custom-built PC. I went to the protection plan's website and started the claim filing process but couldn't find the category my failed component would be under in order to select it from the drop-down list. I ended up messaging the live customer service. The chat messaging was somewhat slow, the agent told me they were experiencing some communication delays throughout their systems. Ultimately, the agent was very kind and understanding, and completed the claim filing process for me on her side by asking me to provide the necessary info such as the item's product name, date of purchase, price before taxes, etc. I received a printable UPS shipping label in the email, printed it, and returned the item in the mail. Approximately 2 days later, I received an Amazon giftcard code in the email with the dollar amount equal to the item's price before the sales tax. Then I redeemed the giftcard code on the Amazon page and proceeded to apply the giftcard money to my next purchase of a replacement Asus prime motherboard, and it all worked out successfully. Therefore, I had no issues with the protection plan service and recommend it to others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Fast and easy but I dont trust the process to be fully automated.
The process was very smooth and fairly quick. The only challenge I had was that the CLAIM status showed complete but I had to manually go look up the status. There was no email or notification it was closed. After manually checking the status, I called customer support and they said since I called in, they would process the payout. I wonder if I didnt call in if they would have processed it? Also, the phone rep said they would issue me a amazon egift card but then the next day I received a email saying they mailed out the payout. Very poor communication but so far the process was easy and fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
recommand products
Chrome Chandelier Living Room Lighting Nordic Glass Chandelier
169.99
Exquisite Nordic Art Wall Light Modern Wall Lamp
49.99
Wooden Wedding Arch – Triangle Base, Rustic Ceremony Backdrop Stand
98.95
Bubble Pink Glass Marshmallow Chandelier
179.99
Cream Creative Corridor Aisle Glass Ceiling Light
99.99