Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
2025 Segway Powersports UT10P - Tensive RedCondition New Category Utility Vehicles Model Type Side X Sides VIN H0MUBWX16S8000374 Color Tensive Red UT10 S UT10 P Engine & Drivetrain Cooling Liquid Liquid Cylinders Displacement 1000cc 1000cc Drive System Type 2WD 4WD 2WD 4WD Engine Type 4 Stroke Parallel Twin Cylinder DOHC 4 Stroke Parallel Twin Cylinder DOHC Fuel System Battery Electronic Fuel Injection Electronic Fuel Injection Horsepower 105 hp 105 hp Transmission Final Drive Automatic CVT P
Condition - New
Category - Utility Vehicles
Model Type - Side X Sides
VIN - H0MUBWX16S8000374
Color - Tensive Red
| UT10 S | UT10 P | ||
| Engine & Drivetrain | |||
|---|---|---|---|
| Cooling | Liquid | Liquid | |
| Cylinders Displacement | 1000cc | 1000cc | |
| Drive System Type | 2WD / 4WD | 2WD / 4WD | |
| Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC | 4-Stroke Parallel-Twin Cylinder DOHC | |
| Fuel System/Battery | Electronic Fuel Injection | Electronic Fuel Injection | |
| Horsepower | 105 hp | 105 hp | |
| Transmission/Final Drive | Automatic CVT P/R/N/H/L | Automatic CVT P/R/N/H/L | |
| Weight & Dimensions | |||
| Bed Dimensions (L x W x H) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | |
| Box Capacity | 1,000 lb (454 kg) | 1,000 lb (454 kg) | |
| UVW | 1,653 lb (750 kg) | 1,653 lb (750 kg) | |
| Fuel Capacity | 12.6 gal (47.6 L) | 12.6 gal (47.6 L) | |
| Ground Clearance | 14 in (35.5 cm) | 14 in (35.5 cm) | |
| GVW | 3,153 lb (1,430 kg) | 3,153 lb (1,430 kg) | |
| Hitch Towing Rating | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) | |
| Hitch Type | Standard 2" Receiver | Standard 2" Receiver | |
| Overall Vehicle Size (L x W x H) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | |
| Payload Capacity | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | |
| Person Capacity | 3 | 3 | |
| Wheelbase | 82 in (208.5 cm) | 82 in (208.5 cm) | |
| Brakes | |||
| Front/Rear Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | |
| Parking Brake | Standard | Standard | |
| Tires / Wheels | |||
| Front Tires | 27 x 9-14 | 27 x 9-14 | |
| Rear Tires | 27 x 11-14 | 27 x 11-14 | |
| Tire Ply Rating | 6 Ply Rated | 6 Ply Rated | |
| Wheels | 14" Steel | 14" Aluminum | |
| Suspension | |||
| Shocks | Adjustable Hydraulic | Adjustable Hydraulic | |
| Front Suspension | Dual A-Arm 9.5 in (24 cm) Travel | Dual A-Arm 9.5 in (24 cm) Travel | |
| Rear Suspension | Dual A-Arm, IRS 11 in (27 cm) Travel | Dual A-Arm, IRS 11 in (27.9 cm) Travel | |
| Turning Radius | 13.5 ft. (4.25m) | 13.5 ft. (4.25m) | |
| Additional Specifications | |||
| Adjustable Driver Seat | Standard | Standard | |
| Cargo System | Segway Secure | Segway Secure | |
| Electronic Power Steering | Standard | Standard | |
| Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | |
| Lighting | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | |
| Other Standard Features | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | |
| Turn Signals | Optional | Optional | |
| Touchscreen | Optional | Standard | |
| Smart Moving APP | Standard | Standard | |
| Tilt Steering | Standard | Standard | |
| Roof | Standard | Standard | |
| Doors | Mesh | Standard | |
| Safety Restraint | 3 point | 3 point | |
| Winch | Optional | 4,500 lbs. | |
| Colors | Dark Green / Black, Black / Black | Light Gray / Black, Tan / Black, White / Red, Black / Black | |
| Warranty | 2-Year Consumer / 1-Year Commercial | 2-Year Consumer / 1-Year Commercial | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 354 reviews
Sort
Product Reviews
★★★★★ 5
Cute
Wish it was a bit bigger. Currently works for what I was looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 5
My fave ever
I bought this to travel for a summer camp and still use it, two years later! It is now my everyday jewelry container. The gold clasp has held up well and closes well. Very easy to use and structurally sound! I love the color and overall vibe of it too- very straight forward. I use the top portion for long earrings, so know if you do that, it can be finnicky, if you have fun or funky shaped earrings- so just know they may get caught but it's such an easy fix. I would say it is about the size of half of an American Girl doll. Maybe around the size of half a goose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Love this! Sturdy and elegant
I have a small selection of jewelry pieces I wear but I needed something that would keep them all together in one place. This jewelry box is fantastic! And It fits two pairs of sunglasses on the bottom compartment. I like that there’s a little tab to help pull up the top part. It was actually a bit bigger than expected which is a good thing. And still small enough for traveling. The necklace tabs are sturdy and hold them in place. I’m very satisfied with my purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2025
★★★★★ 5
Practical jewelry box
This jewelry box is both beautiful and functional. The finish looks elegant, and the compartments are well thought out for rings, earrings, and necklaces. It keeps everything organized and easy to find. The size is perfect to be carried for travel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 14, 2025
★★★★★ 5
Get Bejewelled
This box is very nice. It feels sturdy. The color is true to the product picture and the material feels nice. The size is as expected. This was a gift for a young woman; she loved it and that it was cute enough to "fill space" while also being functional.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2025