Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV432893Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX630N Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 630 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code N 50 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX630N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.3 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 15000 cycles |
| Electrical durability | 6000 cycles 690 V In/2 conforming to IEC 60947-2 2000 cycles 690 V In conforming to IEC 60947-2 4000 cycles 440 V In conforming to IEC 60947-2 8000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Local signalling | LED ready LED 90 % Ir LED 105 % Ir |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 630 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 16 s at 6 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 6900 A |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
| Net weight | 6.2 kg |
| Compatibility code | NSX630 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC EAC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1737 reviews
Sort
Product Reviews
★★★★★ 5
My dog loves this toy!!!
Size: Medium (Pack of 1), Style: Stick Medium
I bought this toy for my 80 lb dog who is very rough on her toys. She Loves squeaker toys. This toy held up for about 1 years which is awesome for how aggressive my dog is with her toys. I play tug of war with her with this. The squeaker didn't last too long. Somehow she broke that pretty quickly but the toy itself was very strong and durable. It's a softer rubber like material and it's bendable and twistable. After the toy broke (it actually broke in half), I purchased her another one because of how much she enjoyed it. This newer one, the squeaker still works and have had it for about 6 months or so now. I highly recommend this toy to anyone who has a dog that is an aggressive chewer and who's hard on their toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2025
★★★★★ 5
She goes through things pretty quick, and I know she could have destroyed ...
Size: Large (Pack of 1), Style: Stick Large
My dog is a heavy chewer, and player (Doberman). I got one of these when she was a puppy and about 2 years later it broke in half from periodic chewing and tugging. It was one of her favorites and I was impressed it lasted so long so I ordered another one. She goes through things pretty quick, and I know she could have destroyed this fast as well, but it probably helped that she had other things she was supposed to chew on instead. We never encouraged her to chew this, but she loves bringing it over so we can throw it, or tug on it. Never had any issues with the squeaker (until the first one broke in half after 2 years). I would recommend it, but try to encourage it for play and not for chewing. It is flexible and durable and handles a 70lb Doberman dangling from it periodically.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2016
★★★★★ 4
Fun!
Size: Large (Pack of 1), Style: Stick Large
This was nice and fun for my dogs. Squeegee could have last a little longer. It lasted about 2 weeks until they were bored of it but I think that’s more of a my dog issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2025
★★★★★ 5
High quality, durable, loved by my chewer *
Size: Medium (Pack of 1), Style: Stick Medium
Excellent chew bone Toy for aggressive chewer. I've purchased this same brand bone/ Toy for several years. One lasts at least 1-2 years ( if it doesn't get run over by a lawn mower). Lol. I usually pay $8-$9 for one in retail stores. This is an excellent price at $6.
Squeaker stops after a few months but my Field Spaniel dog is deaf now anyway! He loves chewing on this for his gums and when people are gathered in the same room he just starts chewing and enjoying himself in the midst of fellowship.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2024
★★★★★ 1
Not for aggressive chewers
Size: Large (Pack of 1), Style: Stick Large, Size: Large (Pack of 1), Style: Stick Large
I got this for my 95lb lab who is an aggressive chewer thinking that it looked durable and would last a while. He tore it apart within an hour and I had to throw it away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026