SKU: 82044488978

Holley 255 LPH OE Style EFI Fuel Tank Modules - 12-303

Sale price$247.48 Regular price$274.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 255 LPH OE Style EFI Fuel Tank Modules - 12-303Overview: This in tank fuel pump module is a high pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower A pre calibrated fuel level sending unit designed to work with the factory fuel gauge for this application is included This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick up and also

Overview:

This in-tank fuel pump module is a high-pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower  A pre-calibrated fuel-level sending unit designed to work with the factory fuel gauge for this application is included  This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick-up and also provides protection from contaminates Fuel pressure is internally regulated to 58 psi eliminating the added expense and effort of purchasing and installing an external fuel pressure regulator - no separate return line is required because this module returns excess fuel right inside the tank! This 19-68-72 GM A-body Muscle Car EFI Fuel Pump module was designed as a direct replacement for your factory pick-up and sending unit. There is no need to purchase a custom EFI fuel tank. You can even retain the factory fuel hard line - just connect the outlet of the pump module to the hard line on your vehicle with EFI-rated fuel hose and hose clamps available in the Earls Vapor Guard line. This Muscle Car EFI Module includes a 255 LPH fuel pump and a Holley HydraMat. HydraMat is an amazing patent-pending fuel reservoir system that reduces fuel starvation issues that might otherwise occur while cornering, accelerating, stopping, traversing inclines, and during low fuel conditions.

Features:

     

    Application:

    Year Make Model Submodel Engine Size
    1969 Chevrolet Chevelle Greenbrier 230/3.8L 6
    1970 - 1972 Chevrolet Chevelle Malibu 402/6.6L 8
    1968 - 1970 Chevrolet Chevelle Malibu 396/6.5L 8
    1968 - 1969 Chevrolet Chevelle 300 Deluxe 350/5.7L 8
    1970 - 1972 Chevrolet Chevelle Malibu 454/7.4L 8
    1968 - 1969 Chevrolet Chevelle 300 Deluxe 307/5L 8
    1970 - 1972 Chevrolet Chevelle Concours 454/7.4L 8
    1968 Chevrolet Chevelle Malibu 327/5.3L 8
    1968 - 1972 Chevrolet Chevelle Malibu 250/4.1L 6
    1970 - 1972 Chevrolet Chevelle Concours Estate 454/7.4L 8
    1968 - 1969 Chevrolet Chevelle 300 Deluxe 396/6.5L 8
    1968 - 1972 Chevrolet Chevelle Concours 307/5L 8
    1970 - 1972 Chevrolet Chevelle Concours 402/6.6L 8
    1968 - 1972 Chevrolet Chevelle SS 350/5.7L 8
    1968 - 1972 Chevrolet Chevelle Malibu 307/5L 8
    1968 Chevrolet Chevelle 300 307/5L 8
    1968 - 1972 Chevrolet Chevelle Malibu 350/5.7L 8
    1970 - 1972 Chevrolet Chevelle Concours Estate 402/6.6L 8
    1968 - 1969 Chevrolet Chevelle 300 Deluxe 230/3.8L 6
    1968 - 1969 Chevrolet Chevelle 300 Deluxe 250/4.1L 6
    1969 - 1972 Chevrolet Chevelle Greenbrier 350/5.7L 8
    1969 - 1972 Chevrolet Chevelle Greenbrier 307/5L 8
    1968 - 1972 Chevrolet Chevelle Concours 350/5.7L 8
    1968 - 1972 Chevrolet Chevelle Concours 250/4.1L 6
    1970 - 1972 Chevrolet Chevelle Base 402/6.6L 8
    1969 - 1972 Chevrolet Chevelle Concours Estate 307/5L 8
    1968 Chevrolet Chevelle Nomad 327/5.4L 8
    1968 - 1972 Chevrolet Chevelle Base 307/5L 8
    1970 - 1972 Chevrolet Chevelle Base 250/4.1L 6
    1969 - 1972 Chevrolet Chevelle Greenbrier 250/4.1L 6
    1968 - 1970 Chevrolet Chevelle SS 396/6.5L 8
    1970 - 1972 Chevrolet Chevelle Nomad 402/6.6L 8
    1970 - 1972 Chevrolet Chevelle Base 454/7.4L 8
    1968 Chevrolet Chevelle 300 327/5.3L 8
    1970 - 1972 Chevrolet Chevelle Base 400/6.6L 8
    1970 - 1972 Chevrolet Chevelle SS 400/6.6L 8
    1968 Chevrolet Chevelle 300 Deluxe 327/5.4L 8
    1968 Chevrolet Chevelle 300 230/3.8L 6
    1969 - 1972 Chevrolet Chevelle Concours Estate 250/4.1L 6
    1968 - 1969 Chevrolet Chevelle Malibu 230/3.8L 6
    1968 - 1972 Chevrolet Chevelle Nomad 350/5.7L 8
    1968 Chevrolet Chevelle SS 327/5.3L 8
    1968 - 1969 Chevrolet Chevelle Nomad 230/3.8L 6
    1968 - 1971 Chevrolet Chevelle SS 307/5L 8
    1968 Chevrolet Chevelle Concours 327/5.4L 8
    1969 Chevrolet Chevelle Greenbrier 396/6.5L 8
    1968 - 1972 Chevrolet Chevelle Nomad 307/5L 8
    1970 - 1972 Chevrolet Chevelle Greenbrier 402/6.6L 8
    1969 - 1972 Chevrolet Chevelle SS 250/4.1L 6
    1970 - 1972 Chevrolet Chevelle Concours Estate 400/6.6L 8
    1968 - 1969 Chevrolet Chevelle SS 230/3.8L 6
    1970 - 1972 Chevrolet Chevelle Greenbrier 400/6.6L 8
    1969 - 1972 Chevrolet Chevelle Concours Estate 350/5.7L 8
    1968 - 1972 Chevrolet Chevelle Nomad 250/4.1L 6
    1970 - 1972 Chevrolet Chevelle Nomad 400/6.6L 8
    1970 - 1972 Chevrolet Chevelle Malibu 400/6.6L 8
    1970 - 1972 Chevrolet Chevelle Concours 400/6.6L 8
    1968 Chevrolet Chevelle Malibu 327/5.4L 8
    1970 - 1972 Chevrolet Chevelle Base 350/5.7L 8
    1969 Chevrolet Chevelle Concours Estate 396/6.5L 8
    1968 Chevrolet Chevelle 300 250/4.1L 6
    1968 - 1969 Chevrolet Chevelle Concours 396/6.5L 8
    1968 - 1969 Chevrolet Chevelle Concours 230/3.8L 6
    1970 - 1972 Chevrolet Chevelle Nomad 454/7.4L 8
    1968 - 1969 Chevrolet Chevelle Nomad 396/6.5L 8
    1970 - 1972 Chevrolet Chevelle Greenbrier 454/7.4L 8
    1968 Chevrolet Chevelle 300 350/5.7L 8
    1968 Chevrolet Chevelle 300 Deluxe 327/5.3L 8
    1968 Chevrolet Chevelle Nomad 327/5.3L 8
    1968 Chevrolet Chevelle 300 327/5.4L 8
    1969 Chevrolet Chevelle Concours Estate 230/3.8L 6
    1970 - 1972 Chevrolet Chevelle SS 454/7.4L 8
    1968 Chevrolet Chevelle 300 396/6.5L 8
    1970 - 1972 Chevrolet Chevelle SS 402/6.6L 8
    1968 Chevrolet Chevelle Concours 327/5.3L 8
    1970 - 1972 Chevrolet Monte Carlo Base 350/5.7L 8
    1970 - 1972 Chevrolet Monte Carlo Base 402/6.6L 8
    1970 - 1972 Chevrolet Monte Carlo Base 454/7.4L 8
    1970 - 1972 Chevrolet Monte Carlo Base 400/6.6L 8
    1968 - 1972 Chevrolet El Camino Base 250/4.1L 6
    1968 - 1972 Chevrolet El Camino Base 350/5.7L 8
    1970 - 1972 Chevrolet El Camino Base 402/6.6L 8
    1968 - 1969 Chevrolet El Camino SS 396/6.5L 8
    1968 - 1972 Chevrolet El Camino Custom 350/5.7L 8
    1970 - 1972 Chevrolet El Camino SS 454/7.4L 8
    1970 - 1972 Chevrolet El Camino Custom 454/7.4L 8
    1970 - 1972 Chevrolet El Camino Custom 402/6.6L 8
    1968 - 1969 Chevrolet El Camino Custom 396/6.5L 8
    1970 - 1972 Chevrolet El Camino SS 402/6.6L 8
    1968 - 1969 Chevrolet El Camino Custom 230/3.8L 6
    1968 - 1969 Chevrolet El Camino Base 230/3.8L 6
    1968 - 1970 Chevrolet El Camino Base 396/6.5L 8
    1968 - 1969 Chevrolet El Camino Custom 327/5.3L 8
    1968 - 1972 Chevrolet El Camino Custom 250/4.1L 6
    1970 - 1972 Chevrolet El Camino Base 454/7.4L 8
    1971 - 1972 Chevrolet El Camino SS 350/5.7L 8
    1968 - 1972 Chevrolet El Camino Base 307/5L 8
    1970 - 1972 Chevrolet El Camino Base 400/6.6L 8
    1968 - 1972 Chevrolet El Camino Custom 307/5L 8
    1968 Chevrolet El Camino Custom 327/5.4L 8
    1970 - 1972 Chevrolet El Camino SS 400/6.6L 8
    1970 - 1972 Chevrolet El Camino Custom 400/6.6L 8
    1968 Chevrolet El Camino Base 327/5.4L 8
    1968 - 1969 Chevrolet El Camino Base 327/5.3L 8
    1968 - 1971 Buick Skylark Base 250/4.1L 6
    1968 - 1972 Buick Skylark Custom 350/5.7L 8
    1968 - 1972 Buick Skylark Base 350/5.7L 8
    1968 - 1971 Buick Skylark Custom 250/4.1L 6
    1970 - 1971 Buick Skylark Custom 455/7.5L 8
    1970 - 1971 Buick Skylark Base 455/7.5L 8
    1968 Buick Skylark Custom 400/6.6L 8
    1970 Buick Skylark 350 250/4.1L 6
    1968 Buick Skylark Base 400/6.6L 8
    1970 - 1972 Buick Skylark 350 350/5.7L 8
    1970 - 1972 Buick GS 455 Base 455/7.5L 8
    1970 Buick GS 455 GSX 455/7.5L 8
    1968 - 1969 Buick Special Base 350/5.7L 8
    1968 - 1969 Buick Special Base 250/4.1L 6
    1970 Buick Sportwagon Base 455/7.5L 8
    1968 - 1969 Buick Sportwagon Custom 350/5.7L 8
    1968 - 1972 Buick Sportwagon Base 350/5.7L 8
    1968 - 1969 Buick Sportwagon Base 400/6.6L 8
    1968 - 1969 Buick Sportwagon Custom 400/6.6L 8
    1970 - 1972 Buick GS Base 350/5.7L 8
    1968 - 1969 Buick GS 350 Base 350/5.7L 8
    1968 - 1969 Buick GS 400 Base 400/6.6L 8
    1971 - 1972 GMC Sprint Base 307/5L 8
    1971 - 1972 GMC Sprint Base 250/4.1L 6
    1971 - 1972 GMC Sprint Base 402/6.6L 8
    1971 - 1972 GMC Sprint Base 454/7.4L 8
    1972 GMC Sprint Custom 250/4.1L 6
    1971 - 1972 GMC Sprint Base 400/6.6L 8
    1972 GMC Sprint Custom 400/6.6L 8
    1972 GMC Sprint Custom 350/5.7L 8
    1971 - 1972 GMC Sprint Base 350/5.7L 8
    1972 GMC Sprint Custom 454/7.4L 8
    1972 GMC Sprint Custom 307/5L 8
    1972 GMC Sprint Custom 402/6.6L 8
    1970 - 1971 Pontiac LeMans Sport 350/5.7L 8
    1971 Pontiac LeMans T37 250/4.1L 6
    1968 - 1972 Pontiac LeMans Base 250/4.1L 6
    1969 - 1970 Pontiac LeMans Safari 250/4.1L 6
    1970 - 1972 Pontiac LeMans Sport 250/4.1L 6
    1970 - 1972 Pontiac LeMans Base 455/7.5L 8
    1968 - 1972 Pontiac LeMans Base 350/5.7L 8
    1970 - 1972 Pontiac LeMans Sport 455/7.5L 8
    1968 - 1972 Pontiac LeMans Base 400/6.6L 8
    1969 - 1970 Pontiac LeMans Safari 400/6.6L 8
    1969 - 1970 Pontiac LeMans Safari 350/5.7L 8
    1971 Pontiac LeMans T37 350/5.7L 8
    1970 - 1971 Pontiac LeMans Sport 400/6.6L 8
    1970 Pontiac LeMans Safari 455/7.5L 8
    1971 Pontiac LeMans T37 455/7.5L 8
    1971 Pontiac LeMans T37 400/6.6L 8
    1972 Pontiac LeMans Luxury 455/7.5L 8
    1972 Pontiac LeMans Luxury 350/5.7L 8
    1968 - 1970 Pontiac Acadian Base 230/3.8L 6
    1968 - 1970 Pontiac Acadian Base 153/2.5L 4
    1968 Pontiac Acadian Base 327/5.3L 8
    1968 - 1971 Pontiac Acadian Base 250/4.1L 6
    1970 - 1971 Pontiac Acadian Base 402/6.6L 8
    1968 - 1971 Pontiac Acadian Base 307/5L 8
    1970 - 1971 Pontiac Acadian Base 454/7.4L 8
    1968 - 1969 Pontiac Acadian Base 396/6.5L 8
    1968 - 1971 Pontiac Acadian Base 350/5.7L 8
    1968 - 1972 Pontiac GTO Base 400/6.6L 8
    1970 Pontiac GTO The Judge 400/6.6L 8
    1970 - 1972 Pontiac GTO Base 455/7.5L 8
    1970 - 1971 Pontiac GTO The Judge 455/7.5L 8
    1968 - 1970 Pontiac Tempest Base 250/4.1L 6
    1968 - 1969 Pontiac Tempest Custom 250/4.1L 6
    1968 - 1970 Pontiac Tempest Base 350/5.7L 8
    1968 - 1970 Pontiac Tempest Base 400/6.6L 8
    1968 - 1969 Pontiac Tempest Safari 400/6.6L 8
    1968 - 1969 Pontiac Tempest Safari 250/4.1L 6
    1970 Pontiac Tempest GT 400/6.6L 8
    1968 - 1969 Pontiac Tempest Safari 350/5.7L 8
    1968 - 1969 Pontiac Tempest Custom 350/5.7L 8
    1970 Pontiac Tempest GT 250/4.1L 6
    1970 Pontiac Tempest GT N/A/--L -
    1970 Pontiac Tempest GT 350/5.7L 8
    1968 - 1969 Pontiac Tempest Custom 400/6.6L 8
    1968 - 1969 Pontiac Beaumont Base 396/6.5L 8
    1968 Pontiac Beaumont Base 327/5.3L 8
    1968 - 1969 Pontiac Beaumont Base 350/5.7L 8
    1968 - 1969 Pontiac Beaumont Base 230/3.8L 6
    1968 - 1969 Pontiac Beaumont Base 307/5L 8
    1968 - 1969 Pontiac Beaumont Base 250/4.1L 6
    1970 Pontiac Grand Prix Base 455/7.5L 8
    1969 - 1970 Pontiac Grand Prix Base 400/6.6L 8
    1969 Pontiac Grand Prix Base 428/7L 8
    1968 Oldsmobile Cutlass Base 400/6.6L 8
    1968 - 1972 Oldsmobile Cutlass S 350/5.7L 8
    1968 - 1972 Oldsmobile Cutlass Base 350/5.7L 8
    1968 - 1971 Oldsmobile Cutlass S 250/4.1L 6
    1970 - 1972 Oldsmobile Cutlass Base 455/7.5L 8
    1968 - 1971 Oldsmobile Cutlass Base 250/4.1L 6
    1971 - 1972 Oldsmobile Cutlass S 455/7.5L 8
    1972 Oldsmobile Cutlass Cruiser 350/5.7L 8
    1972 Oldsmobile Cutlass Cruiser 455/7.5L 8
    1968 - 1972 Oldsmobile Vista Cruiser Base 350/5.7L 8
    1970 - 1972 Oldsmobile Vista Cruiser Base 455/7.5L 8
    1968 - 1969 Oldsmobile Vista Cruiser Base 400/6.6L 8
    1968 - 1972 Oldsmobile F85 Base 350/5.7L 8
    1968 - 1971 Oldsmobile F85 Base 250/4.1L 6
    1970 - 1972 Oldsmobile F85 Base 455/7.5L 8
    1968 - 1969 Oldsmobile 442 Base 400/6.6L 8
    1968 - 1971 Oldsmobile 442 Base 455/7.5L 8
    1968 - 1972 Oldsmobile Cutlass Supreme Base 350/5.7L 8
    1971 - 1972 Oldsmobile Cutlass Supreme Base 455/7.5L 8

     

    Specs:

    Brand Holley Sniper EFI
    Emission Code 5
    Free Flow LPH 255
    Fuel Sending Unit Ohms 0-90 Ohms
    Fuel Type Gasoline
    Inlet Diameter (in) 5/16""
    Product Type Fuel Pump Module
    Vent Size N/A
    Warning California Proposition 65
    Warranty Limited 90 Day
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 82044488978

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.4 ★★★★★
    Based on 1740 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    K
    Verified Purchase
    Kindle Customer
    Alexandria, US
    ★★★★★ 5
    quality and price
    Color: All White, Size: 4X-Large
    Great quality! Husband loves the fit.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 6, 2026
    A
    Verified Purchase
    Amazon Customer
    Cuba, US
    ★★★★★ 5
    Great product exactly like the way it looks on the pic
    Color: All White, Size: X-Large
    I like the quality the texture exactly the type of shirt i needed.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 12, 2026
    A
    Verified Purchase
    Amazon Customer
    Birmingham, US
    ★★★★★ 4
    Make sure they are put together Right
    Color: Blue Grey, Size: X-Large
    like your dress shirts and colors The only thing about this one is who ever is putting them together are not doing a good Job at it. Wife use to do this as a Living
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 6, 2026
    T
    Verified Purchase
    troy waldroop
    Grantham, US
    ★★★★★ 5
    looks nice and fits
    Color: All White, Size: Large
    looks nice
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on January 30, 2026
    S
    Verified Purchase
    Stephen Helton
    Dallas, US
    ★★★★★ 5
    This is a nice shirt
    Color: Blue Grey, Size: X-Large
    Amazingly soft and comfortable. Nice color, exalent value and I look good in it.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 2, 2025

    recommand products