SKU: 92099719200

Holley 565-301BK Sniper EFI HyperSpark Distributor Ford 260 289 302 Hall Effect

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 565-301BK Sniper EFI HyperSpark Distributor Ford 260 289 302 Hall EffectOverview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor

Overview:

HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.

Features:

  • Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
  • Billet distributor housing provides corrosion resistance and stylish looks!
  • Patented Clear Installation cap eliminates any confusion while installing the distributor.
  • Easiest plug and play way to add timing control to a Sniper EFI Installation.
  • Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
  • Includes Wire Retainer for a clean installation.
  • Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
  • Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
  • Available in Black or Shiny Billet Aluminum to match any engine bay

Application:

Year Make Model Submodel Engine Size
1968 - 1996 Ford Bronco 302/5L V8
1962 - 1964 Ford Falcon Sedan Delivery 260/4.3L V8
1975 - 1996 Ford F-150 302/5L V8
1962 - 1965 Ford Country Squire 260/4.3L V8
1987 - 1991 Ford LTD Crown Victoria Base 302/5L V8
1967 - 1968 Omega Omega 289/4.7L V8
1980 - 1987 Lincoln Continental 302/5L V8
1972 - 1974 Ford Gran Torino 302/5L V8
1969 - 1971 Ford Torino Base 302/5L V8
1962 - 1965 Mercury Villager 260/4.3L V8
1966 Ford Ranchero Base 289/4.7L V8
1969 - 1971 Ford Torino GT 302/5L V8
1964 - 1967 Mercury Caliente 289/4.7L V8
1975 - 1978 Ford Mustang II 302/5L V8
1969 - 1974 Ford E-300 Econoline 302/5L V8
1964 - 1969 Ford GT40 289/4.7L V8
1968 Omega Omega 302/5L V8
1978 - 1979 Ford LTD II 302/5L V8
1984 Ford Mustang GT-350 20th Anniversary 302/5L V8
1962 - 1965 Ford Ranch Wagon 260/4.3L V8
1969 - 1983 Ford F-100 302/5L V8
1977 - 1980 Lincoln Versailles 302/5L V8
1962 - 1963 Mercury Meteor Base 260/4.3L V8
1963 - 1966 Ford Fairlane 289/4.7L V8
1968 - 1974 Ford Galaxie 500 302/5L V8
1968 - 1979 Ford Ranchero 302/5L V8
1969 - 1996 Ford F-250 302/5L V8
1968 - 1974 Ford Torino 302/5L V8
1968 - 1972 Ford Mustang Base 302/5L V8
1968 - 1991 Ford Country Squire 302/5L V8
1980 - 1983 Lincoln Mark VI 302/5L V8
1969 - 1983 Ford E-100 Econoline 302/5L V8
1969 - 1971 Ford Torino Squire 302/5L V8
1969 - 1974 Ford E-200 Econoline 302/5L V8
1968 - 1974 Ford Custom 500 302/5L V8
1981 - 1990 Lincoln Town Car 302/5L V8
1964 - 1967 Sunbeam Tiger 260/4.3L V8
1964 - 1968 Ford Falcon 289/4.7L V8
1987 - 1991 Mercury Colony Park 302/5L V8
1968 - 1974 Ford Country Sedan 302/5L V8
1963 - 1967 Ford Country Squire 289/4.7L V8
1983 - 1986 Mercury Grand Marquis Colony Park 302/5L V8
1967 Mercury Commuter 289/4.7L V8
1968 - 1988 Mercury Cougar 302/5L V8
1975 - 1980 Ford Granada 302/5L V8
1986 - 1987 Lincoln Mark VII Base
1968 - 1971 Mercury Cyclone 302/5L V8
1968 - 1971 TVR Tuscan 302/5L V8
1967 - 1970 TVR Tuscan 289/4.7L V8
1983 - 1986 Mercury Grand Marquis Base 302/5L V8
1968 - 1981 Ford LTD 302/5L V8
1968 - 1974 Ford Ranch Wagon 302/5L V8
1968 - 1977 Mercury Comet 302/5L V8
1977 - 1981 Ford Thunderbird 302/5L V8
1964 - 1965 Ford Falcon 260/4.3L V8
1979 Mercury Capri 302/5L V8
1968 - 1974 Mercury Montego 302/5L V8
1962 - 1963 Shelby Cobra 260/4.3L V8
1962 - 1965 Mercury Comet Base 260/4.3L V8
1986 Ford LTD Country Squire LX 302/5L V8
1979 - 1996 Ford E-150 Econoline Club Wagon 302/5L V8
1964 - 1965 Mercury Comet Base 289/4.7L V8
1982 - 1986 Ford LTD Crown Victoria 302/5L V8
1983 - 1985 Ford Mustang GT 302/5L V8
1964 - 1965 Mercury Cyclone 260/4.3L V8
1971 - 1977 Ford Maverick 302/5L V8
1979 - 1991 Mercury Grand Marquis 302/5L V8
1964 - 1967 Ford Custom 289/4.7L V8
1966 - 1968 Mercury Comet 289/4.7L V8
1972 - 1980 Ford F-350 302/5L V8
1975 - 1996 Ford E-150 Econoline 302/5L V8
1982 Ford LTD S 302/5L V8
1964 - 1965 Ford Custom 260/4.3L V8
1963 - 1964 Ford Galaxie 500 260/4.3L V8
1967 - 1968 Mercury Cougar 289/4.7L V8
1983 - 1988 Ford Thunderbird LX 302/5L V8
1979 - 1980 Ford E-250 Econoline Club Wagon 302/5L V8
1963 - 1967 Ford Galaxie 500 289/4.7L V8
1964 - 1968 Mercury Cyclone 289/4.7L V8
1975 - 1980 Mercury Monarch 302/5L V8
1963 - 1967 Ford Country Sedan 289/4.7L V8
1966 - 1968 Ford Bronco 289/4.7L V8
1972 - 1974 TVR 3000M 289/4.7L V8
1963 Ford 300 289/4.7L V8
1968 Mercury Montego 289/4.7L V8
1979 - 1983 Ford E-100 Econoline Club Wagon 302/5L V8
1968 - 1970 Ford Falcon 302/5L V8
1984 - 1985 Ford Thunderbird Fila 302/5L V8
1963 - 1967 Ford Ranch Wagon 289/4.7L V8
1964 - 1966 TVR Griffith 289/4.7L V8
1995 Ford F-150 Special 302/5L V8
1963 Ford Falcon Futura Sprint 260/4.3L V8
1983 - 1988 Ford Thunderbird Base 302/5L V8
1967 Ford Mustang Shelby GT-350 289/4.7L V8
1977 - 1982 Ford LTD Base 302/5L V8
1964 - 1967 Mercury Villager 289/4.7L V8
1984 Ford Mustang LX 302/5L V8
1964 - 1966 Ford Mustang 289/4.7L V8
1987 - 1991 Ford LTD Crown Victoria S 302/5L V8
1973 - 1979 Ford Mustang 302/5L V8
1971 Ford Torino 500 302/5L V8
1979 - 1982 Mercury Marquis 302/5L V8
1977 - 1978 Ford LTD Landau 302/5L V8
1985 Lincoln Mark VII Versace 302/5L V8
1964 Ford Custom 500 260/4.3L V8
1970 - 1972 Ford Mustang Grande 302/5L V8
1983 - 1988 Ford Thunderbird Sport 302/5L V8
1983 - 1989 Mercury Grand Marquis LS 302/5L V8
1969 - 1986 Mercury Cougar Base 302/5L V8
1963 - 1967 Ford Galaxie 289/4.7L V8
1993 - 1995 Ford F-150 XL 302/5L V8
1973 Ford Bronco Wagon 302/5L V8
1965 - 1967 Ford Ranchero 289/4.7L V8
1962 - 1968 AC Shelby Cobra 289/4.7L V8
1970 - 1971 Ford Torino Brougham 302/5L V8
1975 - 1991 Ford E-250 Econoline 302/5L V8
1966 - 1967 Mercury Voyager 289/4.7L V8
1987 - 1989 Mercury Grand Marquis GS 302/5L V8
1964 - 1965 Griffith 200 289/4.7L V8
1977 Ford LTD II Brougham 302/5L V8
1968 - 1970 Ford Fairlane 302/5L V8
1962 - 1965 Ford Country Sedan 260/4.3L V8
1977 Ford LTD II S 302/5L V8
1987 - 1991 Ford LTD Crown Victoria LX 302/5L V8
1963 - 1964 Ford Sprint 260/4.3L V8
1963 - 1964 Ford Fairlane 260/4.3L V8
1964 - 1965 Ford Mustang 260/4.3L V8
1962 Ford Fairlane Base 260/4.3L V8
1963 Mercury Country Cruiser 289/4.7L V8
1977 Ford Ranchero Squire 302/5L V8
1969 - 1981 Mercury Cougar XR-7 302/5L V8
1968 - 1972 Ford Custom 302/5L V8
1977 Ford LTD II Base 302/5L V8
1978 - 1979 Mercury Zephyr 302/5L V8
1972 - 1974 TVR 3000M 302/5L V8
1982 - 1986 Ford LTD Country Squire 302/5L V8
1964 - 1967 Ford Custom 500 289/4.7L V8
1986 Ford LTD Crown Victoria LX 302/5L V8
1984 - 1986 Mercury Cougar LS 302/5L V8
1962 - 1963 AC Shelby Cobra 260/4.3L V8
1963 Ford 300 260/4.3L V8
1978 - 1979 Ford Fairmont 302/5L V8
1970 - 1971 DeTomaso Mangusta 302/5L V8
1962 - 1963 Ford Falcon Base 260/4.3L V8
1984 - 1986 Ford Thunderbird Elan 302/5L V8
1967 Sunbeam Tiger 289/4.7L V8
1977 Ford Ranchero 500 302/5L V8
1984 Ford Mustang L 302/5L V8
1986 - 1987 Lincoln Mark VII Bill Blass
1975 - 1982 Ford E-350 Econoline 302/5L V8
1970 - 1972 Ford Mustang Mach 1 302/5L V8
1966 - 1967 Mercury Capri 289/4.7L V8
1966 Ford Ranchero Custom 289/4.7L V8
1983 Ford Thunderbird Heritage 302/5L V8
1964 - 1965 Ford Falcon Sedan Delivery 289/4.7L V8
1985 Lincoln Mark VII Bill Blass 302/5L V8
1995 Ford F-150 Eddie Bauer 302/5L V8
1963 Mercury Country Cruiser 260/4.3L V8
1965 - 1967 Ford LTD 289/4.7L V8
1962 - 1964 Ford Ranchero 260/4.3L V8
1963 Mercury Meteor Base 289/4.7L V8
1964 - 1965 Mercury Caliente 260/4.3L V8
1985 Lincoln Mark VII Base 302/5L V8
1979 - 1980 Ford E-350 Econoline Club Wagon 302/5L V8
1968 Ford Mustang Shelby GT-350 302/5L V8
1963 - 1964 Ford Galaxie 260/4.3L V8
1982 - 1985 Mercury Capri RS 302/5L V8
1964 Ford Sprint 289/4.7L V8
1984 Lincoln Mark VII 302/5L V8
1977 Mercury Cougar Brougham 302/5L V8
1962 Ford Galaxie 500 Victoria 260/4.3L V8
1967 Ford Fairlane Base 289/4.7L V8
1993 - 1995 Ford F-150 XLT 302/5L V8
1967 - 1968 Ford Mustang Base 289/4.7L V8
1977 Ford Ranchero GT 302/5L V8
1962 Ford Galaxie 500 Sunliner 260/4.3L V8

Specs:

Brand Holley Sniper EFI
Color Black
Distributor Type Hall Effect
Emission Code 3
Material Billet Aluminum
Product Type Distributor
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 92099719200

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 853 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
Z
Verified Purchase
Zachery Jeffries
Belleville, US
★★★★★ 5
Best place for head
Size: Queen (Pack of 1), Color: White
Do you love not getting sleep and sweating all over your pillow at night when you are asleep? If so then don't buy this pillow! If you want a good nights sleep and cool pillow like me this is the one. Ive always been ehh towards spending so much on a pillow but its 100% worth it, I sleep so much better and it forms to my head and keeps me cool at night. Great support even for my big head and comes with a bag of extra stuffing if you want to have a little more firmer pillow. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
L
Verified Purchase
Loves_2_read
San Leandro, US
★★★★★ 3
Oversized
Size: Queen (Pack of 2), Color: White
I have chronic neck pain. I am forever buying new pillows. Sometimes I think I found the perfect pillow but then three months later they’re losing their loft. I thought I would give these pillows to try since the stuffing is removable. Now these pillows are really oversized. To the point where I thought that they had sent me king-size pillows but I double checked the packaging and they were Queen. I ended up having to buy king-size pillowcases for them because they just barely fit in the queen size and the pillowcases would always end up pulling back from the edge. So that’s a negative one star there. Now I’ve been sleeping on these pillows for a while and they have held up well. I did end up removing some of the stuffing because it was just too much. I’m a side sleeper and when I use this pillow, it does a good job of keeping my neck in alignment. However, the pillow tends to migrate up as I sleep. Or I tend to slip down off the pillow, either or. So that’s why I’ve removed a second star. Maybe if I removed more stuffing that wouldn’t happen, but then I feel like the loft would be too little. I will say that these provide great support when sitting up in bed reading or watching TV. So would I buy them again? Probably not. Am I going to keep using them? Yes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
A
Verified Purchase
Akeem
Chelsea, US
★★★★★ 5
Comfortable and stays cool
Color: White-cooling Basic, Size: Queen(Pack of 1)
Great pillow. When i opened it, i noticed a strange smell, i assumed its the smell of whatever they use to make the pillow stay cool. You have to fluff it for a good amount of time to make sure the cooling agent spreads well in the foam. Is what i assumed atleast. Its a perfect amount of softness for me. Pair it with some bamboo pillow cases and you got a good night of sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
K
Verified Purchase
Kim Groetsch
Lowell, US
★★★★★ 5
BEST, MOST COMFORTABLE PILLOWS EVER!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I've used others.BEST PILLOWS EVER! Firm, cooling and supportive. LOVE THESE!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
J
Verified Purchase
Juanita
Lowell, US
★★★★★ 4
Comfortable and Supportive, but Adjust the Filling
Color: White-cooling Basic, Size: Queen(Pack of 2), Color: White-cooling Basic, Size: Queen(Pack of 2)
I’m very happy with this pillow. The size is big and it feels soft while still providing good support, perfect for midnight scrolling on TikTok. One thing to keep in mind is that it can feel a little too tall if you use all of the filling that comes with it. The good news is that you can easily adjust the amount of filling to find the height that works best for your sleeping position. Once I customized it, it was much more comfortable. Overall, great quality, comfortable, and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026

recommand products