Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe MagnumFLOW Air Filters OER PDS A/F PDS Mercedes S Cls 00-11 CL/SL 01-11V8(1pr)Constructed with 100 percent polyurethane boxed frame, this non oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the
Constructed with 100-percent polyurethane boxed frame, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2003-2005 | Mercedes-Benz | C240 | 4Matic |
| 2001-2005 | Mercedes-Benz | C240 | Base |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2008-2012 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2012 | Mercedes-Benz | C300 | 4Matic Sport |
| 2010-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2002-2004 | Mercedes-Benz | C32 AMG | Base |
| 2003-2005 | Mercedes-Benz | C320 | 4Matic |
| 2001-2004 | Mercedes-Benz | C320 | Base |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2011 | Mercedes-Benz | C350 | Sport |
| 2005-2006 | Mercedes-Benz | C55 AMG | Base |
| 1998-2006 | Mercedes-Benz | CL500 | Base |
| 2001-2006 | Mercedes-Benz | CL55 AMG | Base |
| 2009-2010 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2008-2010 | Mercedes-Benz | CL63 AMG | Base |
| 2003-2005 | Mercedes-Benz | CLK320 | Base |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2003-2006 | Mercedes-Benz | CLK500 | Base |
| 2003-2004 | Mercedes-Benz | CLK55 AMG | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2006 | Mercedes-Benz | CLS500 | Base |
| 2006 | Mercedes-Benz | CLS55 AMG | Base |
| 2007-2011 | Mercedes-Benz | CLS550 | Base |
| 2003-2005 | Mercedes-Benz | E320 | 4Matic |
| 2003-2005 | Mercedes-Benz | E320 | Base |
| 2006-2011 | Mercedes-Benz | E350 | 4Matic |
| 2006-2011 | Mercedes-Benz | E350 | Base |
| 2004-2006 | Mercedes-Benz | E500 | 4Matic |
| 2003-2006 | Mercedes-Benz | E500 | Base |
| 2003-2004 | Mercedes-Benz | E55 AMG | Base |
| 2007-2011 | Mercedes-Benz | E550 | 4Matic |
| 2007-2011 | Mercedes-Benz | E550 | Base |
| 2002-2008 | Mercedes-Benz | G500 | Base |
| 2003-2011 | Mercedes-Benz | G55 AMG | Base |
| 2009-2015 | Mercedes-Benz | G550 | Base |
| 2007-2012 | Mercedes-Benz | GL450 | Base |
| 2008-2012 | Mercedes-Benz | GL550 | Base |
| 2010-2012 | Mercedes-Benz | GLK350 | 4Matic |
| 2010-2012 | Mercedes-Benz | GLK350 | Base |
| 2006-2011 | Mercedes-Benz | ML350 | 4Matic |
| 2009-2011 | Mercedes-Benz | ML350 | Base |
| 2010-2011 | Mercedes-Benz | ML450 | Hybrid 4Matic |
| 2007 | Mercedes-Benz | ML500 | Base |
| 2000-2003 | Mercedes-Benz | ML55 AMG | Base |
| 2008-2011 | Mercedes-Benz | ML550 | Base |
| 2006-2011 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2006-2007 | Mercedes-Benz | R500 | Base |
| 2006 | Mercedes-Benz | S350 | Base |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | S500 | 4Matic |
| 2000-2006 | Mercedes-Benz | S500 | Base |
| 2000-2001 | Mercedes-Benz | S500 | Guard |
| 2001-2002,2004-2006 | Mercedes-Benz | S55 AMG | Base |
| 2003 | Mercedes-Benz | S55 AMG | Kompressor |
| 2007-2011 | Mercedes-Benz | S550 | 4Matic |
| 2007-2011 | Mercedes-Benz | S550 | Base |
| 2008-2010 | Mercedes-Benz | S63 AMG | Base |
| 2001-2006 | Mercedes-Benz | SL500 | Base |
| 2004-2008 | Mercedes-Benz | SL55 AMG | Base |
| 2003 | Mercedes-Benz | SL55 AMG | Kompressor |
| 2007-2009,2011-2012 | Mercedes-Benz | SL550 | Base |
| 2009 | Mercedes-Benz | SL63 AMG | Base |
| 2006-2008 | Mercedes-Benz | SLK280 | Base |
| 2009-2011 | Mercedes-Benz | SLK300 | Base |
| 2005-2011 | Mercedes-Benz | SLK350 | Base |
| 2005-2010,2012 | Mercedes-Benz | SLK55 AMG | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 526 reviews
Sort
Product Reviews
★★★★★ 5
Extremely high quality
Size: 10, Color: Black Grainy
Ordered these shoes for my husband. They fit your correct size and are extremely high quality. They look amazing and my husband says they’re comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2024
★★★★★ 4
Very comfy and a really nice shoe—one flaw, but I still recommend it.
Size: 11.5, Color: Black Grainy
These shoes are nice, comfortable, with a sleek, leather-like insole that allows your foot to move well. The only thing they could have done better is extend the sole slightly farther at the tip. As it is, the lower front part of the shoe tends to scrape against the pavement, causing scuffs. It’s nothing that can’t be managed with shoe cream, but over time, the abrasion may cause more serious damage. That said, for the price, this is a nice shoe and should easily last at least a year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Fast
Size: 9.5, Color: Cognac Grainy
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 1
shocking Not worth the money
Size: 9, Color: Black Grainy, Size: 9, Color: Black Grainy
The shoe has been used for less than a month, the truth is it is comfortable and beautiful but in less than a month it tore!!!! This does not make sense I contacted the seller he did not treat me shame and disgrace I will never order again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2024
★★★★★ 5
Marc Joseph's Shoe 👞
Size: 8, Color: Tan Napa
Marc Joseph's Shoe 👞: I ordered a size 8 for my husband. He wears socks with his shoes. It’s a little tight slipping on. Other than that, the shoe is very comfortable. My husband grabs them all the time because they are so comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2025
recommand products
aFe Takeda Stage-2 Pro 5R Cold Air Intake System 13-17 Honda Accord L4 2.4L (Black)
161.94
Borla 09-13 Chevrolet Silverado/GMC Sierra 1500 4.8L/5.3L/6.0L Side Exit Catback Exhaust
500.00
Borla 13-14 Mustang Shelby GT500 GT 5.8L V8 RWD Dual Split Rear Exit ATAK Exhaust Rear Section Only
1000.00
Borla 11-14 Dodge Charger R/T / 11-14 Chrysler 300 C 5.7L V8 AT/MT S-Type SS Catback Exhaust
774.00
aFe Takeda Intakes Stage-2 PDS AIS PDS Acura TSX 09-11 L4-2.4L (pol)
162.69