Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F225E7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 3 AC 1 AC 4 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 460 V DC <= 690 V AC 50 60 Hz [Ie] rated operational current 315 A (at <40 C) at <= 440 V AC 1 225 A (at <55 C) at <= 440 V AC 3 Motor power kW 110 kW at 380 400 V AC 50 60 Hz (AC
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-3 AC-1 AC-4 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 315 A (at <40 °C) at <= 440 V AC-1 225 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 110 kW at 380...400 V AC 50/60 Hz (AC-3) 110 kW at 415 V AC 50/60 Hz (AC-3) 110 kW at 440 V AC 50/60 Hz (AC-3) 129 kW at 500 V AC 50/60 Hz (AC-3) 129 kW at 660...690 V AC 50/60 Hz (AC-3) 63 kW at 220...230 V AC 50/60 Hz (AC-3) 40 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 48 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 315 A (at 40 °C) |
| Rated breaking capacity | 1800 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1800 A 40 °C - 10 s 1000 A 40 °C - 30 s 850 A 40 °C - 1 min 560 A 40 °C - 3 min 440 A 40 °C - 10 min |
| Associated fuse rating | 315 A gG at <= 440 V 250 A aM at <= 440 V |
| Average impedance | 0.32 mOhm - Ith 315 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 32 W AC-1 16 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 IEC 60947-1 JIS C8201-4-1 EN 60947-4-1 IEC 60947-4-1 |
| Product certifications | CB RMRoS ABS CSA UL BV DNV RINA LROS (Lloyds register of shipping) |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 32 x 4 mm Power circuit: lugs-ring terminals 1 cable(s) 185 mm² Power circuit: connector 1 cable(s) 185 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 970 VA 60 Hz cos phi 0.3 (at 20 °C) 805 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 55 VA 50 Hz cos phi 0.3 (at 20 °C) 66 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 18…24 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 48 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 197 mm |
| Width | 168.5 mm |
| Depth | 181 mm |
| Net weight | 4.75 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 221 reviews
Sort
Product Reviews
★★★★★ 5
The really work!
Bought these or a friend with severely dry cracked feet. The change was significant and immediate. They wore them around the house for a day and that night they could already feel the difference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Fabulously bizarre and effective
These silicone socks have to be the strangest item I have ever ordered from Amazon. However strange they are, I was pleasantly surprised with them.
My order came with two pairs, and I took one pair out to wash before use. I laughed at handling them then because they were a cross between hospital socks and leftover mannequin skin…trippy.
The socks dried fast, so I put on foot lotion and put the socks on. The socks are beige skin tones that cover the entire foot up to the ankle, basically booties.
The silicone is very soft and makes putting on and taking off the socks easy. They are also surprisingly easy to walk around in because the bottoms have grips, again, like hospital socks. I walked on tile, hardwood, and carpet with no slipping. The booties also stayed in place with no issues.
I was concerned my feet would sweat, but that didn't happen. I was able to wear them for 3 hours without sweaty feet.
When I took them off, my feet were a lot more soft than before or if I had used regular socks. For reference, my feet are not terrible, but the skin around my toes is dry and peeling from my picking(gross, I know).
The socks I got are a size large, which worried me because they are big, but the site said for my shoe size (9) that's what I should order, and they were right. They are the perfect size and stretchy for room.
I can't believe how cool and well-thought-out these socks are, on top of working. Honestly, these are among the top 20 favorite items I've ordered from Amazon. They may look incredibly strange, and they are, but they work wonders.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 3
Not well made
I have used these for 2 weeks now and one of them has a hole in the sole...
I won't ever buy them again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2025
★★★★★ 5
Works for foot psoraisis
Size: 2 pairs black L
Got these for work (service industry) to reduce issues with psoriasis and blisters while putting on 20k+ steps a day. Over time the wounds healed and I could work without so much pain. I now don't use them all the time like I used to, only when a new lesion or blister appears, too prevent a breakout. Tip: if you're not in full breakout, wear thick socks under these as a barrier to friction.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 4
Work well but run small
Size: 1 pair black L
They do seem to run a bit small. I bought them for my bf but snagged them from him because I couldn’t resist! I’m about a W8/12 and they were just a little big but unlike others, I just put them on while sleeping and didn’t walk around with them. If you’re just planning on that, they did a great job at sloughing and moisturizing 😎
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
Blackeyed Susan Il By Meghan Mcsweeney - Framed Print Wall Art - Light Blue
54.52
Beachscape L By James Mcloughlin - Mirror Framed Print Wall Art - Light Blue
152.85
Beyond The Sea By Wani Pasion - Mirror Framed Print Wall Art - Light Blue
120.12
The Scrimshaw 2019 Final
1160.15
Premium Knit Diaper Changing Pad Cover - Blush
26.00