Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
S&S Cycle Oil Change Kit - Black Filter - '99-'17 Twin Cam - 4 Us QuartsFeatures Everything you need for a complete oil change Superior lubrication for reduced engine wear and lower oil temperatures Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures Added moly content to reduce heat, friction, and wear for ultimate protection Enhanced zinc and phosphorous levels for increased engine wear resistance Low restriction oil filter removes more harmful contaminants Meets warranty
Features
- Everything you need for a complete oil change
- Superior lubrication for reduced engine wear and lower oil temperatures
- Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures
- Added moly content to reduce heat, friction, and wear for ultimate protection
- Enhanced zinc and phosphorous levels for increased engine-wear resistance
- Low-restriction oil filter removes more harmful contaminants
- Meets warranty requirements for Harley-Davidson V-Twin motorcycles
| Specs | |
| Container Size |
946 ml / 1 US quart
|
| Viscosity (Weight) | 20W-50 |
| Oil Base |
Synthetic (Full-Synthetic)
|
| Riding Style | Street |
| Type | Engine |
| Packaging | Sold by Case |
| Product Name | Oil Change Kit |
| Units | Kit |
| Features | Black Filter |
| Model | Twin Cam |
| Application | 4-Stroke |
| Year | Brand | Model |
| 2017 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2017 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2017 | Harley-Davidson | Freewheeler FLRT |
| 2014-2017 | Harley-Davidson | Street Glide Special FLHXS |
| 2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2006-2017 | Harley-Davidson | Street Glide EFI FLHX |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 1999-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2017 | Harley-Davidson | Road King EFI FLHR |
| 1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Road King FLHR |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2006 | Harley-Davidson | Softail Standard FXST |
| 1999-2006 | Harley-Davidson | Low Rider FXDL |
| 1999-2006 | Harley-Davidson | Softail Springer FXSTS |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999-2005 | Harley-Davidson | Super Glide FXD |
| 1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1999 | Harley-Davidson | Softail Custom FXSTC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2369 reviews
Sort
Product Reviews
★★★★★ 5
Great stuff.
Style: Tropical Coconut
No weird smell or greasy residue, feels great on the skin. Tried it while on vacation (friend's lotion), and bought some when I got home. It is my go to now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 1, 2025
★★★★★ 5
My fave!!
Size: 6 Fl Oz (Pack of 1)
Wow. I'm so impressed with this conditioner that I'd pay three times what it cost, but I'm glad it's so reasonably priced! For reference, I bought this for myself, not a child, and my hair is medium-fine, wavy, and just past my shoulders. My hair is in good condition since I gave up heat styling a few months ago, starting using more organic hair products, and also switched from chemical hair color to using pure henna. But even though my scalp is oily, my hair is on the dry side because it's still recovering from the abuse I used to put it through, plus I live in the desert. So I like a rich conditioner that deeply moisturizes my hair, and this one does that better than any other conditioner I've ever tried, and I've tried SO SO many. My hair feels hydrated and silky after using this, and shines like crazy in the sunlight. The same day I used it, my husband commented "Your hair looks so healthy." This conditioner also brings out my waves and reduces frizz, without feeling or looking heavy... but a little goes a LONG way... this is a serious conditioner, not a watered-down drugstore product. So if you over-do it, your hair may go limp. I can't stand perfume-y smelling hair products, so I'm happy to say the aroma is natural, and while I wouldn't call it "light," it's certainly not strong. I really love the scent and would describe it as warm and comforting. I hope they never stop making this stuff. It reminds me of another conditioner I really like, by Accure, but I have to say I like the results and aroma of this one even better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2017
★★★★★ 5
Very useful for babies
Size: 6 Fl Oz (Pack of 1)
This is a must buy. I bought this for my son who has hypersensitivity. A little bit goes a long way and it is very concentrated. The scent is not nauseating. It washes off well and is definitely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Extremely nourishing and moisturizing
Size: 6 Fl Oz (Pack of 1)
Really like this conditioner for my daughter. It leaves her hair so soft after using, I use to use shea moisture kids conditioner on her hair and it would never feel silky or smooth after a shower. This conditioner definitely makes it feel nourished. I also love that it’s vegan. really good for your kids hair. I recommend it! As previous reviews states it has a bad scent, I don’t think so at all. The scent is just more natural. It’s not sweet and fake like these other conditioners. Love the product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2020
★★★★★ 5
Love this conditioner
Size: 6 Fl Oz (Pack of 1)
We LOVE this conditioner. It's just the right amount of moisture for our kids' hair. Even does the trick after swim lessons in a pool with chlorine. Smells great without smelling toxic or perfumey. Tangles come right out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025