Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics - 4-1/2" Passing Lamps - LED - YellowFeatures Features advanced optics with D lenses for a wide, consistent light output Selective yellow lens increases visibility and minimizes glare from harsh weather and road conditions like rain, fog, and dust Direct replacement for OEM 4 1 2" passing lamps on Harley Davidson motorcycles with H11 881 Plug and Play connector Impact resistant plastic housing Specs Product Name Passing Lamp For Make Harley Davidson Lens Color Yellow Lens Material
Features
- Features advanced optics with D lenses for a wide, consistent light output
- Selective yellow lens increases visibility and minimizes glare from harsh weather and road conditions like rain, fog, and dust
- Direct replacement for OEM 4-1/2" passing lamps on Harley-Davidson® motorcycles with H11/881 Plug-and-Play connector
- Impact-resistant plastic housing
Specs
| Product Name | Passing Lamp |
| For Make | Harley Davidson® |
| Lens Color | Yellow |
| Lens Material | Polycarbonate |
| Housing Material | Die-Cast Aluminum |
| Overall Diameter | 4-1/2" |
| Bulb Type | LED |
| Fits Bulb Socket | 881 |
| Units | Pair |
| Riding Style | Street |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2005-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2022 | Harley-Davidson | FLHR Road King | - | - |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1995-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1806 reviews
Sort
Product Reviews
★★★★★ 5
Nice Casual Dress Shirt
Color: Olive Green, Size: XX-Large
I own a few of these, and they’re really nice and comfortable. I was surprised by how heavy the fabric was, but overall, they make a great casual dress shirt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
No problem drying this shirt in a dryer at ultra-low setting
Simply an excellent shirt. The fabric feels soft to the skin, and is an ideal shirt in cool to colder weather. The fabric breathes nicely and does not make you sweat. The large 34-35 sleeve size I purchased is an exact fit. The fabric is slightly stretchy which is nice. I washed it in cold water, and dried it in an electric dryer at an ultra-low setting for 30 minutes and it came out perfect. No iron needed. No shrinkage. The label tells you not to dry the shirt in a dryer. I had no problems drying this shirt at the ultra-low setting! The fabric is 65% polyester, 30% viscose, 5% spandex. I bought 2 more of these excellent shirts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025
★★★★★ 4
very comfortable
Color: Black, Size: XX-Large
nice quality, fits good and i like the way it feels
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
★★★★★ 5
Nice shirt!!
Color: Black, Size: Small
Love this shirt on my husband!! Nice thick-ish material, comfy, looks great untucked, great price! Would definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 3
Ok Black Shirt
Color: Black, Size: Large
I sent this shirt back due to the fabric not being particularly appealing. I haven't come across this smooth weeve before, but felt that if I am going to add a classic black shirt to my wardrobe, it needed to be better...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026