2013-2014 Mercedes-Benz S 63 L AMG 4MATIC 14 M157.985 430 7A/MT Fuel Pump Control Module A0009002414
SKU: 26344539699

2013-2014 Mercedes-Benz S 63 L AMG 4MATIC 14 M157.985 430 7A/MT Fuel Pump Control Module A0009002414

Sale price$57.39 Regular price$63.77
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

2013-2014 Mercedes-Benz S 63 L AMG 4MATIC 14 M157.985 430 7A/MT Fuel Pump Control Module A0009002414Fuel Pump Control Module for Mercedes Benz C W205 A0009002414 Feature: Perfect match for the original car. High quality components and materials. Stable characteristics, high reliability. Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function. Specifications: Condition: New Manufacturer Part Number: A0009002414 Fitment: Fits For Mercedes Benz: E class Hatchback version (W213) 2017 Model year

Fuel Pump Control Module for Mercedes-Benz C W205 A0009002414

Feature:
Perfect match for the original car.
High quality components and materials. Stable characteristics, high reliability.
Aftermarket Products with Premium Quality. Designed to meet or exceed OE specifications in form, fit and function.

Specifications:
Condition: New
Manufacturer Part Number: A0009002414

Fitment:
Fits For Mercedes-Benz:
E-class Hatchback version (W213) 2017-
Model year Engine power transmission
E 200 Sport 19 2018-2019 M274.920 135 9A/MT
E 200 Sport 4MATIC 19 2018-2019 M274.920 135 9A/MT
E-class Sports Car Version (C238) 2017-
Model year Engine power transmission
E 200 4MATIC Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 4MATIC Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 4MATIC Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 200 Coupe 17 model 2017-2017 M274.920 135 9A/MT
E 200 Coupe 18 model 2017-2018 M274.920 135 9A/MT
E 200 Coupe 19 model 2018-2019 M274.920 135 9A/MT
E 300 Coupe 17 model 2017-2017 M274.920 180 9A/MT
E 300 Coupe 18 model 2018-2018 M274.920 180 9A/MT
GLC (C253) 2016-
Model year Engine power transmission
GLC 200 4MATIC Coupe SUV 17 2016-2017 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 18 2017-2018 M274.920 135 9A/MT
GLC 200 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 135 9A/MT
GLC 260 4MATIC Coupe SUV 17 models 2016-2017 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 18 models 2017-2018 M274.920 155 9A/MT
GLC 260 4MATIC Coupe SUV 19 model 2018-2019 M274.920 155 9A/MT
GLC 300 4MATIC Coupe SUV 17 models 2016-2017 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 18 2017-2018 M274.920 180 9A/MT
GLC 300 4MATIC Coupe SUV 19 Model 2018-2019 M274.920 180 9A/MT
Class S (C217) 2014-2019
Model year Engine power transmission
S 400 4MATIC Coupe Edition 16 models 2015-2016 M276.824 270 7A/MT
S 400 4MATIC Coupe Edition 17 models 2016-2017 M276.824 270 7A/MT
S 450 4MATIC Coupe Edition 18 models 2017-2019 M276.824 270 9A/MT
S 500 4MATIC Coupe Edition 15 models 2014-2015 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 16 models 2015-2016 M278.910 310 7A/MT
S 500 4MATIC Coupe Edition 17 models 2016-2017 M278.910 310 7A/MT
S 63 AMG 4MATIC Coupe 15 model 2015-2016 M157.985 430 7A/MT
S-class (W222) 2013-2020
Model year Engine power transmission
AMG S 65 L 4MATIC 15 model 2014-2016 M279.980 463 7A/MT
AMG S 65 L 4MATIC 16 model 2017-2018 M279.980 463 7A/MT
S 320 L 18 models 2017-2018 M276.824 200 9A/MT
S 320 L Business model 14 2014-2015 M276.824 200 7A/MT
S 320 L Business model 16 2015-2016 M276.824 200 7A/MT
S 320 L Business model 17 models 2016-2016 M276.824 200 7A/MT
S 320 L Business upgrade 17 models 2016-2017 M276.824 200 7A/MT
S 320 L Luxury Model 14 models 2014-2015 M276.824 200 7A/MT
S 320 L Luxury 16 models 2015-2016 M276.824 200 7A/MT
S 320 L Luxury 17 models 2016-2017 M276.824 200 7A/MT
S 350 L 18 models 2017-2018 M276.824 230 9A/MT
S 350 L Premium Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Premium Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 350 L Luxury Model 19 2018-2019 M276.824 230 9A/MT
S 350 L Luxury Reserve Edition 19 models 2019-2020 M276.824 230 9A/MT
S 400 L 15 models 2015-2015 M276.824 245 7A/MT
S 400 L 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 17 models 2016-2017 M276.824 245 7A/MT
S 400 L 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 L 4MATIC 16 models 2016-2016 M276.824 245 7A/MT
S 400 L 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 400 L HYBRID 14 2013-2014 M276.960 225 7A/MT
S 400 L Premium Model 14 2013-2014 M276.824 245 7A/MT
S 400 L Luxury Model 14 2013-2014 M276.824 245 7A/MT
S 450 L 18 models 2017-2018 M276.824 270 9A/MT
S 450 L 19 models 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC 18 model 2017-2018 M276.824 270 9A/MT
S 450 L 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 L 4MATIC Exceptional Special Edition 18 models 2017-2018 M276.824 270 9A/MT
S 500 eL 16 models 2015-2016 M276.824 245 7A/MT
S 500 eL 17 model 2016-2017 M276.824 245 7A/MT
S 500 L 14 models 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 14 model 2013-2014 M278.929 320 7A/MT
S 500 L 4MATIC 15 model 2014-2015 M278.910 310 7A/MT
S 500 L 4MATIC 16 models 2016-2016 M278.910 310 7A/MT
S 500 L 4MATIC 17 model 2016-2017 M278.910 310 7A/MT
S 600 L 14 model 2014-2014 M277.980 390 7A/MT
S 63 L AMG 4MATIC 14 2013-2014 M157.985 430 7A/MT
S 63 L AMG 4MATIC 15 2014-2015 M157.985 430 7A/MT
S 63 L AMG 4MATIC 16 model 2016-2017 M157.985 430 7A/MT
Maybach S-Class (X222) 2014-2020
Model year Engine power transmission
S 400 4MATIC 15 model 2014-2015 M276.824 245 7A/MT
S 400 4MATIC 16 2015-2016 M276.824 245 7A/MT
S 400 4MATIC 17 model 2016-2017 M276.824 245 7A/MT
S 450 4MATIC 18 2017-2018 M276.824 270 9A/MT
S 450 4MATIC 19 Model 2018-2019 M276.824 270 9A/MT
S 450 4MATIC 20 models 2019-2020 M276.824 270 9A/MT
S 500 4MATIC 15 model 2015-2016 M278.910 310 9A/MT
S 500 4MATIC 17 Model 2016-2017 M278.910 310 9A/MT
S 560 4MATIC 18 2017-2018 M176.980 345 9A/MT
S 560 4MATIC 19 Model 2018-2019 M176.980 345 9A/MT
S 600 15 models 2015-2016 M277.980 390 7A/MT
S 600 17 models 2016-2017 M277.980 390 7A/MT
S 680 18 models 2017-2018 M279.980 463 7A/MT
S 680 19 Model 2018-2019 M279.980 463 7A/MT
S 680 20 models 2019-2020 M279.980 463 7A/MT
S 680 Double Tone Collection Edition 19 models 2018-2018 M279.980 463 7A/MT

Package included:
1x Fuel Pump Control Unit Module

Note:
1.Please check the description or use the year/make/model check finder and replace part numbers-confirm the compatibility before purchasing.
2.Professional installation is recommended.

Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 26344539699

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2260 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lee
West Palm Beach, US
★★★★★ 5
Better than many expensive options
Size: 5 Fl Oz (Pack of 1), Size: 5 Fl Oz (Pack of 1)
I am shocked at how good this mineral sunscreen is. I am a mineral sunscreen junkie and have so many expensive ($50+ a bottle) high end versions. I have fair/light combo skin and hate greasy, pasty sunscreen. This mineral sunscreen rubs in quickly and isn’t greasy. It out performs MANY high end sunscreens. I love that it has 19% zinc (substantial compared to some others) and is waterproof 80 mins. One thing I found interesting (and awesome) is that iron oxide is listed (last) in the ingredients, which means it has a *very* slight tint. Iron oxide is shown to help block visible/blue light which can be important to people like me with discoloration. This sunscreen is pretty robust for a “basic” drugstore brand. The color is more of a (very pale yellow almost?) off white, not stark white, I think due to the iron oxide listed. I wouldn’t call it tinted, but at least it’s better than paper white sunscreen. In comparison to other thick, heavy, greasy stark white mineral sunscreens, this one is a breeze to rub in! I cannot find anywhere if this sunscreen is nano or non nano, so that’s something to take into consideration if you care, which I really do not. If nano sunscreen is a big concern of yours I would reach out to banana boat to confirm. I purchased this so I don’t have to use my expensive face mineral sunscreens on my body but shockingly this may end up being my new favorite mineral face sunscreen. It isn’t drying on me personally (combo skin leaning oily) and it also wore fine under makeup. The finish is a soft satin after dried down. I’m pretty blown away! It preformed perfect at the pool, even in humidity. I will most likely repurchase. I’m glad to not have to repurchase the more expensive MDSolar science mineral sunscreen I was previously using on my body. I purchased with my own money no paid review! 10 out of 10 for the value and performance from me!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2025
L
Verified Purchase
L
Birmingham, US
★★★★★ 4
Good but left white cast on my skin
Size: 5 Fl Oz (Pack of 1)
Overall, I bought this because of the zinc oxide; it is very easy to use, no strong odor, non-sticky. However, it still left white cast on my face. (The intensity of the white cast is still lower compared to other more expensive brand.)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
C
Verified Purchase
Clifton
Bozeman, US
★★★★★ 5
Good lotion
Size: 5 Fl Oz (Pack of 1)
Good lotion. Goes on nice absorbs well great protection
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
P
Verified Purchase
Prz Lineth
Lexington, US
★★★★★ 5
Producto bueno
Size: 5 Fl Oz (Pack of 1)
Honestly, I really liked it. It has a good texture, doesn’t feel heavy, and leaves a nice finish. I’ve been using it every day, and so far it has worked well for me
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
H
Verified Purchase
Hannah
Dallas, US
★★★★★ 5
Non greasy, not much white cast compared to other mineral sunscreens
Size: 5 Fl Oz (Pack of 1)
The only one my 13 yr old will tolerate. Its the least greasy feeling of any mineral sunscreen we've tried. At 19% zinc oxide, I'm happy. Its also the least "white" cast of any we've tried. My Fitzpatrick III daughter is happy about that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026

recommand products