Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7ES545PMain Range of product Harmony XB7 Product or component type Emergency switching off monolithic push button Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 Shape of signaling unit head Round Type of operator Mechanical latching Reset Turn to release Operator profile Red mushroom 40 mm, unmarked Contacts type and composition 1 NO + 1 NC Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming
Main
| Range of product | Harmony XB7 |
| Product or component type | Emergency switching off monolithic push-button |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| Shape of signaling unit head | Round |
| Type of operator | Mechanical latching |
| Reset | Turn to release |
| Operator profile | Red mushroom √ò 40 mm, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Device presentation | Monolithic product |
Complementary
| CAD overall width | 40 mm |
| CAD overall height | 40 mm |
| CAD overall depth | 72 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.035 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Contact operation | Slow-break |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Mechanical durability | 10000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| NEMA degree of protection | NEMA 12 conforming to UL 50 NEMA 3 conforming to UL 50 |
| Standards | IEC 60364-5-53 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-1 UL 508 |
| Product certifications | CCC |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 10 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2102 reviews
Sort
Product Reviews
★★★★★ 5
A Trustworthy Immune Booster
Size: 100 Count (Pack of 1)
I've been really happy with this supplement. It's easy to take, and it's a trusted brand - great for peace of mind. The immune support it provides is exactly what I've been seeking. Overall, it's a quality product that I would recommend to others on the hunt for an effective supplement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2024
★★★★★ 4
Look for other options if you have trouble swallowing pills.
Size: 100 Count (Pack of 1)
I bought these to replace a 30ct gummy bottle I bought for $9.99, thinking these capsules would be easier to swallow. I was wrong, very much so, for myself anyway.
I always have struggled swallowing pills to begin with, ever since I was a child. In order to swallow pills, I must either place them on my tongue and swallow with a liquid or I must take a drink first and drop the pill into my mouth. I do the latter for these, and while I've seen so many great reviews for this product, I think I'm going to need to find something else.
Because these come in capsules, they are buoyant. As soon as I put them in my mouth, they float to the roof, which is no big deal. However, they have a semi-foul taste to me and even using flavored drinks, the flavor overpowers my drink and has, on several occasions, gave me the feeling of being close to vomiting. I was super excited for these to help with fighting against all the virus and such circulating, and boosting my immune system. If you can handle larger pills, these will definitely do great for you. I, on the other hand, will need to find something smaller with less of a foul taste for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2020
★★★★★ 5
It’s Cold & Flu Season
Size: 100 Count (Pack of 1)
Works how it should every household should have elderberry in it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025
★★★★★ 5
Best Quality
Size: 100 Count (Pack of 1)
Best on the Market! And Customer Service and Shipping A +++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Work fantastic
Size: 100 Count (Pack of 1)
I have a terrible immune system and work in a hospital. I use to stay sick constantly until I started taking these and now I rarely get sick!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
recommand products
Alpharex LUXX-Series LED Projector Headlights Black For Raptor (2017-2020)
352.50
Baja Designs S1 Dual Reverse Light Kit For Bronco (2021-2022)
192.47
L-Alanine, Ajinomoto Amino Acid, suitable for manufacturing use, 98.5%, from non-animal source, EP, USP
353.00
Baja Designs LP9 Sport LED Pod Lights
285.95
Baja Designs S1 Dual Reverse Light Kit with License Plate Mount For Bronco (2021-2022)
221.97