Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Brake Rotor - 11.8" - Supra - Platinum CutFeatures Specifically designed for use with Performance Machine wheels only 420 stainless steel outer band Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Model Supra Color Finish Matte Black Silver Material Aluminum Outside Diameter 11. 8" 300 mm Shape Round Mounting Position Front Right Units Each Riding Style Street Year Brand Model 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016 2017 Harley Davidson FXDLS Low Rider S
Features
- Specifically designed for use with Performance Machine wheels only
- 420 stainless steel outer band
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Supra |
| Color/Finish | Matte / Black / Silver |
| Material | Aluminum |
| Outside Diameter | 11.8" / 300 mm |
| Shape | Round |
| Mounting Position | Front Right |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLRT Freewheeler |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015, 2017-2019 | Harley-Davidson | FLTRX Road Glide |
| 2014-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2014-2017 | Harley-Davidson | XL883L SuperLow |
| 2014-2017 | Harley-Davidson | XL883N Iron 883 |
| 2014-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2014-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2008-2019 | Harley-Davidson | FLHR Road King |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2019 | Harley-Davidson | FLHX Street Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2307 reviews
Sort
Product Reviews
★★★★★ 5
Great products all around
Style: Ball, Size: Medium (Pack of 2)
Any of these balls are great! My dogs love all of them. The squeaky ones are their favorite!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
My dog loves it!
Style: Ball, Size: Medium (Pack of 1)
This crunch ball was a Christmas gift for my 65lbs fur baby. It’s now mid April and he still loves it. He loves running after it and chomping down on it. It is still in good shape despite all the chomping it’s gotta . I highly recommend. He goes back to this toy agin and again! Great buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Our first babies favorite and longest lasting ball yet and he is fixing to be 7.
Style: Ball, Size: Medium (Pack of 2), Style: Ball, Size: Medium (Pack of 2)
Toughest ball we have found yet. Our doberman loves Chuckit! Balls especially the crunch one. He spreads all the balls and toys we have bought but these lasted the longest. The crunch and the glow in the dark are usually his pick but he has several different choices.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Durable , dogs love them !
Size: 2 Count (Pack of 1), Style: Pack of 2, Size: 2 Count (Pack of 1), Style: Pack of 2
These chuck it balls are a fan favorite of my own dogs and my foster pups . So much so I have sent my foster home with them when they go to their new families! I seriously need an endless supply !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Whistles when thrown
Size: 2 Count (Pack of 1), Style: Pack of 2
One of my shepherd’s favorites! Truly does whistle when you throw it! Good quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
Electric Portable Tire Inflator
60.95
Natural Iolite | Govt. Lab Certified | Oval Mix | Blue with Certificate No.: IGCDKBAJ42123
8700.00
Natural Ruby | Certified Red Oval Corundum Gemstone No.: IGCDKBAJ47504
37620.00
Grill + Corner Lights SET Chrome Fits Toyota Landcruiser 78 79 Series 1999 - 2007
182.50
Fender LEFT Front Guard fits Toyota Camry ASV50 2015 - 2017
145.00