SKU: 48304593236

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRG

Sale price$53.41 Regular price$59.35
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRGOverview: These grade 8 bolts have a 12 point smaller than standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated. Features: Grade 8 Bolts w 12 Point Head (12) Bolts & Washers Application: Year Make Model Submodel Engine Size 1979 2000 GMC K3500 454 7. 4 V8 1971 1972 Chevrolet Biscayne 402 6. 6 V8 1971 1972 Chevrolet Biscayne 454 7. 4 V8 1973 Chevrolet Blazer 454 7. 4 V8 1972 Chevrolet

Overview:

These grade 8 bolts have a 12 point smaller-than-standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated.

Features:

  • Grade 8 Bolts w/ 12-Point Head
  • (12) Bolts & Washers

Application:

Year Make Model Submodel Engine Size
1979 - 2000 GMC K3500 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1979 - 2000 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1989 - 1996 GMC G3500 454/7.4 V8
1996 - 2000 GMC Savana 3500 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1991 - 2000 GMC K2500 454/7.4 V8
1992 - 1999 GMC K2500 Suburban 454/7.4 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1991 - 2000 Chevrolet C2500 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1988 - 2000 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1974 - 1975 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1991 - 2000 Chevrolet K2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 2000 Chevrolet K3500 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1991 GMC R2500 Suburban 454/7.4 V8
1987 - 1991 GMC R3500 454/7.4 V8
1987 - 1991 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 2000 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1999 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8

Specs:

Brand Mr. Gasket
Emission Code 5
Finish Zinc
Grade Grade 8
Material Steel
Product Type Manifold Bolts
Warranty Limited 90 Day
Weight 0.95
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 48304593236

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 119 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jo jo
Dallas, US
★★★★★ 5
Gaming
Size: 27"/QHD/200Hz
Idk about the specs but my it's used strictly for gaming and got no complaints.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
N
Verified Purchase
Nelson
Natrona Heights, US
★★★★★ 5
Monitor
Size: 27" 240hz/FHD
Great quality, value for money, refresh rate and good appearanve
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
Y
Verified Purchase
Young
Dallas, US
★★★★★ 5
Good product for the price.
Size: 27"/QHD/200Hz
This monitor works great. I’ve used it for a while now and I haven’t had issues with this one. Screen size is good and refresh rate isn’t bad either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
B
Verified Purchase
BG Tech Guy
Battle Creek, US
★★★★★ 5
Love These Monitors - Nothing But Love/Performance Here!
First and foremost, yes these are the BEST budget CURVED monitors I felt deservers my time, effort and money. I've been into electronics and computers since the beginning of BBS's. Lol. I wanted to upgrade and bought the dual setup during Amazon day. Blew me away. Couple tips I'll share so that you can get the Most out of these monitors. Tips: 1 - Don't buy CRAP cables. DON'T. Look at the specs, the refresh rates and what they are capable of - speed!!!; 2 - Make sure you have a GOOD quality GPU. If not you won't even be able to enjoy the investment of the these monitors. Invest in a GPU of at LEAST 8GB 1080p min with BOTH DP and HDMI ports.; 3 - With that being said, these monitors use MST!! Daisy chain them together off the DP port for an AMAZING viewing pleasure. If not, you CAN you both ports. Run your main to from the DP port (WAY BETTER quality than the HDMI) and the other using the HDMI 1.2. Again, CABLES ARE IMPORTANT. Crap cables = degregaged signal/sound loss. 4 - When you get it/them make SURE your GPU drivers are up to date. Configure on your operating system and BOOM.. ready to rock. I researched PLENTY of options and I'm ESTACTIC about these. I believe the deal I got was UNREAL for the price, QHD monitors and almost ..almost everything I needed. 1440p - incredible. Ebay/AMZ for a GOOD GPU card and cables.. well worth your time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2023
T
Verified Purchase
TJ
Dallas, US
★★★★★ 4
Great value and great monitor
Size: 27"/QHD/200Hz
As a note to new buyers: a chemical-like odor may be emitted from your monitor's exhaust for the first 2-3 weeks--at least mine did. I did some research and this was likely attributed to some cleaning chemicals from the factory, and it is burning off from the heat of the monitor. Simply have good ventilation in your room, and the odor should dissipate in 2-3 weeks. I've had this monitor for over a year now, and there is no odor anymore. Now, for the actual review: This monitor is great quality for the price! Not perfect, as I've found this monitor doesn't display smooth gradients of dark very well. For example, when I'm in a dark room in a video game, the dark ambient colors show slightly pixelated rather than smoothly blended. Other than that, this monitor works like a charm! Colors are great, and monitor settings are easily adjustable. One complaint I have is that I can't change the monitor's brightness using the Windows OS' brightness settings--you have to change the brightness/contrast using the monitor's buttons.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2024

recommand products