SKU: 58290280665

Frostbite Aluminum Radiator- 4 Row - FB155

Sale price$314.98 Regular price$349.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 4 Row - FB155Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 4-Row Radiators supporting applications with 550-1000 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1967 GMC C15/C1500 Pickup 283/4.6L V8
1967 GMC C25/C2500 Pickup 283/4.6L V8
1967 GMC C35/C3500 Pickup 283/4.6L V8
1967 GMC K25/K2500 Pickup 283/4.6L V8
1967 Chevrolet C10 Pickup 283/4.6L V8
1967 Chevrolet C20 Pickup 283/4.6L V8
1967 Chevrolet K20 Panel 283/4.6L V8
1967 Chevrolet C10 Suburban 283/4.6L V8
1967 Chevrolet C20 Suburban 283/4.6L V8
1967 Chevrolet K10 Suburban 283/4.6L V8
1967 Chevrolet K20 Suburban 283/4.6L V8
1967 GMC K15/K1500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Suburban 283/4.6L V8
1967 Chevrolet C30 Pickup 283/4.6L V8
1967 Chevrolet K10 Pickup 283/4.6L V8
1967 Chevrolet K20 Pickup 283/4.6L V8
1967 GMC K15/K1500 Pickup 283/4.6L V8
1968 GMC C15/C1500 Suburban 327/5.3L V8
1968 GMC C25/C2500 Suburban 327/5.3L V8
1968 GMC K25/K2500 Suburban 327/5.3L V8
1968 GMC K35/K3500 Pickup 327/5.3L V8
1968 Chevrolet K20 Pickup 327/5.4L V8
1968 Chevrolet K20 Suburban 327/5.4L V8
1968 Chevrolet K30 Pickup 327/5.4L V8
1968 GMC C15/C1500 Pickup 327/5.4L V8
1968 GMC C15/C1500 Suburban 327/5.4L V8
1968 GMC C25/C2500 Pickup 327/5.4L V8
1968 GMC C25/C2500 Suburban 327/5.4L V8
1968 GMC C35/C3500 Pickup 327/5.4L V8
1968 GMC K25/K2500 Suburban 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet C20 Pickup 327/5.4L V8
1968 GMC K35/K3500 Pickup 327/5.4L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet C30 Pickup 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 GMC K15/K1500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Suburban 327/5.4L V8
1970 GMC C15/C1500 Suburban 402/6.6L V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3L V8
1968 - 1969 Chevrolet K30 Pickup 327/5.3L V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3L V8
1967 - 1968 GMC C35/C3500 Pickup 327/5.3L V8
1967 - 1968 GMC K25/K2500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Suburban 327/5.3L V8
1967 - 1968 GMC K15/K1500 Pickup 327/5.3L V8
1969 - 1970 GMC C15/C1500 Suburban 350/5.7L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1970 GMC C15/C1500 Suburban 307/5L V8
1970 - 1972 Chevrolet Blazer 307/5L V8
1970 - 1972 GMC Jimmy 307/5L V8
1967 - 1969 Chevrolet K20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C30 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K10 Pickup 327/5.3L V8
1970 - 1972 Chevrolet Blazer 350/5.7L V8
1970 - 1972 GMC Jimmy 350/5.7L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1969 - 1972 GMC C25/C2500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet K30 Pickup 350/5.7L V8
1969 - 1972 GMC C15/C1500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Suburban 350/5.7L V8
1969 - 1972 GMC C35/C3500 Pickup 350/5.7L V8
1969 - 1972 GMC K25/K2500 Pickup 350/5.7L V8
1969 - 1972 GMC K25/K2500 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C10 Suburban 350/5.7L V8
1969 - 1972 GMC K35/K3500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet C20 Suburban 350/5.7L V8
1969 - 1972 GMC K15/K1500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Suburban 350/5.7L V8
1968 - 1972 GMC C25/C2500 Pickup 307/5L V8
1968 - 1972 Chevrolet K30 Pickup 307/5L V8
1968 - 1972 GMC C15/C1500 Pickup 307/5L V8
1968 - 1972 GMC C25/C2500 Suburban 307/5L V8
1968 - 1972 GMC C35/C3500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Suburban 307/5L V8
1968 - 1972 GMC K25/K2500 Pickup 307/5L V8
1968 - 1972 GMC K25/K2500 Suburban 307/5L V8
1968 - 1972 Chevrolet C10 Suburban 307/5L V8
1968 - 1972 GMC K35/K3500 Pickup 307/5L V8
1968 - 1972 Chevrolet C20 Suburban 307/5L V8
1968 - 1972 GMC K15/K1500 Pickup 307/5L V8
1969 - 1973 Chevrolet K20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K20 Suburban 350/5.7L V8
1969 - 1973 Chevrolet C10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C30 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Suburban 350/5.7L V8
1968 - 1973 Chevrolet K20 Pickup 307/5L V8
1968 - 1973 Chevrolet K20 Suburban 307/5L V8
1968 - 1973 Chevrolet C10 Pickup 307/5L V8
1968 - 1973 Chevrolet C20 Pickup 307/5L V8
1968 - 1973 Chevrolet C30 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Suburban 307/5L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 17 x 28 1/4
Core Thickness 2.76"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-3/4"
Overall Dimension 18-1/2 x 33
Product Type Radiators
Rows 4
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 58290280665

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 380 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Deann montague
Los Angeles, US
★★★★★ 4
Missing a black in the box but my favorite ink!
One of my boxes was missing a black but otherwise my favorite ink of all time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
K
Verified Purchase
Kimmy Gamboa
Chelsea, US
★★★★★ 5
Tinta para sublimar
Excelente me salió
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
S
Verified Purchase
SGT_Clinton
Fort Morgan, US
★★★★★ 5
Great color saturation
I have only used this a couple of times and was concerned about the dull colors when it printed out. But the listing warns you about that so I went ahead and pressed it. Perfect! Bold colors and high quality images. Plus, filling my printer only took a little over half the bottles. Great value for the money and I will definitely be ordering again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2020
L
Verified Purchase
Lourdes L.
Port Orchard, US
★★★★★ 5
Superior Customer Service; 100% prefect and functional, BUT...
Number of Items: 2
This product fits perfectly, after all it's just a simple piece replacement. The big deal is the counter reset, and this is where Customer Service outstands. People complaints about the difficulty of following the reset instructions, and with reason, as they are lengthy. But that is the printer you have, that is Epson's product. You either send the printer to them and pay the premium fee, or do it yourself, but you have to play their game. This is not Seller's fault; on the contrary, Seller put all their effort to include each and every steps you need to fix the problem, no matter what printer model you have. They included most, If not all, printer models you may have. They provided super detailed instructions to ensure your success; keys where needed, no keys where not needed, printer drivers location to download and ensure the resetter will work and, best of all, support if you need it. You have to contact them through Amazon asking for the user's manual (instructions; yes, the lengthy ones), the reset program and the reset keys if applicable (this depends on you printer model; some need the reset keys, some do not). And this is where you get concerned: When are they going to answer, now that my printer is locked? You think (I did): it is weekend, they will probably answer Monday or maybe Tuesday (after all, that already have the money, why care?). Well, I was absolutely wrong, they answered during the weekend with all necessary to have the printer back, up and running; Thank You. Some tips: 1. There is nothing wrong with the software (if got from a reputable source, and they for sure are), so get it without concerns. 2. Get the printer driver as advised; it is quite probable that the software will not work if you don't install the correct driver; don't forget to restart the computer after the driver installation. 3. Make sure your printer is set up with the USB connection Enabled (mine was disabled and that caused a headache: ET-4800). 4. When the resetter instructions call for Initialize the Counters, don't do it, not yet; select Check instead, just above Initialize. If you cannot read (Check) the counters, you will not be able to Initialize them: fix the connection problem first (make sure you installed the printer driver and RESTART the computer, make sure you enabled the USB connection in the printer, and make sure the usb cable is correctly connected). It's not Seller's fault to make long and complicated instructions, that is actually their effort to make sure you have all you need to succeed. Buy with confidence, this works: if you cannot make it work, you may find someone you trust to help you out (your kids or grandkids know a lot for sure), or just let Seller know, they are willing to help you out. Best regards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2025
D
Verified Purchase
Dee
Lexington, US
★★★★★ 5
Perfect for ET-4700
Number of Items: 4
This is exactly what I needed and they fit perfectly with my ET-4700. Also, no mess! I will definitely purchase these again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026

recommand products