Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Brake Rotor - Front - RedFeatures Made from 420 high carbon tier 1 steel Each rotor is laser cut, never stamped Each rotor is individually heat treated and double disc parallel ground to assure perfect flatness Allows for lower operating temperatures at extreme conditions Lighter design than stock rotor Seamlessly replaces stock rotor Full floating to ensure optimum brake pad to rotor contact Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Raw
Features
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Raw / Red |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 330 mm (13") / 13" / 330 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2019 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2019 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | 1200 XLCP |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2006 | Harley-Davidson | FXST Softail Standard |
| 2000-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1401 reviews
Sort
Product Reviews
★★★★★ 5
Stylish, Sturdy and Perfect for Small Spaces
Color: A. Black Board & Black Brackets, Number Of Shelves: 4, Size: 16-inch, Color: A. Black Board & Black Brackets, Number Of Shelves: 4, Size: 16-inch
Love these shelves! They are sturdy, easy to install, and perfect for organizing bathroom essentials.
I used them above the toilet, and they fit perfectly in a small space. They helped me keep things organized while also adding a modern and decorative touch.
Great quality and very functional. Highly recommend for anyone looking to upgrade their bathroom without taking up extra space!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Pirate ship shelves bathroom - perfect!
Color: C. Rustic Brown Board & Black Brackets, Number Of Shelves: 4, Size: 16-inch, Color: C. Rustic Brown Board & Black Brackets, Number Of Shelves: 4, Size: 16-inch
Love these shelves! I ordered them to match my "pirate ship" bathroom theme. They are solid and the wood is finished on all sides. My husband had no issue installing them. The only thing he found odd was the 15/64 drill bit it recommended. That's an odd size. The shelves look great and hold all on my stuff really well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Amazing little shelves
Color: G. Black Board & Gold Brackets, Number Of Shelves: 4, Size: 16-inch, Color: G. Black Board & Gold Brackets, Number Of Shelves: 4, Size: 16-inch
I love them! I use them in my nail room for clients and to hold my product. They are sturdy enough to put phones, keys, and their water bottles on. Being able to hang them in different ways is awesome for different aesthetics.4 different sizes. Easy to put together it came away with all the hardware you need. My only complaint is that the wood fills rough so not really able to dust them. I have to fix that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Awesome little shelves!
Color: A. Black Board & Black Brackets, Number Of Shelves: 4, Size: 16-inch, Color: A. Black Board & Black Brackets, Number Of Shelves: 4, Size: 16-inch
These shelves are actually pretty neat.
Super easy to install with provided hardware and measurement paper. It's the perfect size for
For smaller collections and even some frames if you wanted. I enjoyed the different styles to choose from when it comes to personal preference. Comes in three sizes for all your decor needs. Wasn't as thin as I thought it would be, now the feel isn't the greatest, but the look is pretty sweet. Held up just fine and the placement for the brackets are pretty cool. Either floating, bracket facing up or down. ideal for anyone who wants a nice looking shelf without breaking the wallet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
They hang easy!
Color: C. Rustic Brown Board & Black Brackets, Number Of Shelves: 4, Size: 23-inch, Color: C. Rustic Brown Board & Black Brackets, Number Of Shelves: 4, Size: 23-inch
I got my shelves well packaged. No defects. I did find it odd that the photos show a third way of hanging them where the brackets are hidden, but it's the only two top shown in the product photo of the hanging options that are shown on the instructions. It's easy enough anyway to hang without any instructions and I chose the second one shown anyway. They're good quality and look nice on my wall. Color is accurate and holds all my stuff the way I'd hoped/imagined. I wanted shelves that didn't stick out too far from the wall and they're a great fit. Super sturdy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026