SKU: 69933674784

Power Steering Fluid Resevoir for BMW 1, Mini Mini & Chevrolet Utility - 401019

Sale price$148.50 Regular price$165.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Power Steering Fluid Resevoir for BMW 1, Mini Mini & Chevrolet Utility - 401019Vehicle Fitment & Part Details The Power Steering Fluid Resevoir is listed for the BMW 1 (2006 2011) and other Mini and Chevrolet applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 401019 Component Power Steering Fluid Resevoir Primary Fitment BMW 1 (2006 2011) Vehicle Fitment Includes 77 supplied applications covering BMW. An additional 74 applications are not shown here due to listing

Vehicle Fitment & Part Details

The Power Steering Fluid Resevoir is listed for the BMW 1 (2006-2011) and other Mini and Chevrolet applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
401019
Component
Power Steering Fluid Resevoir
Primary Fitment
BMW 1 (2006-2011)

Vehicle Fitment

Includes 77 supplied applications covering BMW. An additional 74 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (77 applications)
Make Model Chassis Years Engine Power
BMW 1 E81 2006-2011 116 i N45 B16 A 85 kW / 115 HP
BMW 1 E81 2006-2011 118 i N46 B20 B 95 kW / 129 HP
BMW 1 E81 2006-2011 120 i N46 B20 B; N46 B20 C 115 kW / 156 HP
BMW 1 E87 2004-2011 116 i N45 B16 A 85 kW / 115 HP
BMW 1 E87 2004-2011 118 i N46 B20 B 100 kW / 136 HP
BMW 1 E87 2004-2011 118 i N46 B20 B 95 kW / 129 HP
BMW 1 E87 2004-2011 120 i N46 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC 115 kW / 156 HP
BMW 1 E87 2004-2011 120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC 110 kW / 150 HP
BMW 3 E36 1990-1998 316 i M40 B16 164E1 73 kW / 100 HP
BMW 3 E36 1990-1998 318 i M40 B18 184E1 83 kW / 113 HP
BMW 3 E36 1990-1998 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 E36 1990-1998 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 is M44 B19 194S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 E36 1990-1998 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 E36 1990-1998 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 E36 1990-1998 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 E36 1990-1998 325 td M51 D25 256T1 85 kW / 115 HP
BMW 3 E36 1990-1998 325 tds M51 D25 256T1 105 kW / 143 HP
BMW 3 E36 1990-1998 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 E36 1990-1998 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 E46 1997-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 E46 1997-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 E46 1997-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 E46 1997-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 E46 1997-2005 323 i M52 B25 256S4 125 kW / 170 HP
BMW 3 E46 1997-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 E46 1997-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 E46 1997-2005 330 d M57 D30 306D1 135 kW / 184 HP
BMW 3 E46 1997-2005 330 d M57 D30 306D2 150 kW / 204 HP
BMW 3 E46 1997-2005 330 i M54 B30 306S3 170 kW / 231 HP
BMW 3 E90 2004-2011 320 d M47 D20 204D4 110 kW / 150 HP
BMW 3 E90 2004-2011 320 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CB 110 kW / 150 HP
BMW 3 E90 2004-2011 330 d M57 D30 306D3 170 kW / 231 HP
BMW 3 Compact E36 1994-2000 316 g M43 B16 164E2 75 kW / 102 HP
BMW 3 Compact E36 1994-2000 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 Compact E36 1994-2000 323 ti M52 B25 256S3 125 kW / 170 HP
BMW 3 Compact E46 2001-2004 318 ti N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Compact E46 2001-2004 325 ti M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 Convertible E36 1993-1999 320 i M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Convertible E36 1993-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Convertible E36 1993-1999 325 i M50 B25 256S2 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Convertible E36 1993-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Convertible E46 2000-2007 318 Ci N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Convertible E46 2000-2007 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Convertible E46 2000-2007 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E46 2000-2007 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Convertible E46 2000-2007 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E36 1991-1999 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 Coupe E36 1991-1999 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Coupe E36 1991-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Coupe E36 1991-1999 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 Coupe E36 1991-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Coupe E36 1991-1999 M3 3.0 S50 B30 306S1 210 kW / 286 HP
BMW 3 Coupe E36 1991-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Coupe E46 1998-2006 318 Ci N42 B20 A 105 kW / 143 HP
BMW 3 Coupe E46 1998-2006 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Coupe E46 1998-2006 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Coupe E46 1998-2006 328 Ci M52 B28 286S2 142 kW / 193 HP
BMW 3 Coupe E46 1998-2006 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Coupe E46 1998-2006 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E46 1998-2006 M3 CSL S54 B32 326S4 265 kW / 360 HP
BMW 3 Touring E36 1995-1999 318 i M43 B18 184E2 85 kW / 116 HP
BMW 3 Touring E36 1995-1999 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 Touring E36 1995-1999 320 i M52 B20 206S3 110 kW / 150 HP
BMW 3 Touring E36 1995-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Touring E36 1995-1999 325 tds M51 D25 256T1 105 kW / 143 HP
BMW 3 Touring E36 1995-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 Touring E46 1999-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 Touring E46 1999-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 Touring E46 1999-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 Touring E46 1999-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 Touring E46 1999-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 330 d M57 D30 306D1 135 kW / 184 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Power Steering Fluid Resevoir fit my BMW 1?
This part (401019) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69933674784

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1486 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Kindle-klant
Lexington, US
★★★★★ 4
Still 4 stars
Format: Kindle
A little to much before and to much dive into the days, months before, but I still kept reading. Maybe because of that you could read about them all. I just couldn't put this book in my to read another day list. I just wanted to know what happens to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
R
Verified Purchase
Readsalot81
Birmingham, US
★★★★★ 3
Promising but not without issues
Format: Kindle
First off, the FMC and the pack don't meet until about 60% of the way through. That's just way too late honestly. I can appreciate the backstory of the band and the FMC, but I skimmed at times wondering when they'd meet. I did like the writing and premise but I thought the execution needed a lot of work. The characters were pretty well developed, but they didn't spend that much time on the page together, so I thought that led to the story suffering. I will give her another shot, as I think the writing has promise... It just didn't come all together in a way that I could wholeheartedly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2025
L
Verified Purchase
Laura L Ferreira
Fort Morgan, US
★★★★★ 2
DNF
Format: Kindle
I really tried to finish this book. There was too much detail in more than half the book. They do not even meet for. Ore than half the book. If you are looking for spice, this is not the book for you. This is more a late teen if that. I stopped reading when she made her choice of men for her first time. There isn’t any urge to read the next chapter. Easy to put down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025
B
Verified Purchase
Bonnie
Alexandria, US
★★★★★ 5
All The Things!!
Format: Kindle
This is definitely worth reading! The spice is nice, but the story itself is truly an epic literary treat! Tessa and her Alphas are a powerhouse force of nature who will capture your heart. This story is also a great reminder of how fickle life can be and how quickly everything can change for anyone. Every single person, billionaire to janitor, is nothing but one tragic event away from being in the same situation as Tessa was in. ❤️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 10, 2025
J
Verified Purchase
Jenna
Whiting, US
★★★★★ 4
Kind of difficult to get through for the first half but worth the read!
Format: Kindle
3.75/5 ⭐️ What this book lacked in being fully polished, it made up for in world and character building for sure! While the first half was hard to get through, as this is a book that starts you in the present and then goes back and forth between different times in the past to get you up to speed with what’s happening in the future (and it’s not all chronological in the past which made it even harder), once all of the book is set in the present, Tessa and her pack, Ryder, Dixon, Mac, and Tray, (and of course Josie the cat,) all begin their journeys of finding themselves both individually and within their pack which is so rewarding to see after all of the tragedy and sadness detailed in their last few years leading up to meeting. I think this book could’ve done with another beta reader or two to polish up grammatical errors as well, some of those took me out of the story for a minute to try to figure out what was trying to be communicated. Overall, this story filled with so many dichotomies of love and loss, grief and happiness, hurt and comfort, all culminating in a lovely story of a pack that strengthens each other after many tribulations, and it warms your heart so so much to see them go through every version of themselves, landing on secure and happy individuals who make a wonderful pack together. Would absolutely recommend if you like slow burn, rockstar, big city, and initially heavy and a bit dark but fades into comfort and fluffy omegaverse stories!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026

recommand products