Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Brake Rotors - Front - OrangeFeatures Made from 420 high carbon tier 1 steel Each rotor is laser cut, never stamped Each rotor is individually heat treated and double disc parallel ground to assure perfect flatness Allows for lower operating temperatures at extreme conditions Lighter design than stock rotor Seamlessly replaces stock rotor Full floating to ensure optimum brake pad to rotor contact Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish
Features
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Orange / Raw |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 11-1/2" / 291 mm (11-1/2") / 291 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | XL1200X Forty-Eight |
| 2009-2010 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2009-2010 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007, 2009-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007, 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003, 2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2003 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2003 | Harley-Davidson | FLTR Road Glide |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2010 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHR Road King |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2001, 2003, 2006-2007, 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2001, 2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1660 reviews
Sort
Product Reviews
★★★★★ 5
Bouncy, not hard, and good value.
Style: Fetch Balls (Pack of 10), Size: 2.5 inch
Great balls for the ball launcher and not rockhard like some of the solid rubber balls. These have great bounce, and because of the two holes, they make a fun whistling noise as they fly through the air. My dogs love them and they are a good value.
By the way, if you throw them too hard, they will go through chain-link and no climb fence because they squish a bit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
Excellent dog balls — safe design and very durable
Style: Fetch Balls (Pack of 3), Size: 2.5 inch
These fetch balls from Amazon Basics are fantastic, and my dog absolutely loves them. One of the biggest reasons I prefer these over other brands is the hole that runs through the center of the ball. This is a very important safety feature: if a dog were to accidentally get the ball stuck in the back of the throat, the hole allows air to pass through. That small detail could literally make a life-saving difference.
Aside from the safety benefit, they bounce well, are easy to clean, and hold up to a lot of playtime. They’re firm but not rock-hard, and my dog goes crazy for them. Great value, great quality, and a thoughtful design.
Highly recommended for dog owners who want a safer alternative to standard solid rubber balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Great ball for heavy chewers
Style: Assorted Balls (Pack of 3), Size: 2.5 inch
Great toy for my Doberman. She chews through tennis balls in about 15 minutes but these are very durable. She likes to chase them but also just chew on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Durable
Style: Fetch Balls (Pack of 2), Size: 3 inch
Very bouncy. I like the noise it makes when you throw it. Pretty durable. Good size. Dog loves to play with them. Good material. Easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 4
My dog loves glowing fetch at night!
Style: Glow Balls (Pack of 3), Size: 2.5 inch
Fantastic. Sturdy. My dog loves them
Glow in the dark is great for fetch at night. I keep a flashlight with me because the glow doesn't last really long. But they charge very quickly and are really bright.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
recommand products
SouthBend HD Replacement Hydraulics 98-02 Dodge 5.9L Cummins
183.99
Superchips FlashPaq Ford | GM | Dodge California Edition
249.97
South Bend Competition Dual Disc Clutch 3850# Lever Type Pressure Plate 94-97 7.3L Ford Powerstroke
1160.54
South Bend Street Dual Disc Clutch Kit 08-10 6.4L Ford Powerstroke 6 Speed
679.34
Superchips 1545 Ford Flashcal Calibration Tool 99-22 Ford Powerstroke
149.97