
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lindby Unibar - Chrome - FlhtFeatures Traditional OEM style highway bars Made from high quality 1 1 4" high tensile steel tubing Easy installation with included hardware Not recommended for use with extended forward controls or extended floorboards Specs Product Name: Freeway Bar (Highway Bar) Type: Engine Guard Model: Unibar Color Finish: Chrome Material: Steel Outside Diameter: 1 1 4" 32 mm Application: Driver Mounting Style: Bolt On Units: Each Riding Style: Street Base Color:
Features
- Traditional OEM-style highway bars
- Made from high-quality 1-1/4" high-tensile steel tubing
- Easy installation with included hardware
- Not recommended for use with extended forward controls or extended floorboards
Specs
- Product Name: Freeway Bar (Highway Bar)
- Type: Engine Guard
- Model: Unibar®
- Color/Finish: Chrome
- Material: Steel
- Outside Diameter: 1-1/4" / 32 mm
- Application: Driver
- Mounting Style: Bolt-On
- Units: Each
- Riding Style: Street
- Base Color: Silver
- Finish: Chrome
Fitments
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 1997-2003 | Harley-Davidson | Road King FLHR
|
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS
|
| 2006 | Harley-Davidson | Street Glide FLHX
|
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS
|
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE
|
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Standard FLHT
|
| 1997-2003 | Harley-Davidson | Road King EFI FLHR
|
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2013 | Harley-Davidson | CVO Road King FLHRSE5
|
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2006 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3
|
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
|
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG
|
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6
|
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS
|
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4
|
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3
|
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2
|
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2
|
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4
|
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7
|
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE
|
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I
|
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8
|
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5
|
| 2009 | Harley-Davidson | Road King Classic FLHRC
|
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
|
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT
|
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Street Glide EFI FLHX
|
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Road King EFI FLHR
|
| 2004-2006 | Harley-Davidson | Road King FLHR
|
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC
|
| 2009-2019 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004-2006 | Harley-Davidson | Road King EFI FLHR
|
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2020 | Harley-Davidson | Road King EFI FLHR
|
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2020 | Harley-Davidson | Street Glide EFI FLHX
|
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1024 reviews
Sort
Product Reviews
★★★★★ 3
It’s ok could be cooler
Color: Light Gray, Size: Queen
Decent — could be cooler. They’re a nice color and texture. It fit my pillows well no annoying zippers it’s nice to sleep on and stay in place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Comfort
Color: Champagne, Size: Queen
What a lifesaver, great feel, and awesome cooling feel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Cool bedding
Color: Champagne, Size: Queen
As advertised nice and soft. But most of all cool. It really stays cool, especially on warm nights. A.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Actually cooling and comfortable.
Color: Royal Blue, Size: King
Incredible cases. Soft, super comfortable and actually cooling as claimed. Highly recommended. Love these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Cool
Color: Pink, Size: Standard
Cooling pillowcases work well, don’t wake up sweaty anymore. Very happy with them. Love the material, comfort and softness!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026