
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oracle 7in High Powered LED Headlights - NO HALO - Black BezelThe Ultimate LED replacement headlight option for any vehicle with 7" Sealed Beam lamps. The rugged design is perfect for your Jeep Wrangler, Off Road Vehicle, Buggies, or Classic Car Truck. Installation is very easy with the included H4 and H13 Plug and Play connectors. Each set comes in full color retail ready packaging and a 2 Year free Replacement Warranty. You can even choose optional colored Halos for even more customization! Improvements in
The Ultimate LED replacement headlight option for any vehicle with 7" Sealed Beam lamps. The rugged design is perfect for your Jeep Wrangler, Off-Road Vehicle, Buggies, or Classic Car/ Truck. Installation is very easy with the included H4 and H13 Plug and Play connectors. Each set comes in full color retail-ready packaging and a 2-Year free Replacement Warranty. You can even choose optional colored Halos for even more customization! Improvements in brightness and reliability by adding a constant current LED driver to the main circuit board inside of the lamp to control the halos. NEW! No need for Anti-Flicker Wiring Adapters- The new SMART Integrated Can-Bus system automatically adjusts- preventing flicker issues. Increased Reliability- By conditioning the power going into the LEDs this prevents degradation which can shorten the overall lifespan of the product. Wider Input Voltage Range- The new SMD Halos can operate on a very wide voltage range from 12V-24V so that voltage spike can not damage the LEDs. Brighter LED Halos- by moving the heat load of the resistors off the PCB we are able to increase the number of LEDs on the circuit board without thermal issues. LED chips upgraded from a Cree LED to a Phillips Luxeon ZES chip. They deliver a very high efficacy 130LM/W ratio while having lower thermal output.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1955-1957 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1960-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1979 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1979 | Chevrolet | C10 Suburban | Silverado |
| 1967-1969 | Chevrolet | Camaro | Base |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1960-1967 | Dodge | D100 Series | Base |
| 1977-1979 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1977-1979 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1977-1979 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1979 | Dodge | D50 | Base |
| 1979 | Dodge | D50 | Sport |
| 1970-1976 | Dodge | Dart | Base |
| 1970-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1970-1976 | Dodge | Dart | Swinger |
| 1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1950-1959 | Dodge | Power Wagon | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1978 | Ford | Bronco | Custom |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1969-1974 | Ford | E-100 Econoline | Base |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1961-1967 | Ford | Econoline | Base |
| 1953-1974,1976-1977 | Ford | F-100 | Base |
| 1975-1977 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977 | Ford | F-100 | Ranger |
| 1975-1977 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1977 | Ford | F-150 | Base |
| 1975-1977 | Ford | F-150 | Custom |
| 1975-1977 | Ford | F-150 | Northland |
| 1975-1977 | Ford | F-150 | Ranger |
| 1975-1977 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1953-1974,1976-1977 | Ford | F-250 | Base |
| 1975-1977 | Ford | F-250 | Custom |
| 1975-1977 | Ford | F-250 | Northland |
| 1975-1977 | Ford | F-250 | Ranger |
| 1975-1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1953-1974,1976-1977 | Ford | F-350 | Base |
| 1975-1977 | Ford | F-350 | Custom |
| 1975-1977 | Ford | F-350 | Northland |
| 1975-1977 | Ford | F-350 | Ranger |
| 1975-1977 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1964-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1955-1957 | Ford | Thunderbird | Base |
| 1961-1974 | Jaguar | XKE | Base |
| 1959-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1962-1969 | Jeep | Gladiator | Base |
| 1981-1986 | Jeep | Scrambler | Base |
| 1985-1986 | Jeep | Scrambler | Laredo |
| 1985-1986 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2017 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2005-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 1960-1987 | Toyota | Land Cruiser | Base |
| 1979-1981 | Toyota | Pickup | Base |
| 1979-1981 | Toyota | Pickup | DLX |
| 1979-1981 | Toyota | Pickup | SR5 |
| 1950-1979 | Volkswagen | Beetle | Base |
| 1950-1963 | Volkswagen | Beetle | Deluxe |
| 1968-1974 | Volkswagen | Campmobile | Base |
| 1955-1974 | Volkswagen | Karmann Ghia | Base |
| 1973-1974 | Volkswagen | Thing | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 413 reviews
Sort
Product Reviews
★★★★★ 5
Soft comfortable very good pillow
Size: King (Pack of 1), Color: White
I really love my new pillow it's great and comfortable. Yes, it has a little smell, but if you wash the pillowcase and put the pillow on the window for a day you won't notice anything anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Best place for head
Size: Queen (Pack of 1), Color: White
Do you love not getting sleep and sweating all over your pillow at night when you are asleep? If so then don't buy this pillow! If you want a good nights sleep and cool pillow like me this is the one. Ive always been ehh towards spending so much on a pillow but its 100% worth it, I sleep so much better and it forms to my head and keeps me cool at night. Great support even for my big head and comes with a bag of extra stuffing if you want to have a little more firmer pillow. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 3
Oversized
Size: Queen (Pack of 2), Color: White
I have chronic neck pain. I am forever buying new pillows. Sometimes I think I found the perfect pillow but then three months later they’re losing their loft. I thought I would give these pillows to try since the stuffing is removable. Now these pillows are really oversized. To the point where I thought that they had sent me king-size pillows but I double checked the packaging and they were Queen. I ended up having to buy king-size pillowcases for them because they just barely fit in the queen size and the pillowcases would always end up pulling back from the edge. So that’s a negative one star there. Now I’ve been sleeping on these pillows for a while and they have held up well. I did end up removing some of the stuffing because it was just too much. I’m a side sleeper and when I use this pillow, it does a good job of keeping my neck in alignment. However, the pillow tends to migrate up as I sleep. Or I tend to slip down off the pillow, either or. So that’s why I’ve removed a second star. Maybe if I removed more stuffing that wouldn’t happen, but then I feel like the loft would be too little. I will say that these provide great support when sitting up in bed reading or watching TV. So would I buy them again? Probably not. Am I going to keep using them? Yes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
Great pillow, but the cooling effect depends on the cover
Color: Blue-ice Plus, Size: King(Pack of 2)
I really like this pillow overall. It’s comfortable, supportive, and feels well made. When you use it without a pillowcase, it definitely feels cool to the touch and does what it claims in terms of that initial cooling sensation.
However, once you put a pillowcase on it, you can’t really feel the cooling effect anymore. I’ve tried multiple different pillowcases made from different materials, and none of them really let that cool feeling come through.
That said, I still love the pillow itself. It’s comfortable and supportive enough that I’m keeping it. Just keep in mind that the cooling feature works best without a cover, which isn’t ideal for everyone.
Overall, a good pillow — just manage expectations about the cooling effect once it’s covered.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Cooling and holds shape.
Color: Blue-ice Plus, Size: Queen(Pack of 2), Color: Blue-ice Plus, Size: Queen(Pack of 2)
Very nice pillow for the price is also holding up well and holding shape very cool and comfortable to the touch. Best pillow I found in a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026