
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack Heavy Duty Bar - 54in - Single - BlackThe Rhino Rack Heavy Duty bars can be purchased in black or silver and can be cut to 8 different predefined lengths to suit different vehicles Includesding: 44", 50", 54", 59", 65", 71", 79", 94". All bars Includesde the rubber strip and end caps. This Part Fits: Year Make Model Submodel 2001 2020 Acura MDX Base 2014 2020 Acura MDX SH AWD 2017 2020 Acura MDX Sport Hybrid 2001 2006 Acura MDX Touring 2007 2012 Acura RDX Base 2010 2012 Acura RDX SH AWD
The Rhino-Rack Heavy Duty bars can be purchased in black or silver and can be cut to 8 different predefined lengths to suit different vehicles Includesding: 44", 50", 54", 59", 65", 71", 79", 94". All bars Includesde the rubber strip and end caps.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015 | Audi | Q7 | Premium |
| 2011-2015 | Audi | Q7 | Premium Plus |
| 2010-2015 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2025 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2015-2025 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2025 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2009-2017 | Chevrolet | Traverse | LS |
| 2009-2017 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017 | Chevrolet | Traverse | Premier |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012,2015-2020 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2010 | Dodge | Charger | Pursuit |
| 2006-2010 | Dodge | Charger | R/T |
| 2006-2010 | Dodge | Charger | SE |
| 2006-2010 | Dodge | Charger | SRT8 |
| 2006-2010 | Dodge | Charger | SXT |
| 2011-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2025 | Dodge | Durango | GT |
| 2020-2025 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2025 | Dodge | Durango | Pursuit |
| 2011-2025 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2025 | Dodge | Durango | R/T Plus |
| 2023-2025 | Dodge | Durango | R/T Premium |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2025 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus |
| 2023-2024 | Dodge | Durango | SRT 392 Premium |
| 2021,2023-2024 | Dodge | Durango | SRT Hellcat |
| 2025 | Dodge | Durango | SRT Hellcat Hammerhead |
| 2023-2025 | Dodge | Durango | SRT Hellcat Plus |
| 2023-2025 | Dodge | Durango | SRT Hellcat Premium |
| 2025 | Dodge | Durango | SRT Hellcat Silver Bullet |
| 2012-2024 | Dodge | Durango | SXT |
| 2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2002 | Ford | Expedition | Eddie Bauer |
| 1997-2002 | Ford | Expedition | XLT |
| 2014-2023 | Ford | Transit Connect | Titanium |
| 2014-2023 | Ford | Transit Connect | XL |
| 2014-2023 | Ford | Transit Connect | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2025 | GMC | Canyon | AT4 |
| 2023-2024 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2025 | GMC | Canyon | Denali |
| 2021-2025 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2004,2006-2008,2015-2020 | GMC | Canyon | SL |
| 2004,2006-2012,2015-2020 | GMC | Canyon | SLE |
| 2006-2012,2015-2020 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2011-2014 | GMC | Sierra 2500 HD | Denali |
| 2007-2014 | GMC | Sierra 2500 HD | SLE |
| 2007-2014 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2011-2014 | GMC | Sierra 3500 HD | Denali |
| 2007-2014 | GMC | Sierra 3500 HD | SLE |
| 2007-2014 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2012-2016 | Honda | CR-V | EX |
| 2012-2016 | Honda | CR-V | EX-L |
| 2012-2016 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2015-2016 | Honda | CR-V | Touring |
| 2011-2017 | Honda | Odyssey | EX |
| 2011-2017 | Honda | Odyssey | EX-L |
| 2011-2017 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2011-2017 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2020-2022 | Honda | Pilot | Black Edition |
| 2016-2022 | Honda | Pilot | Elite |
| 2016-2021 | Honda | Pilot | EX |
| 2016-2022 | Honda | Pilot | EX-L |
| 2016-2021 | Honda | Pilot | LX |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2022 | Honda | Pilot | Sport |
| 2016-2022 | Honda | Pilot | Touring |
| 2022 | Honda | Pilot | TrailSport |
| 2006-2014 | Honda | Ridgeline | RT |
| 2006-2014 | Honda | Ridgeline | RTL |
| 2006-2014 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014 | Honda | Ridgeline | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1955 reviews
Sort
Product Reviews
★★★★★ 5
Good Product
Size: 60 Count (Pack of 1)
Easy to use, no bitter after-taste.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
To soon to tell.
Size: 60 Count (Pack of 1)
It's really too soon to tell. So far I have noticed a drop in my glucose level which is why I ordered this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Potent cinnamon
Size: 60 Count (Pack of 1)
Works incredibly well! Great in controlling blood sugar!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
High dose Metabolism support, trusted brand
Size: 60 Count (Pack of 1)
This is my second bottle, and I’ve been happy with it so far. I tend to stick with brands I trust, and I appreciate that this one is made in the USA and does third-party testing. It gives me a little more confidence in what I’m actually taking.
The capsules are easy to swallow, and I like that you get a higher dosage in just two capsules. I take mine at night as part of my routine and I never experience any after taste.
Overall, it’s been a good, consistent product for me, and I plan to continue using it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Good product
Size: 60 Count (Pack of 1)
I'm happy with these capsules and will order again as needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026