Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler B/RB V8 .140in MLS Cylinder Head Gasket - 4.410in BoreComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 140". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.140". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Bristol | 411 | Base |
| 1959-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1959-1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1958-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | D300 Series | Base |
| 1967-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962,1967-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1967-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1969 | Dodge | Dart | Swinger |
| 1961 | Dodge | Lancer | 170 |
| 1958-1959 | Dodge | Lancer | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1958-1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1958 | Dodge | Suburban | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960-1963 | Dual-Ghia | L6.4 | Base |
| 1959-1963 | Facel Vega | Excellence | Base |
| 1962-1964 | Facel Vega | Facel II | Base |
| 1959-1961 | Facel Vega | HK500 | Base |
| 1964-1966 | Jensen | C-V8 | Base |
| 1967-1971 | Jensen | Interceptor | FF |
| 1967-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1964,1967-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1959-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1972 | Plymouth | Cuda | Base |
| 1959-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1959-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1959,1962-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1965-1966,1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973,1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1959-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1958-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1960-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2470 reviews
Sort
Product Reviews
★★★★★ 5
Better than expected
Color: Black, Size: X-Large, Color: Black, Size: X-Large
I took a chance hoping for the best and the three piece set was better than expected and WAY more affordable than renting one. Fit my son well, who is about 215lb 6ft tall. A little snug at the belly, but great fit, zipper up fine, came with extra buttons. The material felt of decent quality and looked like a rental. My son got to fit in for his prom at a reasonable cost and good appearance without breaking the bank
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
GREAT suit for the price.
Color: Black, Size: X-Large
Amazing suit. Ordered an XL for my husband when we got it. Pants were very long and a little big on the waist, so we took them to get tailored for a more fitted look.
I don’t like that the “pocket square” is sewn in but, it can be tucked down, so we did that and added our own that matched the tie we ordered separately.
Overall, good quality for the price. We have not washed but we do take it to the dry cleaners.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Quality vs Representation
Color: Black, Size: Medium, Color: Black, Size: Medium
Please check clothing due to finding the blazer a bit dirty as if someone wore it with Cat hair and dust along with a dead bug and smelling a fishy smell. We ordered in advance to take it to the dry cleaners for additional wash before using. Quality is great material; tie not included be sure to measure before purchasing to avoid any tailoring.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Earned its 5 stars!
Color: Dark Grey, Size: X-Small
My husband has a thin frame and struggles to find dress clothes that fit well without breaking the bank. Since the size measurements were very detailed, we decided to take the gamble and hope for the best. This is genuinely the best fitting suit he has ever owned. It looks custom tailored. The material is great quality and the price point is even better. We suggested this suit to our groomsmen and were delighted to see it well accommodated a variety of body types. My husband loved his suit so much we bought him one in another color and had great success with that order as well. HIGHLY recommend this suit set!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Quality suit at an amazing price!
Color: Black, Size: Large, Color: Black, Size: Large
This suit was perfect for my son’s senior prom. Quality material and fit him perfectly! This was ideal when you don’t want to rent a tuxedo, knowing he will use it again and again. He looked so very handsome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
Shoreline Beach Outdoor Counter Table and 2 Barstools
522.02
Zuraleus Dresser
184.79
KITERI Bathroom Shelves, 2 Pcs Small Shower Baskets Self-adhesive Bathroom Storage Caddy Plastic Shelf Wall Mounted Storage No Drilling for Bath
25.29
PreGaba 90c
119.95
Lifesystems Emergency Storm Mountain Survival Shelter for Hiking and Mountaineering
54.10