
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-14-A2If you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Arctic Cat | 350 | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 1998-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2002-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2002 | Arctic Cat | 400 4x4 FIS | Base |
| 2003-2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 2013 | Arctic Cat | 400 Core | Base |
| 2009 | Arctic Cat | 500 4x4 | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2003-2006 | Bombardier | Rally 200 | Base |
| 1982-1983 | Honda | ATC200E | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1983 | Honda | CX650C Custom | Base |
| 1984-1986 | Honda | VF700C Magna | Base |
| 1984-1985 | Honda | VF700F Interceptor | Base |
| 1982-1983 | Honda | VF750C V45 Magna | Base |
| 1983-1984 | Honda | VF750F V45 Interceptor | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 2005-2013 | Kawasaki | KAF400 Mule 600 | Base |
| 2005-2013 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 2017-2024 | Kawasaki | KAF400 Mule SX | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 1988-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 1997-2002 | Kawasaki | KVF400 Prairie 4x4 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2018-2019 | Polaris | ACE 570 EPS | Base |
| 2016-2017 | Polaris | ACE 570 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1987 | Polaris | Cyclone 250X | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 1999-2003 | Polaris | Magnum 500 4x4 | Base |
| 2002 | Polaris | Magnum 500 RMK | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2018-2022 | Polaris | Ranger 500 | Base |
| 2015-2018 | Polaris | Ranger 570 | Base |
| 2020-2024 | Polaris | Ranger 570 Full-Size | Base |
| 2014-2020 | Polaris | RZR 570 | Base |
| 1985-1986 | Polaris | Scrambler 250 | Base |
| 1995-2002 | Polaris | Scrambler 400 4x4 | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1999-2012 | Polaris | Scrambler 500 4x4 | Base |
| 1994-1999 | Polaris | Sport 400L | Base |
| 2008-2010 | Polaris | Sportsman 300 | Base |
| 1998-2000 | Polaris | Sportsman 335 | Base |
| 2001-2005 | Polaris | Sportsman 400 | Base |
| 1993-1996 | Polaris | Sportsman 400 4x4 | Base |
| 2008-2014 | Polaris | Sportsman 400 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO EPS | Base |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 2001 | Polaris | Sportsman 500 HO RSE | Base |
| 1999-2000 | Polaris | Sportsman 500 RSE | Base |
| 1990-2006 | Polaris | Trail Blazer 250 | Base |
| 2003 | Polaris | Trail Blazer 400 | Base |
| 1991-1999 | Polaris | Trail Boss 250 | Base |
| 1988-1993 | Polaris | Trail Boss 250 2x4 | Base |
| 1987-1993 | Polaris | Trail Boss 250 4x4 | Base |
| 1999-2002 | Polaris | Trail Boss 325 | Base |
| 2003-2013 | Polaris | Trail Boss 330 | Base |
| 1999,2001 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2002 | Polaris | Xplorer 250 4x4 | Base |
| 1995-2001 | Polaris | Xplorer 400 4x4 | Base |
| 2002 | Polaris | Xplorer 400L | Base |
| 1999-2001 | Suzuki | LT-F250F QuadRunner 4x4 | Base |
| 1987-1989 | Suzuki | LT300E | Base |
| 1985-1989 | Yamaha | YFM200 Moto-4 | Base |
| 1986-1988 | Yamaha | YFM225 Moto-4 | Base |
| 1999-2004 | Yamaha | YFM250 Bear Tracker | Base |
| 2007-2009 | Yamaha | YFM250 Big Bear | Base |
| 2005-2006 | Yamaha | YFM250 Bruin | Base |
| 1989-1991 | Yamaha | YFM250 Moto-4 | Base |
| 1987-1995 | Yamaha | YFM350ER Moto-4 | Base |
| 1983-1985 | Yamaha | YTM200 Tri-Moto | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1921 reviews
Sort
Product Reviews
★★★★★ 5
Great quality
Great quality and strong build, just big enough to store everything I usually leave on my desk like wallet, keys, glasses, pens, airpods etc. without taking up an intrusive amount of desk space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2025
★★★★★ 5
Sturdy, Beautiful, and Functional
Color: Black
I love this MacBook stand. It sits at the perfect height (my neck doesn’t hurt anymore!), it matches the Space Black finish on the MacBook, and is very sturdy. I considered the 12 south instead of this, and returned it for this instead. Better value and better product. Overall, I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2025
★★★★★ 5
Fantastic Stand
Color: Gray, Color: Gray
Cooling - I purchased this stand for use in college, primarily so I could raise my laptop to the same height as my primary monitor. While my focus in purchasing this was on raising my laptop, the stand also helps cool the laptop. I have been thoroughly surprised i its effectiveness. Many times my friends and I will be working on homework together running programs such as Microsoft Teams and Mathworks Matlab simultaneously. In doing so, I will have my laptop on the stand so I can use my monitor. While my friends identical college-issued laptops are very, very hot due to the intensive tasks they are completing, mine is, at the most, warm to the touch. The only difference is that I am using the stand, and they are not. The slots in the stand, while not overly large, do aid in cooling the laptop significantly.
Build Quality - Prior to purchasing this stand, I saw several reviewers mentioning the finish on the stand, claiming it had an almost gritty quality. After receiving the product, I believe those customers were hoping for a very high level of final finishing. That is not to say that it is not a high quality finish, but if you are expecting it feel like the aluminum lid of a Macbook, it will have a slightly coarser finish than that.
The stand has rubber pads on all points it would contact the laptop with. These pads are mounted very securely to the frame, and I am not concerned at all about them falling off. If I would have to guess, they are made of a type of silicone and have shown no signs of wear after 2 months of daily use. They are also present on the bottom of the stand to protect the surface it is set on.
The stand itself is constructed of 4mm thick aluminum all around. As such, it is very sturdy. I would be absolutely shocked if a laptop broke one of these stands. I have even used it to hold textbooks temporarily, and it has held them with supreme ease.
Color - I purchased the model in the darker gray color. I did not have anything I was trying to match it with. As such, I cannot say whether it will match Apple's Space Gray products, although it looks very reminiscent of it.
For reference, my laptop is an HP Elite Dragonfly with a 13.3 inch screen, and my monitor is a 21.5 inch Acer unit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2021
★★★★★ 5
Great minimalist stand
Color: Gray, Color: Gray
Really like the minimalist design of this stand. Quality is top notch with steady material and refined edges.
Had to make minor modifications to prevent laptop touching metal edges when putting on with slight angel tilt.
Overall very satisfied with the product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2025
★★★★★ 5
Simple upgrade that actually improves your setup
Color: Black
I didn’t expect much from a laptop stand, but this made a noticeable difference right away. It lifts the laptop to a much better eye level, which helps a lot with posture—especially if you’re working for a few hours at a time.
The build quality is solid. It’s aluminum, has a bit of weight to it, and doesn’t feel cheap. Once it’s on the desk, it stays in place. The rubber grips hold the laptop securely, and I haven’t had any slipping issues.
I’m using it with a MacBook Pro and it fits perfectly. There’s enough space underneath for airflow, and I’ve actually noticed the laptop runs a bit cooler compared to sitting flat on the desk.
Overall, it’s a simple product but very effective. One of those small upgrades that you end up appreciating every day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
recommand products
Disc Brake Pad Set-Premium Front,Rear CARQUEST BMD225
44.95
Delphi PS10050 MAP Manifold Absolute Pressure Sensor 1996-1997 Ford Mazda 2.0L
139.00
Drillco® Double Cut Ballnose Tree Burr, SF-42L2
12.00
3-1/2" Open-Lok™ Wood Blade
22.90
Left Hand Axle For '12-'14 Ford F150 Raptor. 9.75 Inch 35 Spline 38.25 Inch '12-'14 F150 Svt Raptor Left Hand Axle 1.705 Inch Bearing 6 Lug Yukon Gear
252.94