SKU: 16825429254

Fits 1973-1974 Chevrolet C10 Pickup Oe Package CT73OE

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1973-1974 Chevrolet C10 Pickup Oe Package CT73OEOverview: Classic Instruments OE Package The OE Package for 1973 1987 Chevy Truck The OE Style 1973 87 Chevy GMC direct fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our near stock OE Style. The all electric cluster arrives ready to install directly into the stock dash of 73 87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included in the kit.

Overview:

Classic Instruments OE Package

The OE Package for 1973-1987 Chevy Truck

The OE Style 1973-87 Chevy/GMC direct-fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our near-stock OE Style. The all-electric cluster arrives ready to install directly into the stock dash of 73-87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included in the kit. It is designed to re-use the factory dash bezel and gear indicator to maintain the nostalgic integrity of the vehicle, and features an injection-molded light blue housing for a factory appearance. Additionally, the turn signals are in the stock location and it is designed so light reaches the gear indicator. Everything needed to install the package is provided in the kit including a new lens and all necessary sending units. It features our ZST and works directly with ECM or VSS signals requiring no additional control boxes. The cluster is designed to reuse the stock fuel sending unit or any aftermarket fuel sender (purchased separately) with the built-in ohm range selector switch. Whether you want to freshen up your stock look, or call us for customizations to make it your very own, our 1973-87 Chevy/GMC direct-fit cluster offers the perfect seamless installation you desire. NEW! This cluster is now available in a Metric version which features the speedometer in kilometers per hour and the temperature gauge in degrees Celsius, plus all of the great features mentioned above in the standard package. To order this version, simply select 'Metric Version' in the product options above. NOTE: If you are planning on using a factory GM ECM from an 85-87 TBI truck, please contact our tech line before ordering. 844-342-8437

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1973-1974 Chevrolet C10 Pickup Base 8V/7.4L
1973-1974 Chevrolet C10 Pickup Base 8V/5.7L
1973-1974 Chevrolet C10 Pickup Base 6L/4.1L
1973-1974 Chevrolet C10 Pickup Base 6L/4.8L
1973 Chevrolet C10 Pickup Base 8V/5.0L
1973-1974 Chevrolet C20 Pickup Base 6L/4.1L
1973-1974 Chevrolet C20 Pickup Base 6L/4.8L
1973-1974 Chevrolet C20 Pickup Base 8V/5.7L
1973-1974 Chevrolet C20 Pickup Base 8V/7.4L
1973 Chevrolet C20 Pickup Base 8V/5.0L
1973-1974 Chevrolet C30 Pickup Base 6L/4.8L
1973-1974 Chevrolet C30 Pickup Base 8V/5.7L
1973-1974 Chevrolet C30 Pickup Base 6L/4.1L
1973-1974 Chevrolet C30 Pickup Base 8V/7.4L
1973 Chevrolet C30 Pickup Base 8V/5.0L
1973-1974 Chevrolet K10 Pickup Base 6L/4.8L
1973-1974 Chevrolet K10 Pickup Base 8V/7.4L
1973-1974 Chevrolet K10 Pickup Base 6L/4.1L
1973-1974 Chevrolet K10 Pickup Base 8V/5.7L
1973 Chevrolet K10 Pickup Base 8V/5.0L
1973-1974 Chevrolet K20 Pickup Base 8V/5.7L
1973-1974 Chevrolet K20 Pickup Base 6L/4.1L
1973-1974 Chevrolet K20 Pickup Base 8V/7.4L
1973-1974 Chevrolet K20 Pickup Base 6L/4.8L
1973 Chevrolet K20 Pickup Base 8V/5.0L
1987 Chevrolet Suburban Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.8L
1973-1974 Chevrolet Blazer Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.1L
1973-1974 Chevrolet Blazer Base 8V/7.4L
1973 Chevrolet Blazer Base 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/5.7L
1987 Chevrolet Blazer Custom Deluxe 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/5.0L
1987 Chevrolet Blazer Custom Deluxe 8V/5.7L
1987 Chevrolet Blazer Silverado 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/6.2L
1975-1980 Chevrolet K5 Blazer Cheyenne 6L/4.1L
1975-1980 Chevrolet K5 Blazer Cheyenne 8V/5.7L
1975-1979 Chevrolet K5 Blazer Cheyenne 8V/6.6L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.7L
1975-1979 Chevrolet K5 Blazer Custom Deluxe 8V/6.6L
1976-1978 Chevrolet K5 Blazer Cheyenne 8V/7.4L
1976 Chevrolet K5 Blazer Base 6L/4.1L
1976 Chevrolet K5 Blazer Base 8V/6.6L
1976 Chevrolet K5 Blazer Base 8V/7.4L
1976 Chevrolet K5 Blazer Base 8V/5.7L
1977-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.0L
1977-1980 Chevrolet K5 Blazer Cheyenne 8V/5.0L
1977-1978 Chevrolet K5 Blazer Custom Deluxe 8V/7.4L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.0L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.7L
1978-1982 Chevrolet K5 Blazer Silverado 6L/4.1L
1978 Chevrolet K5 Blazer Silverado 8V/7.4L
1978 Chevrolet K5 Blazer Silverado 8V/6.6L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.7L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.0L
1981-1982 Chevrolet K5 Blazer Custom 6L/4.1L
1981 Chevrolet K5 Blazer Deluxe 8V/5.7L
1981 Chevrolet K5 Blazer Deluxe 8V/5.0L
1981 Chevrolet K5 Blazer Deluxe 6L/4.1L
1982-1986 Chevrolet K5 Blazer Silverado 8V/6.2L
1982-1986 Chevrolet K5 Blazer Custom 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.7L
1984 Chevrolet K5 Blazer Scottsdale 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.0L
1975-1986 Chevrolet C10 Custom 8V/5.7L
1975-1986 Chevrolet C10 Silverado 8V/5.7L
1975-1986 Chevrolet C10 Scottsdale 8V/5.7L
1975-1984 Chevrolet C10 Custom 6L/4.1L
1975-1984 Chevrolet C10 Silverado 6L/4.1L
1975-1984 Chevrolet C10 Scottsdale 6L/4.1L
1975-1981 Chevrolet C10 Cheyenne 8V/5.7L
1975-1981 Chevrolet C10 Custom 6L/4.8L
1975-1981 Chevrolet C10 Cheyenne 6L/4.1L
1975-1980 Chevrolet C10 Cheyenne 6L/4.8L
1975-1980 Chevrolet C10 Cheyenne 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Silverado 8V/7.4L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Scottsdale 6L/4.8L
1975-1980 Chevrolet C10 Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Silverado 6L/4.8L
1976-1980 Chevrolet C10 Cheyenne 8V/6.6L
1976-1980 Chevrolet C10 Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C10 Scottsdale 8V/6.6L
1976-1980 Chevrolet C10 Silverado 8V/6.6L
1977-1986 Chevrolet C10 Silverado 8V/5.0L
1977-1986 Chevrolet C10 Scottsdale 8V/5.0L
1977-1981 Chevrolet C10 Cheyenne 8V/5.0L
1977-1980 Chevrolet C10 Custom Deluxe 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 8V/7.4L
1978-1980 Chevrolet C10 Big Ten 6L/4.1L
1978-1980 Chevrolet C10 Big Ten 8V/5.7L
1978-1980 Chevrolet C10 Big Ten 6L/4.8L
1980 Chevrolet C10 Big Ten 8V/6.6L
1981-1986 Chevrolet C10 Custom 8V/5.0L
1981 Chevrolet C10 Deluxe 6L/4.1L
1981 Chevrolet C10 Deluxe 8V/5.7L
1981 Chevrolet C10 Deluxe 8V/5.0L
1982-1986 Chevrolet C10 Custom 8V/6.2L
1982-1986 Chevrolet C10 Silverado 8V/6.2L
1982-1986 Chevrolet C10 Scottsdale 8V/6.2L
1985-1986 Chevrolet C10 Scottsdale 6V/4.3L
1985-1986 Chevrolet C10 Silverado 6V/4.3L
1985-1986 Chevrolet C10 Custom 6V/4.3L
1973-1974 Chevrolet C10 Suburban Base 6L/4.1L
1973-1974 Chevrolet C10 Suburban Base 8V/5.7L
1973-1974 Chevrolet C10 Suburban Base 8V/7.4L
1973-1974 Chevrolet C10 Suburban Base 6L/4.8L
1973 Chevrolet C10 Suburban Base 8V/5.0L
1975-1986 Chevrolet C10 Suburban Silverado 8V/5.7L
1975-1986 Chevrolet C10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet C10 Suburban Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Suburban Silverado 6L/4.1L
1975-1980 Chevrolet C10 Suburban Silverado 8V/7.4L
1975-1980 Chevrolet C10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/5.7L
1977-1986 Chevrolet C10 Suburban Silverado 8V/5.0L
1977-1986 Chevrolet C10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C10 Suburban Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.7L
1981 Chevrolet C10 Suburban Deluxe 8V/5.7L
1981 Chevrolet C10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet C10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C20 Silverado 8V/5.7L
1975-1986 Chevrolet C20 Scottsdale 8V/7.4L
1975-1986 Chevrolet C20 Silverado 8V/7.4L
1975-1986 Chevrolet C20 Scottsdale 8V/5.7L
1975-1984 Chevrolet C20 Scottsdale 6L/4.1L
1975-1984 Chevrolet C20 Silverado 6L/4.1L
1975-1987 Chevrolet C20 Cheyenne 8V/5.7L
1975-1981 Chevrolet C20 Cheyenne 8V/7.4L
1975-1981 Chevrolet C20 Cheyenne 6L/4.1L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C20 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/5.7L
1975-1986 Chevrolet C20 Silverado 6L/4.8L
1975-1986 Chevrolet C20 Scottsdale 6L/4.8L
1975-1981 Chevrolet C20 Cheyenne 6L/4.8L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.8L
1976-1980 Chevrolet C20 Silverado 8V/6.6L
1976-1980 Chevrolet C20 Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C20 Cheyenne 8V/6.6L
1977-1986 Chevrolet C20 Silverado 8V/5.0L
1977-1986 Chevrolet C20 Scottsdale 8V/5.0L
1977-1981 Chevrolet C20 Cheyenne 8V/5.0L
1977-1978 Chevrolet C20 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C20 Custom 8V/7.4L
1981-1986 Chevrolet C20 Custom 8V/5.0L
1981-1986 Chevrolet C20 Custom 8V/5.7L
1981-1986 Chevrolet C20 Custom 6L/4.8L
1981-1984 Chevrolet C20 Custom 6L/4.1L
1981 Chevrolet C20 Deluxe 6L/4.8L
1981 Chevrolet C20 Deluxe 8V/5.0L
1981 Chevrolet C20 Deluxe 8V/5.7L
1981 Chevrolet C20 Deluxe 6L/4.1L
1981 Chevrolet C20 Deluxe 8V/7.4L
1982-1986 Chevrolet C20 Custom 8V/6.2L
1982-1986 Chevrolet C20 Silverado 8V/6.2L
1982-1986 Chevrolet C20 Scottsdale 8V/6.2L
1985-1986 Chevrolet C20 Scottsdale 6V/4.3L
1985-1986 Chevrolet C20 Silverado 6V/4.3L
1985-1986 Chevrolet C20 Custom 6V/4.3L
1986-1987 Chevrolet C20 Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 6L/4.8L
1973-1974 Chevrolet C20 Suburban Base 8V/7.4L
1973-1974 Chevrolet C20 Suburban Base 6L/4.1L
1973-1974 Chevrolet C20 Suburban Base 8V/5.7L
1973 Chevrolet C20 Suburban Base 8V/5.0L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/7.4L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/5.7L
1975-1982 Chevrolet C20 Suburban Scottsdale 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/5.7L
1975-1986 Chevrolet C20 Suburban Silverado 8V/7.4L
1975-1986 Chevrolet C20 Suburban Silverado 8V/5.7L
1975-1982 Chevrolet C20 Suburban Silverado 6L/4.8L
1976-1980 Chevrolet C20 Suburban Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Suburban Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C20 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet C20 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C20 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet C20 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.7L
1981-1986 Chevrolet C20 Suburban Custom 8V/7.4L
1981-1982 Chevrolet C20 Suburban Custom 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 8V/5.7L
1981 Chevrolet C20 Suburban Deluxe 8V/7.4L
1981 Chevrolet C20 Suburban Deluxe 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet C20 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C20 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C20 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C30 Scottsdale 8V/7.4L
1975-1986 Chevrolet C30 Silverado 8V/5.7L
1975-1986 Chevrolet C30 Scottsdale 6L/4.8L
1975-1986 Chevrolet C30 Silverado 6L/4.8L
1975-1986 Chevrolet C30 Scottsdale 8V/5.7L
1975-1986 Chevrolet C30 Silverado 8V/7.4L
1975-1982 Chevrolet C30 Base 8V/5.7L
1975-1982 Chevrolet C30 Base 6L/4.1L
1975-1982 Chevrolet C30 Base 6L/4.8L
1975-1981 Chevrolet C30 Cheyenne 8V/7.4L
1975-1981 Chevrolet C30 Cheyenne 8V/5.7L
1975-1981 Chevrolet C30 Cheyenne 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C30 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C30 Cheyenne 6L/4.1L
1975-1980 Chevrolet C30 Silverado 6L/4.1L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C30 Scottsdale 6L/4.1L
1976-1978 Chevrolet C30 Scottsdale 8V/6.6L
1976-1978 Chevrolet C30 Silverado 8V/6.6L
1976-1978 Chevrolet C30 Cheyenne 8V/6.6L
1976-1978 Chevrolet C30 Custom Deluxe 8V/6.6L
1978 Chevrolet C30 Custom Deluxe 8V/5.0L
1978 Chevrolet C30 Scottsdale 8V/5.0L
1978 Chevrolet C30 Silverado 8V/5.0L
1978 Chevrolet C30 Cheyenne 8V/5.0L
1981-1986 Chevrolet C30 Custom 8V/7.4L
1981-1986 Chevrolet C30 Custom 6L/4.8L
1981-1986 Chevrolet C30 Custom 8V/5.7L
1981 Chevrolet C30 Deluxe 8V/7.4L
1981 Chevrolet C30 Deluxe 8V/5.7L
1981 Chevrolet C30 Deluxe 6L/4.8L
1982-1986 Chevrolet C30 Scottsdale 8V/6.2L
1982-1986 Chevrolet C30 Custom 8V/6.2L
1982-1986 Chevrolet C30 Silverado 8V/6.2L
1975-1986 Chevrolet K10 Scottsdale 8V/5.7L
1975-1986 Chevrolet K10 Silverado 8V/5.7L
1975-1984 Chevrolet K10 Scottsdale 6L/4.1L
1975-1984 Chevrolet K10 Silverado 6L/4.1L
1975-1981 Chevrolet K10 Cheyenne 8V/5.7L
1975-1981 Chevrolet K10 Cheyenne 6L/4.1L
1975-1980 Chevrolet K10 Cheyenne 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Scottsdale 8V/6.6L
1975-1980 Chevrolet K10 Silverado 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Cheyenne 6L/4.8L
1975-1980 Chevrolet K10 Scottsdale 6L/4.8L
1975-1980 Chevrolet K10 Silverado 6L/4.8L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.8L
1976-1980 Chevrolet K10 Cheyenne 8V/7.4L
1976-1980 Chevrolet K10 Custom Deluxe 8V/7.4L
1976-1980 Chevrolet K10 Scottsdale 8V/7.4L
1976-1980 Chevrolet K10 Silverado 8V/7.4L
1977-1986 Chevrolet K10 Silverado 8V/5.0L
1977-1986 Chevrolet K10 Scottsdale 8V/5.0L
1977-1981 Chevrolet K10 Cheyenne 8V/5.0L
1977-1978 Chevrolet K10 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet K10 Custom 8V/5.7L
1981-1986 Chevrolet K10 Custom 8V/5.0L
1981-1984 Chevrolet K10 Custom 6L/4.1L
1981 Chevrolet K10 Deluxe 8V/5.0L
1981 Chevrolet K10 Deluxe 8V/5.7L
1981 Chevrolet K10 Deluxe 6L/4.1L
1982-1986 Chevrolet K10 Scottsdale 8V/6.2L
1982-1986 Chevrolet K10 Custom 8V/6.2L
1982-1986 Chevrolet K10 Silverado 8V/6.2L
1985-1986 Chevrolet K10 Scottsdale 6V/4.3L
1985-1986 Chevrolet K10 Silverado 6V/4.3L
1985-1986 Chevrolet K10 Custom 6V/4.3L
1973-1974 Chevrolet K10 Suburban Base 8V/7.4L
1973-1974 Chevrolet K10 Suburban Base 8V/5.7L
1973-1974 Chevrolet K10 Suburban Base 6L/4.1L
1973 Chevrolet K10 Suburban Base 8V/5.0L
1975-1986 Chevrolet K10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Suburban Scottsdale 6L/4.1L
1975-1979 Chevrolet K10 Suburban Custom Deluxe 8V/6.6L
1975-1979 Chevrolet K10 Suburban Scottsdale 8V/6.6L
1975-1986 Chevrolet K10 Suburban Silverado 8V/5.7L
1975-1980 Chevrolet K10 Suburban Silverado 6L/4.1L
1975-1979 Chevrolet K10 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet K10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet K10 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet K10 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.0L
1981 Chevrolet K10 Suburban Deluxe 8V/5.7L
1981 Chevrolet K10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet K10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet K10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet K10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet K20 Scottsdale 8V/5.7L
1975-1986 Chevrolet
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 16825429254

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1528 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Darcy Smith
Massapequa, US
★★★★★ 5
Outstanding Story!!!!!!!
Format: Kindle
Oh I loved this story. Sera is such an amazing, fun character. She has so much fire inside of herself. She has humor that makes you laugh with her sassy comments. The guys are fantastic. I don’t feel as if we really have gotten to know who and what they are but they are such a mix of fae. The story is extremely well written and developed. It had me pulled in and didn’t let go. There was so much action, drama, and suspense. Then we get to the ending and goodness there is so much going on. This ending was a major cliffhanger and I absolutely can’t wait to see what happens next.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2024
K
Verified Purchase
Kathleen G. Bohle
Louisville, US
★★★★★ 5
Exceptional
Format: Kindle
I think this an exciting entertaining story different from other fantasy reverse harmen story. I love the 1st book in this series and hope it continues to weave a story of friendship, love and disappointment as well as sadness. The cliffhanger was gripping and held you in suspense that waiting until the next book was released was almost too much. I’m so glad I waited to read this series until the majority of the books were released. Katie May and Quinn Arthur’s are wonderful writers and I’m looking forward to reading more from both of them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2025
J
Verified Purchase
Johanna J
Alexandria, US
★★★★★ 3
I don’t mind a cliffhanger,
Format: Kindle
but I dropped at least one star because of the obnoxious gloating of the author after the cliffhanger. Seriously - I don’t understand making your readers angry because you’re smug and expecting them to keep reading your books. I was very definitely enjoying the series. Now I have a bad taste in my mouth and mixed feelings about continuing the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025
S
Verified Purchase
Stephen Wiggs
Bozeman, US
★★★★★ 4
The series as a whole so far 5/25
Format: Kindle
I read reviews before going into this book and I don't agree with one of the more harsh ones on the main trigger she had. It is stated clearly in the forward and it wasn't as blase as it was made out to be. It definitely is touched on more and hasn't just been brushed off as the series goes I definitely would recommend reading it. It's a good series just be for-warned I like the series as a whole. The characters are awesome I adore the fmc shes cute and adorable but also a badass. Though there are a bunch of holes for her that I feel like just got left out. The guys are interesting and shout out to yall for not making Gage a dragon. I'm tired of the broody ones who don't wanna talk aboit what they are being Dragons. Ki is my favorite You can definitely tell if is written by 2 different people though because the phrasing just doesn't match up and wouldn't be something people that age says. And it flip flops between them. I feel like there's substance without substance. We are 4 books in and we don't really know much back story on literally anyone more than right under surface deep. There are definitely favorite MMCs which is kind of disappointing since some get shoved to the wayside. Specifically both of the best friends. They're basically useless and it's made obvious as the books go on. As well as all the men are ungodly self deprecating. I enjoy the plot line for the most part like I said I enjoy the series its different and refreshing. I do feel like the series is being dragged out though unfortunately. And the latest cliff hanger was just meh. So hopefully the next book is the last one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2025
O
Verified Purchase
Oohlala857
Charlottesville, US
★★★★★ 5
Wow!
Format: Kindle
This book was awesome! Seraphina and her family have moved to a new town. Her family is a bit... odd. She grew up learning how to protect herself from people who might hurt her. Bloodshed is a daily occurrence with her brothers and parents during their practice sessions, and it’s all fun and games unless you need to hide a body. Sera’s family is very close, and she’s been homeschooled most of her life. But in this new town she is going to start regular school as a senior at the local high school. Unfortunately, things at her school aren’t all they seem to be. Or perhaps more than they seem to be. Sera has her own demons to deal with, and she’s terrified her new friends will learn about her weird family and other issues and drop her like a rock. It turns out they have their own secrets as well. This story ends on a bit of a cliffhanger and I can’t wait to read the next one! This book is well written and well edited. The heroine is spunky and has a great heart and wicked sense of humor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2021

recommand products